TRIPUTRA AGRO PERSADA Tbk, PT
listed issuer 549 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus TAPG, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli TAPG?
Belum ada analisis. AI akan mencari tahu kenapa harga TAPG bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 14.82T14,823,740,000,000 | 15.40T15,403,824,000,000 | 14.70T14,696,563,000,000 | 14.46T14,461,861,000,000 |
| Current assets | 4.13T4,125,880,000,000 | 5.01T5,013,496,000,000 | 3.98T3,981,264,000,000 | 3.87T3,870,222,000,000 |
| Non-aktif assets | 10.70T10,697,860,000,000 | 10.39T10,390,328,000,000 | 10.72T10,715,299,000,000 | 10.59T10,591,639,000,000 |
| Total liabilities | 2.89T2,889,990,000,000 | 2.95T2,949,317,000,000 | 3.01T3,009,078,000,000 | 2.79T2,788,743,000,000 |
| Equity | 11.93T11,933,750,000,000 | 12.45T12,454,507,000,000 | 11.69T11,687,485,000,000 | 11.67T11,673,118,000,000 |
| Paid-in capital | 1.99T1,985,254,000,000 | 1.99T1,985,254,000,000 | 1.99T1,985,254,000,000 | 1.99T1,985,254,000,000 |
| Retained earnings | 6.61T6,614,313,000,000 | 7.12T7,120,286,000,000 | 6.38T6,380,524,000,000 | 6.35T6,350,518,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 5.86T5,857,150,000,000 | 2.49T2,492,197,000,000 | — | 8.21T8,207,835,000,000 |
| Operating profit | 2.12T2,119,971,000,000 | 767.26B767,263,000,000 | — | 2.78T2,779,684,000,000 |
| Net profit | 2.12T2,119,971,000,000 | 767.26B767,263,000,000 | — | 2.78T2,779,684,000,000 |
| Comprehensive income | 2.12T2,118,684,000,000 | 767.02B767,022,000,000 | — | 2.78T2,779,684,000,000 |
| EPS basic / diluted | 103.0000 / — | 37.0000 / — | — / — | 135.0000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 235.76% | 273.42% | 212.92% | 226.95% |
| ROA | 14.30% | 4.98% | — | 19.22% |
| ROE | 17.76% | 6.16% | — | 23.81% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 1.50T1,499,822,000,000 | 2.93T2,928,575,000,000 | 1.43T1,428,753,000,000 | |
| MACHINERY Machinery Equipment | 515.39B515,395,000,000 | 1.76T1,762,076,000,000 | 1.25T1,246,681,000,000 | |
| LAND Land | 495.42B495,419,000,000 | 495.42B495,419,000,000 | — | |
| BUILDING Building Assets Under Construction | 258.35B258,351,000,000 | 258.35B258,351,000,000 | — | |
| VEHICLE Motor Vehicle | 255.61B255,607,000,000 | 661.00B660,998,000,000 | 405.39B405,391,000,000 | |
| HEAVY_EQUIPMENT Heavy Equipment | 219.06B219,059,000,000 | 505.64B505,638,000,000 | 286.58B286,579,000,000 | |
| MACHINERY Machinery Heavy Equipment Assets Under Construction | 67.91B67,913,000,000 | 67.91B67,913,000,000 | — | |
| FURNITURE Furniture Office Equipment | 48.49B48,488,000,000 | 260.12B260,125,000,000 | 211.64B211,637,000,000 | |
| CONSTRUCTION Others Assets Under Construction | 650.00M650,000,000 | 650.00M650,000,000 | — |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 25 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 21 Aug 2026 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 786.60B786,602,279,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Tri Nur Cakrawala (TNC) +2 more |
| 20 Aug 2026 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 762.65B762,655,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +10 more |
| 27 Jul 2026 | Transaksi Afiliasi | Dividend | Penerimaan Dividen Interim dari ventura Bersama clipped by the IDX form — full text in the attachment | 450.00B450,000,000,000 currency not stated | — | PT Union Sampoerna Triputra Persada (USTP) dan PT |
| 15 Jun 2026 | Transaksi Afiliasi | Dividend | Pembagian dividend perusahaan terkendali | 1.30T1,297,893,760,350 currency not stated | — | PT Agro Multi Persada (AMP) PT Tri Nur Cakrawala (TNC) +2 more |
| 12 Jun 2026 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 1.40T1,404,933,283,700 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +11 more |
| 13 Mar 2026 | Transaksi Afiliasi | Dividend | Penerimaan Dividen final dari ventura Bersama PT clipped by the IDX form — full text in the attachment | 450.00B450,000,000,000 currency not stated | — | PT Union Sampoerna Triputra Persada (USTP) dan PT |
| 20 Nov 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 629.28B629,281,823,200 currency not stated | — | PT Agro Multi Persada (AMP) PT Tri Nur Cakrawala (TNC) +2 more |
| 19 Nov 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 628.11B628,111,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +10 more |
| 29 Sep 2025 | Transaksi Afiliasi | Dividend | Penerimaan Dividen interim dari ventura Bersama clipped by the IDX form — full text in the attachment | 450.00B450,000,000,000 currency not stated | — | PT Union Sampoerna Triputra Persada (USTP) PT |
| 29 Sep 2025 | Benturan Kepentingan | Other | Transaction Object : | — | — | — |
| 25 Sep 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 335.81B335,805,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +10 more |
| 27 Aug 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 751.43B751,433,537,800 currency not stated | — | PT Agro Multi Persada (AMP) AMP PT Tri Nur Cakrawala (TNC) TNC +2 more |
| 26 Aug 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 496.33B496,332,500,000 currency not stated | — | PT Agro Multi Persada (AMP) AMP PT Persada Agro Nusantara (PAN) PAN +8 more |
| 26 Aug 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen interim perusahaan terkendali clipped by the IDX form — full text in the attachment | 255.10B255,101,037,800 currency not stated | — | PT Agro Multi Persada (AMP) AMP PT Persada Agro Nusantara (PAN) PAN +4 more |
| 24 Jun 2025 | Transaksi Afiliasi | Loan / credit facility | Pemberian Fasilitas Pinjaman perusahaan | 200.00B200,000,000,000 currency not stated | — | PT Yudha Wahana Abadi (YWA) YWA PT Brahma Binabakti (BBB) BBB +2 more |
| 24 Jun 2025 | Transaksi Afiliasi | Other | Transaction Object : | — | — | — |
| 24 Jun 2025 | Transaksi Afiliasi | Other | Transaction Object : | — | — | — |
| 24 Jun 2025 | Transaksi Afiliasi | Other | Transaction Object : | — | — | — |
| 20 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 1.22T1,219,233,532,450 currency not stated | — | PT Agro Multi Persada (AMP) PT Tri Nur Cakrawala (TNC) +2 more |
| 19 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 364.00B364,000,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +1 more |
| 9 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 136.98B136,984,600,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +2 more |
| 8 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 74.05B74,049,999,950 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +1 more |
| 7 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 195.35B195,350,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +2 more |
| 6 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 46.55B46,550,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +3 more |
| 5 May 2025 | Transaksi Afiliasi | Dividend | Pembagian dividen perusahaan terkendali | 16.05B16,050,000,000 currency not stated | — | PT Agro Multi Persada (AMP) PT Persada Agro Nusantara (PAN) +1 more |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 2,865,000 | 0.01% | 2 | 24 Sep 2026 | Open filing | |
| 50,456,100 | 0.25% | 21 | 14 Sep 2026 | Open filing | |
| 1,012,515,800 | 5.10% | 1 | 10 Jun 2026 | Open filing | |
| 650,000 | 0.00% | 1 | 11 Mar 2026 | Open filing | |
| 49,500,000 | 0.25% | 1 | 13 Feb 2026 | Open filing |
| GEORGE OETOMO | 52,706,100 | 0.27% | 31 Aug 2026 |
| ARIF RACHMAT | 2,796,200 | 0.01% | 31 Aug 2026 |
| Tjandra Karya Hermanto | 49,500,000 | 0.25% | 31 Aug 2026 |
| Budiarto Abadi | 39,449,800 | 0.20% | 31 Aug 2026 |
| ERIDA | 19,210,000 | 0.10% | 31 Aug 2026 |
| Arini Saraswaty | 650,000 | 0.00% | 31 Aug 2026 |
| PT DAYA ADICIPTA | 3,958,643,004 | 19.94% | 31 Aug 2026 |
| PT Persada Capital | 6,565,109,373 | 33.07% | 31 Aug 2026 |
| PT Triputra Investindo | 4,785,958,455 | 24.11% | 31 Aug 2026 |
| PERMADI RACHMAT. IR | 1,012,515,800 | 5.10% | 31 Aug 2026 |
| Salween Investment | 0 | 0.00% | 31 Dec 2024 |
| Gochean Holdings | 0 | 0.00% | 31 Dec 2024 |
| Masyarakat | 0 | 0.00% | 31 Dec 2024 |
RUPS
Board
No board filings parsed for this issuer yet.
Board composition appears once a filing stating it has been read.
Backup status
- Attachments
- 549
- Mirrored
- 549
- Pending
- 0
Ownership filings on this issuer
24 Sep 2026 TAPG PT Investindo Arya 2,365,000 → 2,865,000 +500,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 500,000 | 1999.00 | Saham Biasa | 23 Sep 2026 | investasi |
14 Sep 2026 TAPG GEORGE OETOMO 51,006,100 → 50,456,100 -550,000 0.25%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 800,000 | 2410.00 | Saham Biasa Saham | 9 Sep 2026 | Divestasi |
| Pembelian | 250,000 | 2310.00 | Biasa Saham Biasa | 10 Sep 2026 | Investasi |
11 Sep 2026 TAPG PT Investindo Arya 2,796,200 → 2,365,000 -431,200 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 431,200 | 2320.00 | Saham Biasa | 8 Sep 2026 | divestasi |
2 Sep 2026 TAPG GEORGE OETOMO 52,706,100 → 51,006,100 -1,700,000 0.26%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 500,000 | 2120.00 | Saham Biasa Saham | 31 Aug 2026 | Divestasi |
| Penjualan | 1,200,000 | 2270.00 | Biasa Saham Biasa | 1 Sep 2026 | Divestasi |
29 Aug 2026 TAPG GEORGE OETOMO 53,556,100 → 52,706,100 -850,000 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 850,000 | 2010.00 | Saham Biasa | 27 Aug 2026 | Divestasi |
24 Aug 2026 TAPG GEORGE OETOMO 55,906,100 → 53,556,100 -2,350,000 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 1,850,000 | 1890.00 | Saham Biasa Saham | 20 Aug 2026 | Divestasi |
| Penjualan | 500,000 | 1975.00 | Biasa Saham Biasa | 21 Aug 2026 | Divestasi |
19 Aug 2026 TAPG GEORGE OETOMO 56,456,100 → 55,906,100 -550,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 550,000 | 1815.00 | Saham Biasa | 18 Aug 2026 | Divestasi |
20 Jul 2026 TAPG GEORGE OETOMO 56,606,100 → 56,456,100 -150,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 150,000 | 1580.00 | Saham Biasa | 17 Jul 2026 | Divestasi |
3 Jul 2026 TAPG GEORGE OETOMO 56,406,100 → 56,606,100 +200,000 0.29%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 200,000 | 1450.00 | Saham dengan hak suara multiple | 30 Jun 2026 | Investasi |
18 Jun 2026 TAPG GEORGE OETOMO 56,606,100 → 56,406,100 -200,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 200,000 | 1550.00 | Saham Biasa | 15 Jun 2026 | Divestasi |
10 Jun 2026 TAPG GEORGE OETOMO 56,206,100 → 56,606,100 +400,000 0.29%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 400,000 | 1300.00 | Saham Biasa | 8 Jun 2026 | Investasi |
10 Jun 2026 TAPG IR.T. PERMADI RACHMAT 1,010,910,400 → 1,012,515,800 +1,605,400 5.10%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 84,400 | 1270.00 | Saham Biasa Saham | 8 Jun 2026 | investasi |
| Pembelian | 751,800 | 1330.00 | Biasa Saham Biasa Saham | 8 Jun 2026 | investasi |
| Pembelian | 769,200 | 1300.00 | Biasa Saham Biasa | 8 Jun 2026 | investasi |
5 Jun 2026 TAPG GEORGE OETOMO 55,806,100 → 56,206,100 +400,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 400,000 | 1480.00 | Saham Biasa | 3 Jun 2026 | Investasi |
23 May 2026 TAPG GEORGE OETOMO 55,556,100 → 55,558,600 +2,500 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 250,000 | 1525.00 | Saham Biasa | 20 May 2026 | Investasi |
12 May 2026 TAPG GEORGE OETOMO 55,056,100 → 55,556,100 +500,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 200,000 | 1940.00 | Saham Biasa Saham | 7 May 2026 | Investasi |
| Pembelian | 300,000 | 1855.00 | Biasa Saham Biasa | 11 May 2026 | Investasi |
22 Apr 2026 TAPG GEORGE OETOMO 55,481,100 → 55,056,100 -425,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 425,000 | 1890.00 | Saham Biasa | 20 Apr 2026 | divestasi |
12 Apr 2026 TAPG GEORGE OETOMO 55,331,100 → 55,481,100 +150,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 150,000 | 1705.00 | Saham Biasa | 8 Apr 2026 | Investasi |
2 Apr 2026 TAPG GEORGE OETOMO 54,931,100 → 55,331,100 +400,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 400,000 | 1820.00 | Saham Biasa | 1 Apr 2026 | Investasi |
11 Mar 2026 TAPG ARINI SARASWATY SUBIANTO 0 → 650,000 +650,000 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 330,000 | 1510.00 | Saham Biasa Saham | 23 Feb 2026 | investasi |
| Pembelian | 320,000 | 1565.00 | Biasa Saham Biasa | 2 Mar 2026 | investasi |
11 Mar 2026 TAPG GEORGE OETOMO 54,431,100 → 54,931,100 +500,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 500,000 | 1640.00 | Saham Biasa | 10 Mar 2026 | Investasi |
10 Mar 2026 TAPG GEORGE OETOMO 54,656,100 → 54,956,100 +300,000 0.28%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 300,000 | 1580.00 | Saham Biasa | 4 Mar 2026 | Investasi |
10 Mar 2026 TAPG GEORGE OETOMO 54,956,100 → 54,431,100 -525,000 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 350,000 | 1650.00 | Saham Biasa Saham | 5 Mar 2026 | divestasi |
| Penjualan | 175,000 | 1725.00 | Biasa Saham Biasa | 6 Mar 2026 | divestasi |
13 Feb 2026 TAPG Tjandra Karya Hermanto 48,443,900 → 49,500,000 +1,056,100 0.25%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 1,056,100 | 1490.00 | Saham Biasa | 12 Feb 2026 | investasi |
8 Jan 2026 TAPG GEORGE OETOMO 53,375,900 → 53,425,900 +50,000 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 50,000 | 1490.00 | Saham Biasa | 22 Dec 2025 | Investasi |
23 Dec 2025 TAPG GEORGE OETOMO 53,475,900 → 53,475,900 0 0.27%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 500 | 1485.00 | Saham Biasa Saham | 18 Dec 2025 | Investasi |
| Penjualan | 500 | 1515.00 | Biasa Saham Biasa | 18 Dec 2025 | Investasi |