TLKM
listed issuer 697 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus TLKM, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli TLKM?
Belum ada analisis. AI akan mencari tahu kenapa harga TLKM bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 303.09T303,087,000,000,000 | 289.95T289,955,000,000,000 | 287.76T287,759,000,000,000 | 291.90T291,897,000,000,000 |
| Current assets | 80.93T80,932,000,000,000 | 65.93T65,928,000,000,000 | 61.77T61,766,000,000,000 | 58.41T58,408,000,000,000 |
| Non-aktif assets | 222.16T222,155,000,000,000 | 224.03T224,027,000,000,000 | 225.99T225,993,000,000,000 | 233.49T233,489,000,000,000 |
| Total liabilities | 168.24T168,239,000,000,000 | 134.15T134,145,000,000,000 | 137.22T137,222,000,000,000 | 136.88T136,885,000,000,000 |
| Equity | 134.85T134,848,000,000,000 | 155.81T155,810,000,000,000 | 150.54T150,537,000,000,000 | 155.01T155,012,000,000,000 |
| Paid-in capital | 4.95T4,953,000,000,000 | 4.95T4,953,000,000,000 | 4.95T4,953,000,000,000 | 4.95T4,953,000,000,000 |
| Retained earnings | 101.81T101,815,000,000,000 | 117.53T117,535,000,000,000 | 113.19T113,193,000,000,000 | 119.66T119,664,000,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 75.88T75,878,000,000,000 | 37.19T37,189,000,000,000 | — | 109.62T109,617,000,000,000 |
| Operating profit | 14.21T14,206,000,000,000 | 6.05T6,054,000,000,000 | — | 20.59T20,595,000,000,000 |
| Net profit | 14.21T14,206,000,000,000 | 6.05T6,054,000,000,000 | — | 20.59T20,595,000,000,000 |
| Comprehensive income | 14.70T14,699,000,000,000 | 6.13T6,131,000,000,000 | — | 20.91T20,908,000,000,000 |
| EPS basic / diluted | — / — | — / — | — / — | — / — |
| Rasio keuangan · derived | ||||
| Current ratio | 79.07% | 92.07% | 83.53% | 77.17% |
| ROA | 4.69% | 2.09% | — | 7.06% |
| ROE | 10.53% | 3.89% | — | 13.29% |
From the XBRL instance filed with IDX · KAP Purwanto, Susanti dan Surja. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| INFRASTRUCTURE B T S Tower | 71.35T71,348,000,000,000 | 190.49T190,491,000,000,000 | 119.14T119,143,000,000,000 | |
| INFRASTRUCTURE Fiber Optic Network | 44.49T44,488,000,000,000 | 87.92T87,922,000,000,000 | 43.43T43,434,000,000,000 | |
| OTHER Telecommunication Infrastructure | 25.40T25,401,000,000,000 | 100.67T100,668,000,000,000 | 75.27T75,267,000,000,000 | |
| OTHER Telecommunication Infrastructure Right Use Assets | 19.40T19,402,000,000,000 | 19.40T19,402,000,000,000 | 0 | |
| BUILDING Building Leasehold Improvement | 14.25T14,248,000,000,000 | 24.41T24,415,000,000,000 | 10.17T10,167,000,000,000 | |
| OTHER Others Assets Rightof User Assets | 8.29T8,294,000,000,000 | 8.29T8,294,000,000,000 | 0 | |
| CONSTRUCTION Others Assets Under Construction | 3.59T3,588,000,000,000 | 3.59T3,588,000,000,000 | 0 | |
| LAND Land | 2.00T2,005,000,000,000 | 2.00T2,005,000,000,000 | — | |
| BUILDING Building Rightof Use Assets | 649.00B649,000,000,000 | 649.00B649,000,000,000 | 0 | |
| VEHICLE Motor Vehicle Rights Use Assets | 513.00B513,000,000,000 | 513.00B513,000,000,000 | 0 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 5 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 30 Sep 2026 | Transaksi Material | Other | Rencana Transaksi meliputi Pemisahan Segmen clipped by the IDX form — full text in the attachment | 49.86T49,858,000,000,000 currency not stated | 33.00% | PT Telkom Infrastruktur Indonesia |
| 18 Dec 2025 | Transaksi Material | Other | PERUBAHAN DAN/ATAU TAMBAHAN | 35.79T35,787,258,000,000 currency not stated | 22.02% | PT Telkom Infrastruktur Indonesia |
| 18 Dec 2025 | Transaksi Material | Other | Perseroan akan mengalihkan sebagian Bisnis clipped by the IDX form — full text in the attachment | 35.79T35,787,258,000,000 currency not stated | 22.02% | PT Telkom Infrastruktur Indonesia |
| 18 Dec 2025 | Transaksi Material | Other | PERUBAHAN DAN/ATAU TAMBAHAN | 35.79T35,787,258,000,000 currency not stated | 22.02% | PT Telkom Infrastruktur Indonesia |
| 18 Dec 2025 | Transaksi Material | Other | Perubahan dan atau Tambahan atas | 35.79T35,787,258,000,000 currency not stated | 22.02% | PT Telkom Infrastruktur Indonesia |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| THE BANK OF NEW | 6,247,053,980 | 6.31% | 31 Aug 2026 |
| PT DANANTARA | 51,086,330,024 | 51.57% | 31 Aug 2026 |
| Angga Raka Prabowo | 0 | 0.00% | 31 Aug 2026 |
| Rofikoh Rokhim | 0 | 0.00% | 31 Aug 2026 |
| Ira Noviarti | 0 | 0.00% | 31 Aug 2026 |
| Rizal Mallarangeng | 3,240,600 | 0.00% | 31 Aug 2026 |
| Ossy Dermawan | 0 | 0.00% | 31 Aug 2026 |
| Deswandhy Agusman | 0 | 0.00% | 31 Aug 2026 |
| Edwin Hidayat Abdullah | 0 | 0.00% | 31 Aug 2026 |
| Dian Siswarini | 202,000 | 0.00% | 31 Aug 2026 |
| Andy Kelana | 0 | 0.00% | 31 Aug 2026 |
| Veranita Yosephine | 90,000 | 0.00% | 31 Aug 2026 |
| Nanang Hendarno | 32,500 | 0.00% | 31 Aug 2026 |
| Seno Soemadji | 0 | 0.00% | 31 Aug 2026 |
| Willy Saelan | 0 | 0.00% | 31 Aug 2026 |
| Budi Satria Dharma Purba | 0 | 0.00% | 31 Aug 2026 |
| Arthur Angelo Syailendra | 0 | 0.00% | 31 Aug 2026 |
| Faizal Rochmad | 248,500 | 0.00% | 31 Aug 2026 |
| Anthony Leong | 0 | 0.00% | 31 Aug 2026 |
| Yohanes Surya | 0 | 0.00% | 30 Jun 2026 |
| Silmy Karim | 1,344,700 | 0.00% | 31 May 2026 |
| Rionald Silaban | 0 | 0.00% | 31 May 2026 |
| BP BUMN | 516,023,536 | 0.52% | 31 Mar 2026 |
| Negara Republik | 516,023,536 | 0.52% | 31 Jan 2026 |
| HONESTI BASYIR | 3,632,844 | 0.00% | 30 Nov 2025 |
| Ismail | 3,312,700 | 0.00% | 31 Aug 2025 |
| Muhammad Awaluddin | 450,055 | 0.00% | 31 Aug 2025 |
| Henry Christiadi | 0 | 0.00% | 31 Aug 2025 |
| Budi Setyawan | 7,407,700 | 0.01% | 30 Apr 2025 |
| BOGI WITJAKSONO | 6,952,700 | 0.01% | 30 Apr 2025 |
| Herlan Wijanarko | 6,995,200 | 0.01% | 30 Apr 2025 |
| Venusiana R. | 10,629,200 | 0.01% | 30 Apr 2025 |
| Bambang Permadi | 0 | 0.00% | 30 Apr 2025 |
| WAWAN IRIAWAN | 0 | 0.00% | 30 Apr 2025 |
| BONO DARU ADJI | 0 | 0.00% | 30 Apr 2025 |
| Marcelino Rumambo | 3,312,700 | 0.00% | 30 Apr 2025 |
| Isa Rachmatarwat | 3,312,700 | 0.00% | 30 Apr 2025 |
| HERI SUPRIADI | 7,242,700 | 0.01% | 30 Apr 2025 |
| BIRO KLASIFIKASI INDONESIA, PT… | 51,602,353,559 | 52.09% | 30 Apr 2025 |
| Arya Mahendra | 3,359,500 | 0.00% | 30 Apr 2025 |
| RIRIEK ADRIANSYAH | 9,336,755 | 0.01% | 30 Apr 2025 |
| MUHAMAD FAJRIN RASYID | 6,952,700 | 0.01% | 30 Apr 2025 |
| AFRIWANDI | 6,995,200 | 0.01% | 30 Apr 2025 |
| Abdi Negara Nurdin | 0 | 0.00% | 31 Jan 2024 |
RUPS
Board
| Deswandhy Agusman | Komite Audit | since Jun 2025 |
| Yohanes Surya | Komite Audit | since Jun 2025 |
| Emmanuel Bambang Suyitno | Komite Audit | since Jun 2025 |
| Edy Sihotang | Komite Audit | since Jun 2025 |
Change terbaru
Backup status
- Attachments
- 697
- Mirrored
- 697
- Pending
- 0
Ownership filings on this issuer
No ownership filings recorded.