SARANA MENARA NUSANTARA Tbk,
listed issuer 716 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus TOWR, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli TOWR?
Belum ada analisis. AI akan mencari tahu kenapa harga TOWR bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Jun 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 81.84T81,842,468,000,000 | 80.98T80,979,681,000,000 | 77.27T77,269,692,000,000 | 77.63T77,629,802,000,000 |
| Current assets | 6.46T6,456,210,000,000 | 6.47T6,466,452,000,000 | 3.43T3,433,232,000,000 | 3.76T3,755,255,000,000 |
| Non-aktif assets | 75.39T75,386,258,000,000 | 74.51T74,513,229,000,000 | 73.84T73,836,460,000,000 | 73.87T73,874,547,000,000 |
| Total liabilities | 52.75T52,754,673,000,000 | 52.52T52,523,287,000,000 | 50.19T50,186,386,000,000 | 57.73T57,725,777,000,000 |
| Equity | 29.09T29,087,795,000,000 | 28.46T28,456,394,000,000 | 27.08T27,083,306,000,000 | 19.90T19,904,025,000,000 |
| Paid-in capital | 590.98B590,981,000,000 | 590.98B590,981,000,000 | 590.98B590,981,000,000 | 510.15B510,146,000,000 |
| Retained earnings | 23.07T23,068,081,000,000 | 22.55T22,552,459,000,000 | 21.60T21,602,062,000,000 | 19.99T19,985,373,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 7.21T7,205,568,000,000 | 3.56T3,555,778,000,000 | — | 6.39T6,394,230,000,000 |
| Operating profit | 1.92T1,919,856,000,000 | 972.12B972,115,000,000 | — | 1.65T1,648,376,000,000 |
| Net profit | 1.92T1,919,856,000,000 | 972.12B972,115,000,000 | — | 1.65T1,648,376,000,000 |
| Comprehensive income | 2.07T2,069,138,000,000 | 1.04T1,038,017,000,000 | — | 1.53T1,529,579,000,000 |
| EPS basic / diluted | 32.0000 / — | 16.0000 / 16.0000 | — / — | 33.0000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 20.41% | 26.95% | 17.54% | 18.67% |
| ROA | 2.35% | 1.20% | — | 2.12% |
| ROE | 6.60% | 3.42% | — | 8.28% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| INFRASTRUCTURE B T S Tower | 35.50T35,500,893,000,000 | 47.28T47,277,188,000,000 | 11.78T11,776,295,000,000 | |
| MACHINERY Technical Equipment | 12.41T12,406,482,000,000 | 16.23T16,225,087,000,000 | 3.82T3,818,605,000,000 | |
| CONSTRUCTION Others Assets Under Construction | 1.16T1,162,847,000,000 | 1.16T1,162,847,000,000 | — | |
| LAND Land | 247.23B247,231,000,000 | 247.23B247,231,000,000 | — | |
| BUILDING Building Leasehold Improvement | 229.88B229,875,000,000 | 319.85B319,850,000,000 | 89.97B89,975,000,000 | |
| FURNITURE Furniture Office Equipment | 152.68B152,678,000,000 | 624.84B624,842,000,000 | 472.16B472,164,000,000 | |
| VEHICLE Motor Vehicle | 30.10B30,099,000,000 | 95.68B95,679,000,000 | 65.58B65,580,000,000 | |
| MACHINERY Machinery Equipment | 20.00M20,000,000 | 9.21B9,205,000,000 | 9.19B9,185,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 25 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 18 May 2026 | Informasi/Fakta Material | Other | sebagaimana terlampir. | — | — | — |
| 6 Apr 2026 | Informasi/Fakta Material | Other | Sebagaimana terlampir | — | — | — |
| 18 Dec 2025 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan | 11.10T11,100,000,000,000 currency not stated | 58.00% | PT Profesional Telekomunikasi Indonesia PT Iforte Solusi Infotek suatu +8 more |
| 18 Dec 2025 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan | 11.10T11,100,000,000,000 currency not stated | 58.00% | PT Profesional Telekomunikasi Indonesia PT Iforte Solusi Infotek suatu +8 more |
| 29 Jul 2025 | Transaksi Material | Other | PT Sarana Menara Nusantara Tbk mengambil | 5.50T5,500,000,000,000 currency not stated | — | PT Sarana Menara Nusantara Tbk PT Profesional Telekomunikasi Indonesia |
| 25 Jun 2025 | Transaksi Afiliasi | Shares | 56.209 saham baru IGPU | 56.21B56,209,000,000 currency not stated | — | Mohon merujuk pada lampiran. |
| 20 May 2025 | Transaksi Material | Other | Penandatangan Perubahan Pertama atas | 4.00T4,000,000,000,000 currency not stated | 21.00% | PT Profesional Telekomunikasi Indonesia (Protelindo) PT Iforte Solusi Infotek (Iforte) +6 more |
| 30 Apr 2025 | Informasi/Fakta Material | Other | Perseroan (TOWR) menyampaian pengumuman atas clipped by the IDX form — full text in the attachment | — | — | — |
| 30 Apr 2025 | Transaksi Material | Other | Pihak dalam Pada tanggal 30 April 2025, PT Iforte Solusi Infotek clipped by the IDX form — full text in the attachment | — | — | — |
| 30 Apr 2025 | Informasi/Fakta Material | Other | Pada tanggal 30 April 2025, PT Iforte Solusi Infotek (Pembeli), clipped by the IDX form — full text in the attachment | — | — | — |
| 20 Jan 2025 | Informasi/Fakta Material | Other | Perseroan (TOWR) menyampaikan pengumuman negosiasi clipped by the IDX form — full text in the attachment | — | — | — |
| 20 Jan 2025 | Informasi/Fakta Material | Other | Merujuk pada Surat PT Iforte Solusi Infotek ("iForte") No. | — | — | — |
| 23 Dec 2024 | Benturan Kepentingan | Other | / Object of Transaction: | — | — | — |
| 23 Dec 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan | 9.40T9,400,000,000,000 currency not stated | 55.00% | PT Profesional Telekomunikasi Indonesia suatu PT Iforte Solusi Infotek +11 more |
| 12 Dec 2024 | Benturan Kepentingan | Other | / Object of Transaction. | — | — | — |
| 12 Dec 2024 | Transaksi Material | Other | Perubahan atas Perjanjian Fasilitas antara clipped by the IDX form — full text in the attachment | 9.40T9,400,000,000,000 currency not stated | 55.00% | PT Profesional Telekomunikasi Indonesia suatu PT Iforte Solusi Infotek +10 more |
| 22 Oct 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan dan | 4.00T4,000,000,000,000 currency not stated | 23.00% | PT Profesional Telekomunikasi Indonesia (Protelindo) PT Iforte Solusi Infotek (Iforte) +6 more |
| 17 Oct 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan | 9.40T9,400,000,000,000 currency not stated | 55.00% | PT Profesional Telekomunikasi Indonesia (Protelindo) suatu PT Iforte Solusi Infotek (Iforte) +10 more |
| 17 Oct 2024 | Benturan Kepentingan | Other | / Object of Transaction: | 204 currency not stated | — | — |
| 7 Aug 2024 | Transaksi Material | Other | Penandatangan Perjanjian Perubahan dan | 4.00T4,000,000,000,000 currency not stated | 24.00% | PT Profesional Telekomunikasi Indonesia PT Iforte Solusi Infotek +5 more |
| 2 Jul 2024 | Informasi/Fakta Material | Other | Perseroan (TOWR) menyampaian pengumuman atas clipped by the IDX form — full text in the attachment | — | — | — |
| 1 Jul 2024 | Transaksi Material | Shares | Pengambilalihan saham oleh PT Iforte Solusi clipped by the IDX form — full text in the attachment | 3.42T3,424,246,398,899 currency not stated | — | PT Iforte Solusi Infotek PT Inti Bangun Sejahtera Tbk |
| 1 Jul 2024 | Transaksi Material | Shares | Pihak dalam Pengambilalihan saham oleh PT iforte Solusi Infotek clipped by the IDX form — full text in the attachment | — | — | — |
| 1 Jul 2024 | Transaksi Material | Shares | Pihak dalam Pengambilalihan saham oleh PT iforte Solusi Infotek clipped by the IDX form — full text in the attachment | — | — | — |
| 1 Jul 2024 | Informasi/Fakta Material | Shares | Perseroan menyampaian pengumuman atas pengambilalihan clipped by the IDX form — full text in the attachment | — | — | — |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 15,190,581 | 0.03% | 4 | 25 Sep 2026 | Open filing | |
| 241,655,800 | 0.41% | 4 | 18 Sep 2026 | Open filing | |
| 3,997,000 | 0.01% | 4 | 18 Sep 2026 | Open filing | |
| 1,167,490 | 0.00% | 4 | 18 Sep 2026 | Open filing | |
| 7,861,000 | 0.01% | 3 | 28 Aug 2026 | Open filing | |
| 32,166,600 | 0.05% | 4 | 28 Aug 2026 | Open filing | |
| 3,151,757,446 | 5.33% | 1 | 27 Jul 2026 | Open filing |
| PT LINGKARMUL | 3,151,757,446 | 5.33% | 31 Aug 2026 |
| EKO SANTOSO HADIPRODJO | 43,670,000 | 0.07% | 31 Aug 2026 |
| INDRA GUNAWAN | 40,840,490 | 0.07% | 31 Aug 2026 |
| ANITA ANWAR | 32,166,600 | 0.05% | 31 Aug 2026 |
| ARIO WIBISONO | 249,516,800 | 0.42% | 31 Aug 2026 |
| Ferdinandus Aming | 109,611,281 | 0.19% | 31 Aug 2026 |
| KENNY HARJO | 7,861,000 | 0.01% | 31 Aug 2026 |
| PT SAPTA ADHIKARI | 26,764,246,165 | 45.29% | 31 Aug 2026 |
| PT DWIMURIA | 11,792,689,937 | 19.95% | 31 Aug 2026 |
| Stephen Duffus Weiss | 6,593,500 | 0.01% | 31 Mar 2025 |
| ADAM GIFARI | 529,745 | 0.00% | 31 May 2024 |
| Masyarakat | 19,179,654,100 | 37.60% | 31 Oct 2023 |
RUPS
Backup status
- Attachments
- 716
- Mirrored
- 716
- Pending
- 0
Ownership filings on this issuer
25 Sep 2026 TOWR FERDINANDUS AMING SANTOSO 12,613,281 → 15,190,581 +2,577,300 0.03%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 2,577,300 | 388.00 | Saham Biasa | 25 Sep 2026 | Investasi |
18 Sep 2026 TOWR EKO SANTOSO HADIPRODJO 43,670,000 → 3,997,000 -39,673,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 39,673,000 | 437.00 | Saham Biasa | 16 Sep 2026 | Divestasi |
18 Sep 2026 TOWR ARIO WIBISONO 249,516,800 → 241,655,800 -7,861,000 0.41%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 7,861,000 | 437.00 | Saham Biasa | 16 Sep 2026 | Divestasi |
18 Sep 2026 TOWR FERDINANDUS AMING SANTOSO 109,611,281 → 12,613,281 -96,998,000 0.02%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 96,998,000 | 437.00 | Saham Biasa | 16 Sep 2026 | Divestasi |
18 Sep 2026 TOWR INDRA GUNAWAN 40,840,490 → 1,167,490 -39,673,000 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 39,673,000 | 437.00 | Saham Biasa | 16 Sep 2026 | Divestasi |
28 Aug 2026 TOWR ANITA ANWAR 5,126,600 → 32,166,600 +27,040,000 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 27,040,000 | 345.00 | Saham Biasa | 28 Aug 2026 | Pelaksanaan MESOP |
28 Aug 2026 TOWR EKO SANTOSO HADIPRODJO 10,630,000 → 43,670,000 +33,040,000 0.07%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 33,040,000 | 345.00 | Saham Biasa | 26 Aug 2026 | Pelaksanaan MESOP |
28 Aug 2026 TOWR ANITA ANWAR 5,126,600 → 32,166,600 +27,040,000 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 27,040,000 | 345.00 | Saham Biasa | 26 Aug 2026 | Koreksi - Pelaksanaan MESOP |
28 Aug 2026 TOWR ARIO WIBISONO 243,246,800 → 249,516,800 +6,270,000 0.42%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 6,270,000 | 345.00 | Saham Biasa | 26 Aug 2026 | Pelaksanaan MESOP |
28 Aug 2026 TOWR KENNY HARJO 1,591,000 → 7,861,000 +6,270,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 6,270,000 | 345.00 | Saham Biasa | 26 Aug 2026 | Pelaksanaan MESOP |
28 Aug 2026 TOWR INDRA GUNAWAN 7,800,490 → 40,840,490 +33,040,000 0.07%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 33,040,000 | 345.00 | Saham Biasa | 26 Aug 2026 | Pelaksanaan MESOP |
28 Aug 2026 TOWR FERDINANDUS AMING SANTOSO 30,338,281 → 109,611,281 +79,273,000 0.19%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 79,273,000 | 345.00 | Saham Biasa | 26 Aug 2026 | Pelaksanaan MESOP |
27 Jul 2026 TOWR LINGKARMULIA INDAH 2,851,757,446 → 3,151,757,446 +300,000,000 5.33%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 300,000,000 | 345.00 | Saham Biasa | 3 Jun 2026 | Diversifikasi Investasi |
30 Jan 2026 TOWR INDRA GUNAWAN 36,774,490 → 7,800,490 -28,974,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 28,974,000 | 546.00 | Saham Biasa | 28 Jan 2026 | Penjualan/Divestasi |
29 Jan 2026 TOWR ANITA ANWAR 27,511,600 → 5,126,600 -22,385,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 22,385,000 | 546.00 | Saham Biasa | 28 Jan 2026 | penjualan / divestasi |
29 Jan 2026 TOWR KENNY HARJO 8,540,000 → 1,591,000 -6,949,000 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 6,949,000 | 546.00 | Saham Biasa | 28 Jan 2026 | Divestasi |
29 Jan 2026 TOWR ARIO WIBISONO 250,195,800 → 243,246,800 -6,949,000 0.41%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 6,949,000 | 546.00 | Saham Biasa | 28 Jan 2026 | Divestasi |
29 Jan 2026 TOWR EKO SANTOSO HADIPRODJO 39,604,000 → 10,630,000 -28,974,000 0.02%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 28,974,000 | 546.00 | Saham Biasa | 28 Jan 2026 | Penjualan saham |
19 Jan 2026 TOWR FERDINANDUS AMING SANTOSO 12,613,281 → 107,769,281 +95,156,000 0.18%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 95,156,000 | 444.00 | Saham Biasa | 14 Jan 2026 | pelaksanaan MESOP |
19 Jan 2026 TOWR ARIO WIBISONO 241,655,800 → 250,195,800 +8,540,000 0.42%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 8,540,000 | 444.00 | Saham Biasa | 14 Jan 2026 | Pelaksanaan MESOP |
19 Jan 2026 TOWR KENNY HARJO 0 → 8,540,000 +8,540,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 8,540,000 | 444.00 | Saham Biasa | 14 Jan 2026 | Pelaksanaan MESOP |
18 Jan 2026 TOWR INDRA GUNAWAN 1,167,490 → 36,774,490 +35,607,000 0.06%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 35,607,000 | 444.00 | Saham Biasa | 14 Jan 2026 | Pelaksanaan MESOP |
15 Jan 2026 TOWR ANITA ANWAR 2,600 → 27,511,600 +27,509,000 0.05%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 27,509,000 | 444.00 | Saham Biasa | 14 Jan 2026 | Pelaksanaan MESOP |
14 Jan 2026 TOWR EKO SANTOSO HADIPRODJO 3,997,000 → 39,604,000 +35,607,000 0.07%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 35,607,000 | 444.00 | Saham Biasa | 14 Jan 2026 | MSOP |