Skip to content
Back to document BULL

WONG KEVIN

KSEI
increased a position in BUANA LINTAS LAUTAN Tbk, PT on 23 June 2026 LK/23062026/0009/1
Open PDF
Shares after
358,837,950
was 346,837,950
Change
12,000,000
Stake after
2.32%
was 2.24%
Nationality
WNI

Transactions individual dealings that make up this filing

Type Stake Shares Price Class Date Purpose
Pembelian DIRECT 12,000,000 387.00 Saham Biasa 19 Jun 2026 investasi

Other filings by this holder on this issuer 10

28 Jul 2026 521,337,950 → 533,337,950 3.44%
25 Jun 2026 358,837,950 → 521,337,950 3.36%
22 May 2026 344,837,950 → 346,837,950 2.24%
20 May 2026 342,837,950 → 344,837,950 2.23%
12 May 2026 340,837,950 → 342,837,950 2.21%
11 May 2026 338,837,950 → 340,837,950 2.20%
11 May 2026 338,837,950 → 340,837,950 2.20%
29 Apr 2026 336,837,950 → 338,837,950 2.19%
28 Apr 2026 334,837,950 → 336,837,950 2.17%
23 Apr 2026 332,837,950 → 334,837,950 2.16%
↑↓ select ↵ open ⇧↵ see every result