Skip to content
Back to document BKSL

SAMUEL SEKURITAS INDONESIA

KSEI
increased a position in SENTUL CITY Tbk, PT on 2 June 2026 LK/02062026/0020/1
Open PDF
Shares after
8,464,334,700
was 7,626,140,300
Change
838,194,400
Stake after
5.05%
was 4.55%
Nationality
WNI

Transactions individual dealings that make up this filing

Type Stake Shares Price Class Date Purpose
Pembelian DIRECT 838,194,400 108.00 Saham Biasa 15 Apr 2026 Repurchase Agreement

Other filings by this holder on this issuer 10

23 Sep 2026 11,485,508,300 → 8,737,846,400 5.21%
21 Sep 2026 11,766,798,600 → 11,485,508,300 6.85%
17 Sep 2026 8,989,961,700 → 11,766,798,600 7.02%
15 Sep 2026 6,116,519,100 → 8,989,961,700 5.36%
1 Sep 2026 6,825,427,900 → 6,116,519,100 3.65%
14 Aug 2026 5,892,753,300 → 6,825,427,900 4.07%
11 Aug 2026 6,173,239,900 → 5,892,753,300 3.51%
7 Aug 2026 5,953,000,800 → 6,173,239,900 3.68%
6 Aug 2026 7,280,879,000 → 5,953,000,800 3.55%
4 Aug 2026 7,556,900,800 → 7,280,879,000 4.34%
↑↓ select ↵ open ⇧↵ see every result