Skip to content
Back to document AKPI

HENRY LIEM

KSEI controlling shareholder
increased a position in ARGHA KARYA PRIMA INDUSTRY on 6 April 2026 LK/06042026/0014/1
Open PDF
Shares after
14,578,759
was 14,463,259
Change
115,500
Stake after
2.38%
was 2.36%
Nationality
WNI

Transactions individual dealings that make up this filing

Type Stake Shares Price Class Date Purpose
Penjualan DIRECT 100 498.00 Saham Biasa Saham 2 Apr 2026 Jual saham Beli
Pembelian DIRECT 115,600 480.00 Biasa Saham Biasa 2 Apr 2026 saham Beli saham

Other filings by this holder on this issuer 10

1 Oct 2026 6,886,659 → 6,698,159 1.09%
24 Sep 2026 7,236,659 → 6,886,659 1.12%
23 Sep 2026 7,486,759 → 7,236,659 1.18%
22 Sep 2026 7,520,459 → 7,486,759 1.22%
15 Sep 2026 7,670,459 → 7,520,459 1.23%
8 Sep 2026 8,070,459 → 7,670,459 1.25%
4 Sep 2026 8,184,659 → 8,070,459 1.32%
3 Sep 2026 9,114,259 → 8,314,259 1.36%
3 Sep 2026 8,314,259 → 8,184,659 1.34%
1 Sep 2026 9,714,259 → 9,114,259 1.49%
↑↓ select ↵ open ⇧↵ see every result