Skip to content
Back to document MEDS

JEMMY KURNIAWAN

KSEI controlling shareholder
reduced a position in HETZER MEDICAL INDONESIA Tbk, on 6 April 2026 LK/06042026/0019/1
Open PDF
Shares after
928,070,900
was 932,370,900
Change
-4,300,000
Stake after
59.40%
was 59.67%
Nationality
WNI

Transactions individual dealings that make up this filing

Type Stake Shares Price Class Date Purpose
Penjualan DIRECT 1,300,000 68.00 Saham Biasa Saham 2 Apr 2026 pengurangan jumlah saham pengurangan
Penjualan DIRECT 1,500,000 71.00 Biasa Saham Biasa Saham 2 Apr 2026 saham pengurangan jumlah saham pengurangan
Penjualan DIRECT 1,500,000 70.00 Biasa Saham Biasa 2 Apr 2026 saham pengurangan jumlah saham

Other filings by this holder on this issuer 10

8 Sep 2026 828,812,500 → 818,812,500 52.40%
7 Sep 2026 835,312,500 → 828,812,500 53.04%
20 Aug 2026 838,312,500 → 835,312,500 53.46%
19 Aug 2026 848,819,300 → 838,312,500 53.65%
17 Aug 2026 852,319,300 → 848,819,300 54.32%
15 Aug 2026 855,319,300 → 852,319,300 54.55%
11 Aug 2026 861,820,300 → 855,319,300 54.74%
10 Aug 2026 867,820,300 → 861,820,300 55.16%
7 Aug 2026 874,820,300 → 867,820,300 55.54%
6 Aug 2026 885,887,300 → 874,820,300 55.99%
↑↓ select ↵ open ⇧↵ see every result