Skip to content
Back to document CYBR

PATRICK RUDOLF DANNACHER

KSEI controlling shareholder
increased a position in ITSEC ASIA Tbk, PT on 27 March 2026 LK/27032026/0002/1
Open PDF
Shares after
224,698,022
was 224,607,722
Change
90,300
Stake after
3.35%
was 3.35%
Nationality
WNA

Transactions individual dealings that make up this filing

Type Stake Shares Price Class Date Purpose
Pembelian DIRECT 20,300 1260.00 Saham Biasa Saham 26 Mar 2026 Investasi
Pembelian DIRECT 40,000 1325.00 Biasa Saham Biasa Saham 26 Mar 2026 Investasi
Pembelian DIRECT 30,000 1295.00 Biasa Saham Biasa 26 Mar 2026 Investasi

Other filings by this holder on this issuer 10

25 Sep 2026 97,173,200 → 100,251,100 0.74%
21 Sep 2026 96,466,500 → 97,173,200 0.72%
14 Sep 2026 93,385,500 → 96,466,500 0.71%
9 Sep 2026 91,270,100 → 93,385,500 0.69%
1 Sep 2026 89,997,600 → 91,270,100 0.68%
31 Aug 2026 87,897,500 → 89,997,600 0.67%
24 Aug 2026 82,274,900 → 87,897,500 0.65%
21 Aug 2026 81,700,400 → 86,274,900 0.64%
11 Aug 2026 78,944,700 → 81,700,400 0.61%
7 Aug 2026 70,889,500 → 78,944,700 0.59%
↑↓ select ↵ open ⇧↵ see every result