Skip to content
Back to document AKPI

HENRY LIEM

KSEI
reduced a position in ARGHA KARYA PRIMA INDUSTRY on 13 January 2026 LK/24122025/0598/0
Open PDF
Shares after
15,322,259
was 15,488,959
Change
-166,700
Stake after
2.50%
was 2.53%
Nationality
WNI

Transactions individual dealings that make up this filing

Type Stake Shares Price Class Date Purpose
Penjualan DIRECT 16,700 600.00 Saham Biasa Saham 12 Jan 2026 Jual saham jual
Penjualan DIRECT 150,000 585.00 Biasa Saham Biasa 12 Jan 2026 saham jual saham

Other filings by this holder on this issuer 10

24 Sep 2026 7,236,659 → 6,886,659 1.12%
23 Sep 2026 7,486,759 → 7,236,659 1.18%
22 Sep 2026 7,520,459 → 7,486,759 1.22%
15 Sep 2026 7,670,459 → 7,520,459 1.23%
8 Sep 2026 8,070,459 → 7,670,459 1.25%
4 Sep 2026 8,184,659 → 8,070,459 1.32%
3 Sep 2026 9,114,259 → 8,314,259 1.36%
3 Sep 2026 8,314,259 → 8,184,659 1.34%
1 Sep 2026 9,714,259 → 9,114,259 1.49%
31 Aug 2026 10,076,859 → 9,714,259 1.59%
↑↓ select ↵ open ⇧↵ see every result