Skip to content
Back to announcement

20250226_KKGI_Laporan Pengalihan Saham Hasil Buy Back_31864866_lamp2.pdf

Other Text extracted KKGI

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 3

Page 1
No   Date         Open   High   Low   Last   WAP      TVol
1    2/24/2025    418    420    406   416    414   17,056
2    2/21/2025    420    424    410   418    419   12,676
3    2/20/2025    430    432    418   420    422   14,215
4    2/19/2025    422    436    420   430    428   32,461
5    2/18/2025    426    432    414   420    421   23,561
6    2/17/2025    406    430    406   424    421   33,292
7    2/14/2025    408    436    402   402    414   43,915
8    2/13/2025    392    406    386   404    397   31,258
9    2/12/2025    396    402    380   388    389   59,035
10   2/11/2025    414    420    394   394    400   58,016
11   2/10/2025    414    434    404   414    414   10,211
12   2/7/2025     422    424    406   414    414   23,154
13   2/6/2025     430    434    412   422    420   26,867
14   2/5/2025     438    440    426   430    432   25,127
15   2/4/2025     436    446    434   438    438   63,759
16   2/3/2025     456    456    422   436    433   84,166
17   1/31/2025    462    472    454   454    456   62,687
18   1/30/2025    478    478    458   462    463   38,655
19   1/24/2025    474    480    466   478    470   61,713
20   1/23/2025    482    484    470   474    475   35,704
21   1/22/2025    492    492    478   482    483   52,020
22   1/21/2025    494    496    490   492    491   14,021
23   1/20/2025    492    496    490   492    493   11,198
24   1/17/2025    494    496    482   492    490   20,356
25   1/16/2025    490    496    480   494    489   18,702
26   1/15/2025    474    490    474   490    482   16,854
27   1/14/2025    470    482    470   472    475   23,431
28   1/13/2025    484    486    466   470    474   38,639
29   1/10/2025    490    492    478   484    485   21,376
30   1/9/2025     500    500    490   490    492   28,489
31   1/8/2025     505    510    498   500    501   19,314
32   1/7/2025     520    520    505   505    507   14,072
33   1/6/2025     520    520    510   520    514    9,254
34   1/3/2025     525    530    520   520    525   11,421
35   1/2/2025     535    535    520   530    525   31,780
36   12/30/2024   535    545    535   545    541   39,601
37   12/27/2024   535    540    530   530    534   30,598
38   12/24/2024   525    535    515   530    525   22,283
39   12/23/2024   515    525    515   520    520   10,699
40   12/20/2024   515    520    505   515    513   15,369
41   12/19/2024   525    530    500   510    511   33,920
42   12/18/2024   525    540    510   525    524   54,546
Page 2
43   12/17/2024   535   540   525   525   531    13,893
44   12/16/2024   545   545   525   535   534    12,552
45   12/13/2024   560   570   535   545   550    33,020
46   12/12/2024   530   570   520   555   547    51,637
47   12/11/2024   540   550   520   530   533    52,674
48   12/10/2024   545   545   530   535   538    25,720
49   12/9/2024    520   550   515   545   535    40,975
50   12/6/2024    530   530   510   515   514    26,532
51   12/5/2024    525   530   510   510   515    21,137
52   12/4/2024    510   525   505   515   516    26,856
53   12/3/2024    505   510   500   505   501    34,917
54   12/2/2024    510   515   500   505   507    20,957
55   11/29/2024   525   525   500   510   511    36,829
56   11/28/2024   520   530   520   520   521     8,454
57   11/26/2024   530   530   520   520   524    17,257
58   11/25/2024   525   530   515   525   525     8,838
59   11/22/2024   535   535   520   525   525    26,554
60   11/21/2024   530   535   525   535   531    22,852
61   11/20/2024   535   535   520   525   528    17,296
62   11/19/2024   535   540   515   535   524    38,688
63   11/18/2024   540   545   530   530   535    27,593
64   11/15/2024   550   550   535   540   541    19,140
65   11/14/2024   555   555   545   550   547    19,688
66   11/13/2024   560   565   550   550   555    36,237
67   11/12/2024   560   565   550   555   554    37,503
68   11/11/2024   580   585   550   555   559    65,176
69   11/8/2024    550   585   545   580   569    66,146
70   11/7/2024    540   555   530   545   541    54,412
71   11/6/2024    540   555   530   545   543    55,653
72   11/5/2024    545   555   525   540   537   116,175
73   11/4/2024    570   575   545   545   552    84,059
74   11/1/2024    565   570   560   570   564    42,531
75   10/31/2024   560   570   555   565   560    70,366
76   10/30/2024   550   565   545   560   554    78,913
77   10/29/2024   560   565   550   555   556    40,388
78   10/28/2024   580   590   550   560   566   222,828
79   10/25/2024   585   590   580   585   585    28,174
80   10/24/2024   590   600   580   585   586    62,688
81   10/23/2024   600   610   590   590   595    96,463
82   10/22/2024   605   620   595   600   606   122,901
83   10/21/2024   605   610   590   600   599    78,928
84   10/18/2024   620   620   605   605   607    84,677
85   10/17/2024   620   625   610   620   618    61,356
86   10/16/2024   630   630   610   620   617   103,251
87   10/15/2024   635   640   620   625   628    90,524
88   10/14/2024   610   630   605   630   621   102,026
89   10/11/2024   605   615   605   610   609    53,949
Page 3
90   10/10/2024   610   610   595        605   602   42,541
                                    AVERAGE:   514

File

File Open PDF
Source IDX
Size0.11 MB
Published27 Feb 2025
Pages3
Characters5,242
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 0 people and organisations named in the text · linked when the evidence is strong

The name pass has not read this document yet.

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result