64 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
32 of 62 · 30 not drawn
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| PT Biro Klasifikasi | Company | |
| NEGARA REPUBLIK INDONESIA | Individual | |
| PT DANANTARA | Company | |
| PT Danantara Asset Management | Company | |
| BADAN PENGATURA | Unknown | |
| PUTRAMA WAHJU | Individual | |
| PUTRAMA WAHJU SETYAWAN | Individual | |
| Royke Tumilaar | Individual | |
| RONNY VENIR | Individual | |
| CORINA LEYLA | Individual | |
| CORINA LEYLA KARNALIES | Individual | |
| NOVITA WIDYA ANGGRAINI | Individual | |
| NOVITA WIDYA | Individual | |
| DAVID PIRZADA | Individual | |
| MUCHAROM | Individual | |
| TOTO PRASETIO | Individual | |
| MUHAMMAD IQBAL | Individual | |
| HUSSEIN PAOLO | Individual | |
| HUSSEIN PAOLO KARTADJOEMENA | Individual | |
| ASKOLANI | Individual | |
| SIS APIK WIJAYANTO | Individual | |
| I MADE SUKAJAYA | Individual | |
| ADI SULISTYOWA | Individual | |
| SILVANO W. RUMANTIR | Individual | |
| Fadlansyah Lubis | Individual | |
| FADLANSYA H LUBIS | Individual | |
| AGUNG PRABOWO | Individual | |
| ROBERTUS BILLITEA | Individual | |
| PAHALA NUGRAHA MANSURY | Individual | |
| PAHALA NUGRAHA | Individual | |
| SUSYANTO | Individual | |
| +30 more |
Shareholders (filed)
1 of 1
| NEGARA REPUBLIK INDONESIA | Individual |
Board members
1 of 1
| Hedmon Yusfid | Individual |