PT Bank Negara Indonesia (Persero) Tbk
listed issuer 809 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus BBNI, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli BBNI?
Belum ada analisis. AI akan mencari tahu kenapa harga BBNI bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Ditelaah secara Terbatas / Limited Review
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 1,461.00T1,461,001,157,000,000 | 1,426.76T1,426,757,735,000,000 | 1,362.05T1,362,054,731,000,000 | 1,269.49T1,269,486,437,000,000 |
| Current assets | — | — | — | — |
| Non-aktif assets | — | — | — | — |
| Total liabilities | 1,292.77T1,292,770,492,000,000 | 1,260.85T1,260,846,877,000,000 | 1,185.72T1,185,715,363,000,000 | 1,097.88T1,097,876,035,000,000 |
| Equity | 168.23T168,230,665,000,000 | 165.91T165,910,858,000,000 | 176.34T176,339,368,000,000 | 171.61T171,610,402,000,000 |
| Paid-in capital | 9.05T9,054,807,000,000 | 9.05T9,054,807,000,000 | 9.05T9,054,807,000,000 | 9.05T9,054,807,000,000 |
| Retained earnings | 118.53T118,527,974,000,000 | 114.34T114,338,441,000,000 | 121.08T121,076,418,000,000 | 116.70T116,703,875,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | — | — | — | — |
| Operating profit | 10.81T10,809,569,000,000 | 5.69T5,685,784,000,000 | — | 15.23T15,230,673,000,000 |
| Net profit | 10.81T10,809,569,000,000 | 5.69T5,685,784,000,000 | — | 15.23T15,230,673,000,000 |
| Comprehensive income | 5.97T5,965,629,000,000 | 2.67T2,672,947,000,000 | — | 18.57T18,570,006,000,000 |
| EPS basic / diluted | 0.0003 / — | 152.0000 / — | — / — | 405.0000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | — | — | — | — |
| ROA | 0.74% | 0.40% | — | 1.20% |
| ROE | 6.43% | 3.43% | — | 8.88% |
From the XBRL instance filed with IDX · Tanudiredja, Wibisana, Rintis Rekan. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 17.17T17,169,464,000,000 | 17.17T17,169,464,000,000 | — | |
| BUILDING Building Leasehold Improvement | 6.96T6,963,003,000,000 | 11.92T11,919,617,000,000 | 4.96T4,956,614,000,000 | |
| FURNITURE Furniture Office Equipment | 3.56T3,562,730,000,000 | 18.26T18,261,376,000,000 | 14.70T14,698,646,000,000 | |
| OTHER Others Assets Rightof User Assets | 1.36T1,364,528,000,000 | 2.47T2,471,398,000,000 | 1.11T1,106,870,000,000 | |
| CONSTRUCTION Others Assets Under Construction | 1.30T1,301,805,000,000 | 1.30T1,301,805,000,000 | — |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 1 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 1 Apr 2026 | Transaksi Afiliasi | Shares | Saham PT BNI Asset Management yang dimiliki clipped by the IDX form — full text in the attachment | 359.64B359,640,000,000 currency not stated | — | PT BNI Sekuritas PT Danantara Asset Management |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
NEGARA REPUBLIK INDONESIA
control
|
223,783,878 | 0.60% | 1 | 8 Jan 2026 | Open filing |
| DONNY HUTABARAT | 200 | 0.00% | 31 Aug 2026 |
| VERA FEBYANTHY | 0 | 0.00% | 31 Aug 2026 |
| DIDIK JUNAEDI | 0 | 0.00% | 31 Aug 2026 |
| PUTRAMA WAHJU | 5,997,426 | 0.02% | 31 Aug 2026 |
| ALEXANDRA ASKANDAR | 0 | 0.00% | 31 Aug 2026 |
| HUSSEIN PAOLO | 3,075,911 | 0.01% | 31 Aug 2026 |
| MUHAMMAD IQBAL | 3,064,085 | 0.01% | 31 Aug 2026 |
| AGUNG PRABOWO | 1,915,356 | 0.01% | 31 Aug 2026 |
| DAVID PIRZADA | 4,866,684 | 0.01% | 31 Aug 2026 |
| ABU SANTOSA | 0 | 0.00% | 31 Aug 2026 |
| RIAN ERIANA KASLAN | 802,397 | 0.00% | 31 Aug 2026 |
| EKO SETYO NUGROHO | 311,797 | 0.00% | 31 Aug 2026 |
| CORINA LEYLA | 5,513,174 | 0.01% | 31 Aug 2026 |
| MUNADI HERLAMBAN | 0 | 0.00% | 31 Aug 2026 |
| RONNY VENIR | 5,546,296 | 0.01% | 31 Aug 2026 |
| TOTO PRASETIO | 4,222,896 | 0.01% | 31 Aug 2026 |
| FEBRIO NATHAN | 0 | 0.00% | 31 Aug 2026 |
| OMAR SJAWALDY | 0 | 0.00% | 31 Aug 2026 |
| TEDI BHARATA | 0 | 0.00% | 31 Aug 2026 |
| PT DANANTARA | 22,154,603,872 | 59.40% | 31 Aug 2026 |
| CORINA LEYLA KARNALIES | 5,513,174 | 0.01% | 31 Jul 2026 |
| PT Danantara Asset Management | 22,154,603,872 | 59.40% | 31 Jul 2026 |
| OMAR SJAWALDY ANWAR | 0 | 0.00% | 31 Jul 2026 |
| FEBRIO NATHAN KACARIBU | 0 | 0.00% | 31 Jul 2026 |
| Didik Junaedi Rachbini | 0 | 0.00% | 31 Jul 2026 |
| PUTRAMA WAHJU SETYAWAN | 5,997,426 | 0.02% | 31 Jul 2026 |
| ABU SANTOSA SUDRADJAT | 0 | 0.00% | 31 Jul 2026 |
| MUNADI HERLAMBANG | 0 | 0.00% | 31 Jul 2026 |
| HUSSEIN PAOLO KARTADJOEMENA | 3,075,911 | 0.01% | 31 Jul 2026 |
| BADAN PENGATURA | 223,783,878 | 0.60% | 28 Feb 2026 |
| Negara Republik | 1 | 0.00% | 31 Dec 2025 |
| SUMINTO | 0 | 0.00% | 31 Oct 2025 |
| BIRO KLASIFIKASI INDONESIA, PT… | 22,378,387,749 | 60.00% | 30 Apr 2025 |
| PT Biro Klasifikasi | 22,378,387,749 | 60.00% | 30 Apr 2025 |
| ROBERTUS BILLITEA | 1,819,666 | 0.00% | 28 Feb 2025 |
| ASMAWI SYAM | 0 | 0.00% | 28 Feb 2025 |
| SEPTIAN HARIO SETO | 0 | 0.00% | 28 Feb 2025 |
| IMAN SUGEMA | 0 | 0.00% | 28 Feb 2025 |
| Royke Tumilaar | 6,017,941 | 0.02% | 28 Feb 2025 |
| NOVITA WIDYA | 5,150,584 | 0.01% | 28 Feb 2025 |
| MUCHAROM | 4,547,848 | 0.01% | 28 Feb 2025 |
| I MADE SUKAJAYA | 2,465,912 | 0.01% | 28 Feb 2025 |
| NEGARA REPUBLIK INDONESIA | 22,378,387,750 | 60.00% | 28 Feb 2025 |
| PAHALA NUGRAHA MANSURY | 1,680,091 | 0.00% | 28 Feb 2025 |
| ERWIN RIJANTO SLAMET | 0 | 0.00% | 28 Feb 2025 |
| Fadlansyah Lubis | 1,942,460 | 0.01% | 28 Feb 2025 |
| MOHAMAD YUSUF PERMANA | 899,500 | 0.00% | 28 Feb 2025 |
| NOVITA WIDYA ANGGRAINI | 5,150,584 | 0.01% | 28 Feb 2025 |
| PRADJOTO | 0 | 0.00% | 28 Feb 2025 |
| PAHALA NUGRAHA | 1,680,091 | 0.00% | 28 Feb 2025 |
| ASKOLANI | 2,708,062 | 0.01% | 28 Feb 2025 |
| FADLANSYA H LUBIS | 1,942,460 | 0.01% | 28 Feb 2025 |
| MOHAMAD YUSUF | 899,500 | 0.00% | 28 Feb 2025 |
| ERWIN RIJANTO | 0 | 0.00% | 28 Feb 2025 |
| Sigit Widyawan | 0 | 0.00% | 28 Feb 2025 |
| SUSYANTO | 1,148,794 | 0.00% | 29 Feb 2024 |
| ADI SULISTYOWA | 2,048,406 | 0.01% | 29 Feb 2024 |
| SILVANO W. RUMANTIR | 2,027,244 | 0.01% | 29 Feb 2024 |
| SIS APIK WIJAYANTO | 2,659,146 | 0.01% | 29 Feb 2024 |
| Adi Sulistyowati | 905,706 | 0.00% | 31 Jan 2024 |
| AGUS DERMAWAN | 0 | 0.00% | 31 Aug 2023 |
| Masyarakat | 0 | 0.00% | 31 Jul 2023 |
RUPS
Backup status
- Attachments
- 809
- Mirrored
- 809
- Pending
- 0
Ownership filings on this issuer
8 Jan 2026 BBNI NEGARA REPUBLIK INDONESIA 1 → 223,783,878 +223,783,877 0.60%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 223,783,877 | 3750.00 | Saham Biasa | 5 Jan 2026 | Pemenuhan Undang- Undang Nomor 16 Tahun 2025 |