66 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Holds (registry)
1 of 1
| PT Bank Syariah Indonesia (Persero) Tbk | BRIS |
Shareholders (registry)
32 of 54 · 22 not drawn
| PT Biro Klasifikasi | Company | |
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| NEGARA REPUBLIK INDONESIA | Individual | |
| PT Danantara Asset Management | Company | |
| Danantara Asset | Unknown | |
| INDONESIA INVESTMENT AUTHORITY | Unknown | |
| Indonesia Investment | Unknown | |
| Badan Pengaturan | Unknown | |
| Zulkifli Zaini | Individual | |
| Agus Dwi Handaya | Individual | |
| ALEXANDRA ASKANDAR | Individual | |
| Riduan | Individual | |
| Sigit Prastowo | Individual | |
| Timothy Utama | Individual | |
| Aquarius Rudianto | Individual | |
| Toni Eko Boy Subari | Individual | |
| Rohan Hafas | Individual | |
| Ahmad Siddik Badruddin | Individual | |
| Susana Indah K. Indriati | Individual | |
| Rionald Silaban | Individual | |
| Faried Utomo | Individual | |
| Budimanta | Individual | |
| Arief Budimanta | Individual | |
| Eka Fitria | Individual | |
| Muhammad Yusuf Ateh | Individual | |
| Nawal Nely | Individual | |
| Sunarto | Individual | |
| Mochamad Rizaldi | Individual | |
| Totok Priyambodo | Individual | |
| Danis Subyantoro | Individual | |
| Novita Widya Anggraeni | Individual | |
| Henry Panjaitan | Individual | |
| +22 more |
Shareholders (filed)
6 of 6
| MUHAMMAD HAIKAL HI BAYAN | Individual | |
| NEGARA REPUBLIK INDONESIA | Individual | |
| Riduan | Individual | |
| Timothy Utama | Individual | |
| Sunarto | Individual | |
| YULIOT, IR | Individual |
Board members
5 of 5
| Zainudin Amali | Individual | |
| Kuswiyoto* | Individual | |
| Mia Amiati* | Individual | |
| Rasyid Darajad | Individual | |
| Rubi Pertama | Individual |