BANK MANDIRI (PERSERO) Tbk, PT
listed issuer 1,058 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus BMRI, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli BMRI?
Belum ada analisis. AI akan mencari tahu kenapa harga BMRI bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Ditelaah secara Terbatas / Limited Review
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 2,527.57T2,527,568,193,000,000 | 2,432.62T2,432,620,835,000,000 | 2,829.95T2,829,948,026,000,000 | 2,563.36T2,563,360,149,000,000 |
| Current assets | — | — | — | — |
| Non-aktif assets | — | — | — | — |
| Total liabilities | 2,234.54T2,234,544,953,000,000 | 2,118.67T2,118,669,327,000,000 | 2,212.93T2,212,925,204,000,000 | 1,977.95T1,977,948,202,000,000 |
| Equity | 293.02T293,023,240,000,000 | 313.95T313,951,508,000,000 | 327.40T327,401,998,000,000 | 313.84T313,838,115,000,000 |
| Paid-in capital | 11.67T11,666,667,000,000 | 11.67T11,666,667,000,000 | 11.67T11,666,667,000,000 | 11.67T11,666,667,000,000 |
| Retained earnings | 211.84T211,843,668,000,000 | 231.96T231,963,542,000,000 | 218.13T218,129,454,000,000 | 208.89T208,889,804,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | — | — | — | — |
| Operating profit | 31.63T31,627,024,000,000 | 16.21T16,213,349,000,000 | — | 41.37T41,372,941,000,000 |
| Net profit | 31.63T31,627,024,000,000 | 16.21T16,213,349,000,000 | — | 41.37T41,372,941,000,000 |
| Comprehensive income | 27.97T27,971,275,000,000 | 13.33T13,331,911,000,000 | — | 45.18T45,182,262,000,000 |
| EPS basic / diluted | 326.1700 / 326.1700 | 164.9900 / 164.9900 | — / — | 0.0004 / 0.0004 |
| Rasio keuangan · derived | ||||
| Current ratio | — | — | — | — |
| ROA | 1.25% | 0.67% | — | 1.61% |
| ROE | 10.79% | 5.16% | — | 13.18% |
From the XBRL instance filed with IDX · KAP Purwantono, Sungkoro dan Surja. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 43.47T43,465,170,000,000 | 43.47T43,465,170,000,000 | 0 | |
| BUILDING Building Leasehold Improvement | 7.51T7,507,742,000,000 | 13.45T13,447,683,000,000 | 5.94T5,939,941,000,000 | |
| CONSTRUCTION Others Assets Under Construction | 3.68T3,680,985,000,000 | 3.68T3,680,985,000,000 | 0 | |
| FURNITURE Furniture Office Equipment | 3.57T3,570,835,000,000 | 15.41T15,409,604,000,000 | 11.84T11,838,769,000,000 | |
| OTHER Others Assets Rightof User Assets | 2.61T2,606,558,000,000 | 11.63T11,625,453,000,000 | 9.02T9,018,895,000,000 | |
| VEHICLE Motor Vehicle | 6.95B6,953,000,000 | 186.04B186,037,000,000 | 179.08B179,084,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 1 Apr 2026 | Transaksi Afiliasi | Shares | Penjualan Saham oleh Anak Perusahaan | 1.02T1,024,316,666,667 currency not stated | — | PT Mandiri Sekuritas PT Danantara Asset Manajemen |
| 26 Jun 2024 | Transaksi Afiliasi | Shares | Penandatanganan Akta Pengambilalihan Saham clipped by the IDX form — full text in the attachment | 1.71T1,710,000,000,000 currency not stated | — | PT Bank Mandiri (Persero) Tbk dan IFG Life |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
MUHAMMAD HAIKAL HI BAYAN
control
|
21,036 | 1.00% | 2 | 20 Sep 2026 | Open filing |
| 165,600 | 0.00% | 3 | 8 Sep 2026 | Open filing | |
| 14,597,800 | 0.02% | 1 | 24 Jun 2026 | Open filing | |
| 1,800,000 | 0.00% | 2 | 6 May 2026 | Open filing | |
| 10,489,300 | 0.01% | 1 | 15 Jan 2026 | Open filing | |
|
NEGARA REPUBLIK INDONESIA
control
|
485,333,333 | 0.52% | 1 | 7 Jan 2026 | Open filing |
| INDONESIA INVESTMENT AUTHORITY | 7,466,666,666 | 8.00% | 31 Aug 2026 |
| PT Danantara Asset Management | 48,048,000,001 | 51.48% | 31 Aug 2026 |
| Sunarto | 1,800,000 | 0.00% | 31 Aug 2026 |
| M. Rudy Salahuddin | 0 | 0.00% | 31 Aug 2026 |
| Timothy Utama | 10,489,300 | 0.01% | 31 Aug 2026 |
| Danis Subyantoro | 348,584 | 0.00% | 31 Aug 2026 |
| Totok Priyambodo | 370,000 | 0.00% | 31 Aug 2026 |
| Eka Fitria | 4,293,600 | 0.00% | 31 Aug 2026 |
| Riduan | 14,597,800 | 0.02% | 31 Aug 2026 |
| B. Bintoro Kunto | 0 | 0.00% | 31 Aug 2026 |
| Luky Alfirman | 0 | 0.00% | 31 Aug 2026 |
| Yuliot | 143,200 | 0.00% | 31 Aug 2026 |
| Mia Amiati Iskandar | 0 | 0.00% | 31 Aug 2026 |
| Ari Rizaldi | 183,168 | 0.00% | 31 Aug 2026 |
| Mochamad Rizaldi | 403,400 | 0.00% | 31 Aug 2026 |
| Saptari | 121,064 | 0.00% | 31 Aug 2026 |
| Jan Winston Tambunan | 86,400 | 0.00% | 31 Aug 2026 |
| Zulkifli Zaini | 22,850,900 | 0.02% | 31 Aug 2026 |
| Henry Panjaitan | 163,000 | 0.00% | 31 Aug 2026 |
| Novita Widya Anggraeni | 222,000 | 0.00% | 31 Aug 2026 |
| Indonesia Investment | 7,466,666,666 | 8.00% | 31 Aug 2026 |
| Danantara Asset | 48,048,000,001 | 51.48% | 31 Aug 2026 |
| Badan Pengaturan | 485,333,333 | 0.52% | 31 Mar 2026 |
| Muhammad Yusuf Ateh | 4,244,800 | 0.00% | 31 Mar 2026 |
| Negara Republik | 1 | 0.00% | 31 Dec 2025 |
| KUSWIYOTO | 0 | 0.00% | 30 Nov 2025 |
| Zainudin Amali | 0 | 0.00% | 30 Nov 2025 |
| Darmawan Junaidi | 0 | 0.00% | 31 Aug 2025 |
| Toni E. B. Subari | 0 | 0.00% | 31 Aug 2025 |
| NOVITA WIDYA ANGGRAINI | 222,000 | 0.00% | 31 Jul 2025 |
| Mia Amiati | 0 | 0.00% | 31 Jul 2025 |
| Jan Winston | 86,400 | 0.00% | 31 Jul 2025 |
| Toni Eko Boy Subari | 9,379,900 | 0.01% | 31 Jul 2025 |
| PT Biro Klasifikasi | 48,533,333,333 | 52.00% | 30 Apr 2025 |
| BIRO KLASIFIKASI INDONESIA, PT… | 48,533,333,333 | 52.00% | 30 Apr 2025 |
| Budimanta | 4,687,600 | 0.01% | 28 Feb 2025 |
| Faried Utomo | 4,687,600 | 0.01% | 28 Feb 2025 |
| Heru Kristiyana | 0 | 0.00% | 28 Feb 2025 |
| Loeke Larasati Agoestina | 0 | 0.00% | 28 Feb 2025 |
| Aquarius Rudianto | 10,399,700 | 0.01% | 28 Feb 2025 |
| Muliadi Rahardja | 0 | 0.00% | 28 Feb 2025 |
| TEDI BHARATA | 30,300 | 0.00% | 28 Feb 2025 |
| NEGARA REPUBLIK INDONESIA | 48,533,333,334 | 52.00% | 28 Feb 2025 |
| Rohan Hafas | 9,262,900 | 0.01% | 28 Feb 2025 |
| Sigit Prastowo | 14,167,500 | 0.02% | 28 Feb 2025 |
| ALEXANDRA ASKANDAR | 14,829,800 | 0.02% | 28 Feb 2025 |
| Agus Dwi Handaya | 15,445,000 | 0.02% | 28 Feb 2025 |
| Rionald Silaban | 5,001,400 | 0.01% | 28 Feb 2025 |
| M. Chatib Basri | 0 | 0.00% | 28 Feb 2025 |
| Arief Budimanta | 4,687,600 | 0.01% | 31 Jan 2025 |
| Susana Indah K. Indriati | 6,150,000 | 0.01% | 29 Feb 2024 |
| Andrinof A. Chaniago | 0 | 0.00% | 29 Feb 2024 |
| Nawal Nely | 2,519,400 | 0.00% | 29 Feb 2024 |
| Ahmad Siddik Badruddin | 8,715,900 | 0.01% | 31 Jan 2024 |
RUPS
Board
| Zainudin Amali | Komite Audit | since Apr 2025 |
| Kuswiyoto* | Komite Audit | since Apr 2025 |
| Mia Amiati* | Komite Audit | since Apr 2025 |
| Rasyid Darajad | Komite Audit | since Apr 2025 |
| Rubi Pertama | Komite Audit | since Apr 2025 |
Change terbaru
Backup status
- Attachments
- 1,058
- Mirrored
- 1,058
- Pending
- 0
Ownership filings on this issuer
20 Sep 2026 BMRI MUHAMMAD HAIKAL HI BAYAN 21,036 → 21,036 0 1.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 21,036 | 47752.00 | Saham dengan hak | — | Pembanunan |
| Other | 21,036 | 47752.00 | Saham dengan hak suara | 31 Aug 2026 | Pembanunan |
| Other | 21,036 | 47752.00 | Saham dengan hak suara multiple | 31 Aug 2026 | Pembanunan |
| Other | 21,036 | 47752.00 | dengan hak suara multiple | 31 Aug 2026 | Pembanunan |
| Other | 21,036 | 47752.00 | hak suara multiple | — | Pembanunan |
18 Sep 2026 BMRI MUHAMMAD HAIKAL HI BAYAN 21,036 → 21,036 0 1.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 477,752 | 480047.00 | Saham Biasa | — | ASET |
| Other | 477,752 | 480047.00 | Saham Biasa | 31 Aug 2026 | ASET |
| Other | 477,752 | 480047.00 | Saham Biasa | 31 Aug 2026 | ASET |
| Other | 477,752 | 480047.00 | Saham Biasa | 31 Aug 2026 | ASET |
| Other | 477,752 | 480047.00 | Saham Biasa | 31 Aug 2026 | ASET |
| Other | 477,752 | 480047.00 | Saham Biasa | 31 Aug 2026 | ASET |
| Other | 477,752 | 480047.00 | Saham Biasa Saham | — | ASET |
| Pembelian | 477,752 | 480047.00 | Saham Biasa | 31 Aug 2026 | Aset |
8 Sep 2026 BMRI YULIOT, IR 143,200 → 165,600 +22,400 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 22,400 | 4430.00 | Saham Biasa | 4 Sep 2026 | Investasi |
8 Sep 2026 BMRI YULIOT, IR 165,600 → 188,400 +22,800 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 22,800 | 4380.00 | Saham Biasa | 7 Sep 2026 | Investasi |
30 Jul 2026 BMRI YULIOT, IR 0 → 101,700 +101,700 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 101,700 | 4120.00 | Saham Biasa | 28 Jul 2026 | Investasi |
24 Jun 2026 BMRI Riduan 14,547,800 → 14,597,800 +50,000 0.02%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 50,000 | 4470.00 | Saham Biasa | 15 Jun 2026 | Investasi |
6 May 2026 BMRI Sunarto 1,000,000 → 1,800,000 +800,000 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 800,000 | 4445.00 | Saham Biasa | 4 May 2026 | Investasi |
5 May 2026 BMRI Sunarto 549,000 → 1,000,000 +451,000 0.00%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 450,400 | 4395.00 | Saham Biasa | 30 Apr 2026 | Investasi |
15 Jan 2026 BMRI Timothy Utama 10,334,300 → 10,489,300 +155,000 0.01%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 155,000 | 4800.00 | Saham Biasa | 9 Jan 2026 | Investasi |
7 Jan 2026 BMRI NEGARA REPUBLIK INDONESIA 1 → 485,333,333 +485,333,332 0.52%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Other | 485,333,332 | 125.00 | Saham Biasa | 5 Jan 2026 | Pemenuhan UndangUndang Nomor 16 Tahun 2025 |