25 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
22 of 22
| UDINDA WAHANATAMA, PT | Unknown | |
| PT Udinda Wahanatama | Company | |
| PT Brasali Industri | Company | |
| PT Pentakencana | Company | |
| PT. PENTAKENCANA PAKARPERDANA | Company | |
| BRASALI INDUSTRI PRATAMA, PT | Unknown | |
| PENTAKENCANA PAKARPERDANA, PT | Unknown | |
| Yudho Pratikto | Individual | |
| ANDREW KUKKUTAHLIE LABBAIKA | Individual | |
| Andrew K Labbaika | Individual | |
| Sutanto Joso | Individual | |
| IWAN PUTRA BRASALI | Individual | |
| Drs. JOSEP KARNADY | Individual | |
| Ir. KISKENDA SURIAHARDJA | Individual | |
| DJERADJAT JANTO JOSO | Individual | |
| RICHARD NOEL FLYNN | Individual | |
| CHRISTANTO PRANATA | Individual | |
| Png Ewe Chai | Individual | |
| Fenza Sofyan | Individual | |
| Matius Sugiaman | Individual | |
| Drs. JOSEP KARNADI | Individual | |
| Drs. IRWAN SOFJAN | Individual |
Shareholders (filed)
2 of 2
| Yudho Pratikto | Individual | |
| IWAN PUTRA BRASALI | Individual |