PT Formosa Ingredient Factory Tbk
listed issuer 458 attachments mirroredOverview
Belum ada overview. AI akan membaca laporan tahunan dan prospektus BOBA, lalu merangkum bisnis, produk, industri, pesaing, grup, serta website dan media sosial resminya.
Ringkasan AI dari dokumen emiten dan web; periksa sumbernya.
Intinya, beli BOBA?
Belum ada analisis. AI akan mencari tahu kenapa harga BOBA bergerak belakangan ini, lalu menilai layak dibeli atau tidak dari pengumuman, laporan keuangan, kepemilikan dan berita.
Bukan rekomendasi investasi — analisis AI dari keterbukaan informasi, harga dan berita. Periksa sumbernya sebelum mengambil keputusan.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 202.87B202,866,688,328 | 199.86B199,860,932,285 | 183.04B183,043,932,404 | 183.57B183,572,407,470 |
| Current assets | 60.16B60,156,753,589 | 63.35B63,351,360,313 | 48.81B48,809,797,391 | 55.58B55,575,344,584 |
| Non-aktif assets | 142.71B142,709,934,739 | 136.51B136,509,571,972 | 134.23B134,234,135,013 | 128.00B127,997,062,886 |
| Total liabilities | 33.77B33,765,725,448 | 25.66B25,664,014,529 | 15.50B15,503,519,390 | 15.99B15,990,154,930 |
| Equity | 169.10B169,100,962,880 | 174.20B174,196,917,756 | 167.54B167,540,413,014 | 167.58B167,582,252,540 |
| Paid-in capital | 57.79B57,787,500,000 | 57.79B57,787,500,000 | 57.79B57,787,500,000 | 57.79B57,787,500,000 |
| Retained earnings | 48.84B48,842,447,282 | 53.94B53,938,402,158 | 47.28B47,281,897,416 | 47.30B47,298,034,382 |
| Laba rugi komprehensif | ||||
| Revenue | 100.64B100,638,326,565 | 48.60B48,597,805,013 | — | 132.84B132,838,256,385 |
| Operating profit | 10.81B10,806,549,866 | 6.66B6,656,504,742 | — | 16.70B16,704,954,562 |
| Net profit | 10.81B10,806,549,866 | 6.66B6,656,504,742 | — | 16.70B16,704,954,562 |
| Comprehensive income | 10.81B10,806,549,866 | 6.66B6,656,504,742 | — | 16.70B16,704,954,562 |
| EPS basic / diluted | 9.0000 / — | 6.0000 / — | — / — | 14.0000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 188.15% | 266.04% | 359.31% | 379.24% |
| ROA | 5.33% | 3.33% | — | 9.10% |
| ROE | 6.39% | 3.82% | — | 9.97% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 53.64B53,642,109,197 | 53.64B53,642,109,197 | — | |
| BUILDING Building Leasehold Improvement | 32.50B32,498,796,032 | 39.46B39,459,343,599 | 6.96B6,960,547,567 | |
| MACHINERY Machinery Equipment | 23.03B23,027,128,384 | 46.63B46,630,641,216 | 23.60B23,603,512,832 | |
| BUILDING Building Assets Under Construction | 14.98B14,984,220,721 | 14.98B14,984,220,721 | — | |
| VEHICLE Motor Vehicle | 1.35B1,346,599,767 | 3.18B3,175,386,512 | 1.83B1,828,786,745 | |
| VEHICLE Motor Vehicle Rights Use Assets | 866.42M866,415,294 | 1.00B1,000,923,442 | 134.51M134,508,148 | |
| FURNITURE Furniture Office Equipment | 817.17M817,172,402 | 2.15B2,150,363,979 | 1.33B1,333,191,577 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 1 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 10 Jun 2026 | Informasi/Fakta Material | Other | Pada tanggal 10 Juni 2026, Perseroan melakukan transaksi clipped by the IDX form — full text in the attachment | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
Hengky Wijaya
control
|
334,588,400 | 28.95% | 3 | 7 Apr 2026 | Open filing |
| 68,427,000 | 5.92% | 4 | 1 Apr 2026 | Open filing | |
| 32,544,900 | 2.82% | 1 | 5 Jan 2026 | Open filing |
| Hengky Wijaya | 334,588,400 | 28.95% | 31 Aug 2026 |
| Dewi Irianty Wijaya | 68,427,000 | 5.92% | 31 Aug 2026 |
| Miss Paporn Mahattanobol | 50,775,000 | 4.39% | 31 Aug 2026 |
| Yunita Sugiarto | 32,544,900 | 2.82% | 31 Aug 2026 |
| PT Kurniamitra | 274,000,000 | 23.71% | 31 Aug 2026 |
| Texture Maker Enterprise | 172,784,000 | 14.95% | 31 Aug 2026 |
| Pei Yi Liu Tammy Liu | 43,216,000 | 3.74% | 30 Sep 2025 |
| Chen Kuan Ting | 0 | 0.00% | 31 Jan 2025 |
RUPS
No RUPS parsed for this issuer.
Backup status
- Attachments
- 458
- Mirrored
- 457
- Pending
- 0
Ownership filings on this issuer
7 Apr 2026 BOBA Hengky Wijaya 334,273,400 → 334,588,400 +315,000 28.95%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 7,600 | 166.00 | Saham Biasa Saham | 2 Apr 2026 | investasi |
| Pembelian | 13,700 | 167.00 | Biasa Saham Biasa Saham | 2 Apr 2026 | investasi |
| Pembelian | 1,500 | 170.00 | Biasa Saham Biasa Saham | 2 Apr 2026 | investasi |
| Pembelian | 167,400 | 169.00 | Biasa Saham Biasa Saham | 2 Apr 2026 | investasi |
| Pembelian | 124,800 | 168.00 | Biasa Saham Biasa | 2 Apr 2026 | investasi |
2 Apr 2026 BOBA Hengky Wijaya 333,973,400 → 334,273,400 +300,000 28.92%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 10,000 | 161.00 | Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 118,300 | 162.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 20,100 | 163.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 20,600 | 164.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 30,700 | 165.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 10,200 | 171.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 2,700 | 167.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 15,800 | 168.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 10,500 | 169.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 31,000 | 170.00 | Biasa Saham Biasa Saham | 1 Apr 2026 | investasi |
| Pembelian | 30,100 | 166.00 | Biasa Saham Biasa | 1 Apr 2026 | investasi |
1 Apr 2026 BOBA Hengky Wijaya 333,751,100 → 333,973,400 +222,300 28.90%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 49,200 | 167.00 | Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 56,500 | 170.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 13,600 | 168.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 1,100 | 160.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 21,400 | 169.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 21,200 | 163.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 52,300 | 164.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 6,100 | 165.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 900 | 157.00 | Biasa Saham Biasa | 27 Mar 2026 | investasi |
1 Apr 2026 BOBA Dewi Irianty Wijaya 67,773,900 → 68,427,000 +653,100 5.92%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 90,300 | 171.00 | Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 56,200 | 170.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 28,900 | 173.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 40,900 | 172.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 32,800 | 174.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 16,000 | 179.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 270,500 | 176.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 13,200 | 177.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 20,300 | 178.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 42,000 | 180.00 | Biasa Saham Biasa Saham | 27 Mar 2026 | investasi |
| Pembelian | 42,000 | 175.00 | Biasa Saham Biasa | 27 Mar 2026 | investasi |
30 Jan 2026 BOBA Dewi Irianty Wijaya 67,423,900 → 67,773,900 +350,000 5.86%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 2,600 | 165.00 | Saham Biasa Saham | 28 Jan 2026 | investasi |
| Pembelian | 39,900 | 166.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | investasi |
| Pembelian | 152,900 | 170.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | investasi |
| Pembelian | 52,200 | 173.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | investasi |
| Pembelian | 15,900 | 180.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | Investasi |
| Pembelian | 19,500 | 177.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | investasi |
| Pembelian | 39,300 | 178.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | investasi |
| Pembelian | 15,800 | 179.00 | Biasa Saham Biasa Saham | 28 Jan 2026 | Investasi |
| Pembelian | 11,900 | 175.00 | Biasa Saham Biasa | 28 Jan 2026 | investasi |
7 Jan 2026 BOBA Dewi Irianty Wijaya 63,810,300 → 67,423,900 +3,613,600 5.83%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 91,300 | 181.00 | Saham Biasa Saham | 5 Jan 2026 | investasi |
| Pembelian | 3,522,300 | 178.00 | Biasa Saham Biasa | 5 Jan 2026 | investasi |
5 Jan 2026 BOBA YUNITA SUGIARTO EW 32,272,000 → 32,544,900 +272,900 2.82%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Pembelian | 22,500 | 179.00 | Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 12,000 | 182.00 | Biasa Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 10,100 | 183.00 | Biasa Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 17,500 | 181.00 | Biasa Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 77,500 | 180.00 | Biasa Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 18,000 | 186.00 | Biasa Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 100,000 | 187.00 | Biasa Saham Biasa Saham | 30 Dec 2025 | Investasi |
| Pembelian | 15,300 | 184.00 | Biasa Saham Biasa | 30 Dec 2025 | Investasi |
5 Jan 2026 BOBA Dewi Irianty Wijaya 67,423,900 → 63,810,300 -3,613,600 5.52%
| Type | Shares | Price | Class | Date | Purpose |
|---|---|---|---|---|---|
| Penjualan | 2,905,000 | 164.00 | Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 10,200 | 192.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 10,300 | 167.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 25,500 | 174.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 1,600 | 175.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 36,600 | 179.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 1,100 | 180.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 12,300 | 181.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 18,700 | 169.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 192,700 | 170.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 25,900 | 171.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 31,300 | 165.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 15,800 | 172.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 10,100 | 168.00 | Biasa Saham Biasa Saham | 29 Dec 2025 | — |
| Penjualan | 41,600 | 173.00 | Biasa Saham Biasa | 29 Dec 2025 | — |