Skip to content
Back to announcement

20240115_CMRY_Laporan Penggunaan Dana Hasil Penawaran Umum_31568932_lamp4.pdf

Other Text extracted CMRY

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 1

Page 1
Lampiran 3

                                                         PT CISARUA MOUNTAIN DAIRY TBK
                                                  PENEMPATAN SISA DANA HASIL PENAWARAN UMUM


        NO   PENEMPATAN     JENIS SIMPANAN            PENEMPATAN DANA                JANGKA WAKTU PENYIMPANAN      HUBUNGAN          %
         1     CIMB Niaga   Deposito Berjangka               300,000,000,000   3 bulan                          Pihak Ketiga       5.70%
         2       Permata    Deposito Berjangka               711,711,859,535   1 bulan                          Pihak Ketiga       5.50%
         3        HSBC      Deposito Berjangka               100,000,000,000   3 bulan                          Pihak Ketiga       5.30%
         4         BCA             Giro                        8,188,139,916   1 bulan                          Pihak Ketiga       0.20%
         5       PBS036          Obligasi                    233,658,108,000   35 bulan                         Pihak Ketiga       5.38%
         6       FR0070          Obligasi                     41,720,000,000   18 bulan                         Pihak Ketiga       8.38%
         7       FR0077          Obligasi                     22,991,500,000   19 bulan                         Pihak Ketiga       8.13%
         8       ORI019          Obligasi                     51,325,000,000   24 bulan                         Pihak Ketiga       5.57%
         9       ORI020          Obligasi                    253,020,000,000   33 bulan                         Pihak Ketiga       4.95%
        10        SR015          Obligasi                    101,650,000,000   31 bulan                         Pihak Ketiga       5.10%
        11    INDON 24 NN        Obligasi                     60,494,556,000   24 bulan                         Pihak Ketiga       4.45%
        12    INDON 25 NN        Obligasi                     45,363,003,776   24 bulan                         Pihak Ketiga       4.13%
        13    INDON 28 NN        Obligasi                     75,640,977,930   54 bulan                         Pihak Ketiga       4.55%
        14    INDON 27 NN        Obligasi                     44,578,595,400   48 bulan                         Pihak Ketiga       3.85%
        15      INDOIS25         Obligasi                    153,048,289,000   21 bulan                         Pihak Ketiga       4.33%
        16      INDOIS26         Obligasi                     77,750,000,000   29 bulan                         Pihak Ketiga       4.55%
        17      INDON27          Obligasi                     76,109,546,300   47 bulan                         Pihak Ketiga       4.15%

                TOTAL                                        2,357,249,575,857
                                                 SISA DANA HASIL PENAWARAN UMUM


                                                                                                                               Jakarta, 15 Januari 2024
                                                                                                                               PT CISARUA MOUNTAIN DAIRY TBK




                                                                                                                               Bharat Shah Joshi
                                                                                                                               Direktur

File

File Open PDF
Source IDX
Size0.13 MB
Published15 Jan 2024
Pages1
Characters3,413
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 2 people and organisations named in the text · linked when the evidence is strong

linked org CISARUA MOUNTAIN DAIRY TBK p.1 ×5
linked person Bharat Shah Joshi p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result