40 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Holds (registry)
1 of 1
| PT Adhi Commuter Properti Tbk | ADCP |
Shareholders (registry)
32 of 39 · 7 not drawn
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| NEGARA REPUBLIK INDONESIA | Individual | |
| PT Biro Klasifikasi | Company | |
| Danantara Asset | Unknown | |
| PT Danantara Asset Management | Company | |
| Badan Pengaturan | Unknown | |
| ENTUS ASNAWI MUKHSON | Individual | |
| KI SYAHGOLAN | Individual | |
| DODY USODO | Individual | |
| VERA KIRANA | Individual | |
| KI SYAHGOLANG PERMATA | Individual | |
| ALLOYSIUS SUKO WIDIGDO | Individual | |
| DODY USODO HARGO SUSENO | Individual | |
| BANI IQBAL | Individual | |
| YAN ARIANTO | Individual | |
| MOEHARMEIN ZEIN CHANIAGO | Individual | |
| RUSTAM SOFYAN SIRAIT | Individual | |
| ELAN SUHERLAN | Individual | |
| R. ERWIN MOESLIMIN SINGAJURU | Individual | |
| AMELIA TETRIANA | Individual | |
| ALEXANDER RUBI SATYOADI | Individual | |
| ROZI SPARTA | Individual | |
| HARIMAWAN | Individual | |
| MOEHARMEIN Z. C. | Individual | |
| ALLOYSIUS SUKO | Individual | |
| BOB ARTHUR LOMBOGIA | Individual | |
| Negara Republik | Unknown | |
| HIRONIMUS HILAPOK | Individual | |
| DODY USODO HARGOSUSENO | Individual | |
| ERWIN MOESLIMIN SINGAJURU | Individual | |
| WIDIARTO | Individual | |
| ABDUL MUNI | Individual | |
| +7 more |