Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan Adhi Karya (Persero) Tbk yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
1 dari 1 posisi berharga · harga per 24 Sep 2026
Memperbarui harga…
Hanya saham tercatat yang dilaporkan ke IDX (orang dalam dan pemegang >5%) atau tercantum di daftar pemegang saham; posisi sebesar laporan terakhirnya.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Register positions from register monthly shareholder register · authoritative
| PT Adhi Commuter Properti … | 19,999,900,000 | 90.00% | 31 Aug 2026 |
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 27.53T27,527,091,822,003 | 28.10T28,100,367,255,821 | 28.79T28,793,939,611,213 | 33.63T33,627,034,905,387 |
| Current assets | 17.20T17,201,655,501,887 | 17.67T17,667,982,195,411 | 16.62T16,617,869,977,869 | 20.71T20,711,298,690,121 |
| Non-aktif assets | 10.33T10,325,436,320,116 | 10.43T10,432,385,060,410 | 12.18T12,176,069,633,344 | 12.92T12,915,736,215,266 |
| Total liabilities | 24.21T24,212,233,714,631 | 24.65T24,645,012,862,979 | 25.50T25,496,596,472,841 | 23.93T23,926,044,620,943 |
| Equity | 3.31T3,314,858,107,372 | 3.46T3,455,354,392,842 | 3.30T3,297,343,138,372 | 9.70T9,700,990,284,444 |
| Paid-in capital | 840.76B840,760,897,900 | 840.76B840,760,897,900 | 840.76B840,760,897,900 | 840.76B840,760,897,900 |
| Retained earnings | -3.62T-3,615,883,459,980 | -3.47T-3,470,233,256,016 | -3.62T-3,624,376,223,213 | 2.56T2,555,954,806,847 |
| Laba rugi komprehensif | ||||
| Revenue | 3.11T3,112,465,261,366 | 1.67T1,666,129,171,982 | — | 5.65T5,654,294,992,544 |
| Operating profit | 17.51B17,514,969,000 | 158.01B158,011,254,467 | — | 21.33B21,333,096,281 |
| Net profit | 17.51B17,514,969,000 | 158.01B158,011,254,467 | — | 21.33B21,333,096,281 |
| Comprehensive income | 17.51B17,514,969,000 | 158.01B158,011,254,467 | — | 21.33B21,333,096,281 |
| EPS basic / diluted | 1.0100 / — | 18.3300 / — | — / — | 0.5300 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 101.06% | 101.25% | 85.40% | 111.40% |
| ROA | 0.06% | 0.56% | — | 0.06% |
| ROE | 0.53% | 4.57% | — | 0.22% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 1.17T1,174,300,565,171 | 1.17T1,174,300,565,171 | — | |
| BUILDING Building Leasehold Improvement | 708.26B708,259,179,965 | 1.17T1,171,861,207,806 | 463.60B463,602,027,841 | |
| HEAVY_EQUIPMENT Heavy Equipment | 144.68B144,682,001,935 | 983.33B983,325,461,355 | 838.64B838,643,459,420 | |
| BUILDING Building Assets Under Construction | 5.68B5,683,659,533 | 5.68B5,683,659,533 | — | |
| VEHICLE Motor Vehicle | 3.25B3,249,103,250 | 10.82B10,822,326,497 | 7.57B7,573,223,247 | |
| FURNITURE Furniture Office Equipment | 3.14B3,136,565,599 | 78.83B78,833,849,557 | 75.70B75,697,283,958 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 4 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 15 Apr 2025 | Transaksi Afiliasi | Loan / credit facility | Pinjaman Dana kepada PT Adhi Commuter | 82.00B82,000,000,000 currency not stated | — | PT Adhi Karya (Persero) Tbk PT Adhi Commuter Properti Tbk |
| 11 Sep 2024 | Informasi/Fakta Material | Other | | Pihak-pihak yang bertransaksi: | — | — | — |
| 11 Sep 2023 | Informasi/Fakta Material | Other | | e Pihak-pihak yang bertransaksi | — | — | — |
| 21 Aug 2023 | Transaksi Afiliasi | Loan / credit facility | Instrumen Keuangan Sebagian Piutang Milik PT clipped by the IDX form — full text in the attachment | 199.88B199,877,883,244 currency not stated | — | PT Adhi Karya (Persero) Tbk. PT Adhi Commuter Properti Tbk. |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| PT Danantara Asset Management | 5,354,686,054 | 63.69% | 31 Aug 2026 |
| DODY USODO HARGO SUSENO | 572,700 | 0.01% | 31 Aug 2026 |
| ALEXANDER RUBI SATYOADI | 0 | 0.00% | 31 Aug 2026 |
| AMELIA TETRIANA | 0 | 0.00% | 31 Aug 2026 |
| R. ERWIN MOESLIMIN SINGAJURU | 0 | 0.00% | 31 Aug 2026 |
| ELAN SUHERLAN | 0 | 0.00% | 31 Aug 2026 |
| RUSTAM SOFYAN SIRAIT | 0 | 0.00% | 31 Aug 2026 |
| MOEHARMEIN ZEIN CHANIAGO | 0 | 0.00% | 31 Aug 2026 |
| YAN ARIANTO | 0 | 0.00% | 31 Aug 2026 |
| BANI IQBAL | 0 | 0.00% | 31 Aug 2026 |
| KI SYAHGOLANG PERMATA | 772,200 | 0.01% | 31 Aug 2026 |
| DODY USODO | 572,700 | 0.01% | 31 Aug 2026 |
| KI SYAHGOLAN | 772,200 | 0.01% | 31 Aug 2026 |
| HARIMAWAN | 337,900 | 0.00% | 31 Aug 2026 |
| ROZI SPARTA | 184,900 | 0.00% | 31 Aug 2026 |
| Danantara Asset | 5,354,686,054 | 63.69% | 31 Aug 2026 |
| MOEHARMEIN Z. C. | 0 | 0.00% | 31 May 2026 |
| ALLOYSIUS SUKO | 0 | 0.00% | 31 May 2026 |
| VERA KIRANA | 1,081,800 | 0.01% | 31 May 2026 |
| BOB ARTHUR LOMBOGIA | 0 | 0.00% | 30 Apr 2026 |
| ALLOYSIUS SUKO WIDIGDO | 721,200 | 0.01% | 30 Apr 2026 |
| Badan Pengaturan | 54,087,738 | 0.64% | 31 Mar 2026 |
| Negara Republik | 1 | 0.00% | 31 Jan 2026 |
| ENTUS ASNAWI MUKHSON | 1,272,700 | 0.02% | 30 Nov 2025 |
| BIRO KLASIFIKASI INDONESIA, PT… | 5,408,773,791 | 64.33% | 30 Apr 2025 |
| PT Biro Klasifikasi | 5,408,773,791 | 64.33% | 30 Apr 2025 |
| HIRONIMUS HILAPOK | 0 | 0.00% | 31 Mar 2025 |
| DODY USODO HARGOSUSENO | 0 | 0.00% | 31 Mar 2025 |
| NEGARA REPUBLIK INDONESIA | 5,408,773,792 | 64.33% | 28 Feb 2025 |
| ERWIN MOESLIMIN SINGAJURU | 0 | 0.00% | 31 Mar 2024 |
| BAMBANG KRISMINARNO | 0 | 0.00% | 31 Mar 2024 |
| A. SUKO WIDIGDO | 0 | 0.00% | 31 Mar 2024 |
| ABDUL MUNI | 0 | 0.00% | 31 Mar 2024 |
| WIDIARTO | 0 | 0.00% | 31 Mar 2024 |
| PUNDJUNG SETYA BRATA | 0 | 0.00% | 31 Mar 2024 |
| Syahgolang Permata | 0 | 0.00% | 31 Aug 2023 |
| R. Erwin Moeslimin | 0 | 0.00% | 31 Aug 2023 |
| DODY USODO HARGO | 0 | 0.00% | 31 Aug 2023 |
| R. Erwin Moeslimin S. | 0 | 0.00% | 31 Jul 2023 |
RUPS
Board
No full board roster filed yet — only individual changes, listed below.
Change terbaru
Backup status
- Attachments
- 849
- Mirrored
- 847
- Pending
- 0