35 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Holds (registry)
1 of 1
| PT Solusi Bangun Indonesia Tbk | SMCB |
Shareholders (registry)
32 of 32
| BIRO KLASIFIKASI INDONESIA, PT. | Unknown | |
| PEMERINTAH REPUBLIK INDONESIA | Individual | |
| PT Danantara Asset Management | Company | |
| Danantara Asset | Unknown | |
| Pemerintah RI | Unknown | |
| Donny Arsal | Individual | |
| Agung Wiharto | Individual | |
| Yosviandri | Individual | |
| ANDRIANO HOSNY PANANGIAN | Individual | |
| Andriano Hosny P. | Individual | |
| Subhan | Individual | |
| Lydia Silvanna Djaman | Individual | |
| Reni Wulandari | Individual | |
| Sony Subrata | Individual | |
| Yustinus Prastowo | Individual | |
| INDRIEFFOUNY INDRA | Individual | |
| Hadi Setiadi | Individual | |
| Ratna Irsana | Individual | |
| Sigit Prastowo | Individual | |
| Dennis Pratistha | Individual | |
| Dicky Saelan | Individual | |
| Saor Siagian | Individual | |
| Agung Budi Mulyanto | Individual | |
| Satya Bhakti Parikesit | Individual | |
| Christina Aryani | Individual | |
| Sigit Widyawan | Individual | |
| Budi Waseso | Individual | |
| PUBLIK | Unknown | |
| Nasaruddin Umar | Individual | |
| Ratna Siagian | Individual | |
| Arief Prasetyo Adi | Individual | |
| Rudiantara | Individual |
Shareholders (filed)
1 of 1
| INVESCO FUNDS | Individual |
Board members
1 of 1
| Tembusan Yth | Individual |