Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan Semen Indonesia (Persero) Tbk yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
0 dari 1 posisi berharga
Memperbarui harga…
Belum ada harga: SMCB
Hanya saham tercatat yang dilaporkan ke IDX (orang dalam dan pemegang >5%) atau tercantum di daftar pemegang saham; posisi sebesar laporan terakhirnya.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Register positions from register monthly shareholder register · authoritative
| PT Solusi Bangun Indonesia… | 7,533,148,888 | 83.52% | 31 Aug 2026 |
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Ditelaah secara Terbatas / Limited Review
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 74.62T74,620,987,000,000 | 75.46T75,459,729,000,000 | 76.57T76,568,724,000,000 | 76.40T76,402,453,000,000 |
| Current assets | 16.32T16,322,710,000,000 | 16.93T16,925,924,000,000 | 17.43T17,430,795,000,000 | 17.16T17,159,059,000,000 |
| Non-aktif assets | 58.30T58,298,277,000,000 | 58.53T58,533,805,000,000 | 59.14T59,137,929,000,000 | 59.24T59,243,394,000,000 |
| Total liabilities | 26.74T26,741,629,000,000 | 27.67T27,667,683,000,000 | 28.85T28,849,009,000,000 | 28.66T28,657,088,000,000 |
| Equity | 47.88T47,879,358,000,000 | 47.79T47,792,046,000,000 | 47.72T47,719,715,000,000 | 47.75T47,745,365,000,000 |
| Paid-in capital | 675.15B675,154,000,000 | 675.15B675,154,000,000 | 675.15B675,154,000,000 | 675.15B675,154,000,000 |
| Retained earnings | 34.72T34,717,045,000,000 | 34.76T34,759,979,000,000 | 34.68T34,679,637,000,000 | 34.40T34,399,488,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 17.65T17,649,516,000,000 | 8.29T8,288,486,000,000 | — | 25.30T25,304,654,000,000 |
| Operating profit | 207.01B207,014,000,000 | 66.62B66,616,000,000 | — | 160.83B160,829,000,000 |
| Net profit | 207.01B207,014,000,000 | 66.62B66,616,000,000 | — | 160.83B160,829,000,000 |
| Comprehensive income | 413.19B413,191,000,000 | 72.33B72,331,000,000 | — | 197.44B197,439,000,000 |
| EPS basic / diluted | — / — | — / — | — / — | 17.0000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 105.44% | 114.33% | 110.06% | 112.58% |
| ROA | 0.28% | 0.09% | — | 0.21% |
| ROE | 0.43% | 0.14% | — | 0.34% |
From the XBRL instance filed with IDX · KAP Liana Ramon Xenia Rekan. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| MACHINERY Machinery Equipment | 28.89T28,894,971,000,000 | 54.00T53,995,264,000,000 | 25.10T25,100,293,000,000 | |
| BUILDING Building Leasehold Improvement | 14.54T14,541,196,000,000 | 21.62T21,615,633,000,000 | 7.07T7,074,437,000,000 | |
| LAND Land | 6.94T6,939,405,000,000 | 7.27T7,267,681,000,000 | 328.28B328,276,000,000 | |
| OTHER Others | 1.34T1,337,079,000,000 | 1.34T1,337,079,000,000 | — | |
| HEAVY_EQUIPMENT Heavy Equipment | 402.64B402,642,000,000 | 3.45T3,453,382,000,000 | 3.05T3,050,740,000,000 | |
| OTHER Others Assets Rightof User Assets | 359.70B359,700,000,000 | 570.95B570,947,000,000 | 211.25B211,247,000,000 | |
| FURNITURE Furniture Office Equipment | 276.68B276,679,000,000 | 1.68T1,681,756,000,000 | 1.41T1,405,077,000,000 | |
| HEAVY_EQUIPMENT Heavy Equipment Rightof User Assets | 263.34B263,339,000,000 | 755.42B755,416,000,000 | 492.08B492,077,000,000 | |
| BUILDING Building Rightof Use Assets | 83.17B83,166,000,000 | 259.66B259,659,000,000 | 176.49B176,493,000,000 | |
| FURNITURE Furniture Office Equipment Rights Use Assets | 34.80B34,797,000,000 | 135.58B135,577,000,000 | 100.78B100,780,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 9 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Transaksi Afiliasi | Other | Berdasarkan Akta Penggabungan No. 179 tanggal clipped by the IDX form — full text in the attachment | 61.94B61,941,000,000 currency not stated | — | PT Varia Usaha Dharma Segara (VUDS) PT Multi Terminal Indonesia (MTI) |
| 19 Dec 2025 | Transaksi Afiliasi | Other | Latar belakang dilakukan Transaksi Afiliasi dengan clipped by the IDX form — full text in the attachment | 2.00B2,000,000,000 currency not stated | — | Perseroan selaku pemberi pinjaman dan SIA selaku |
| 19 Dec 2025 | Transaksi Afiliasi | Shares | Pemberian pinjaman pemegang saham dari | 2.00B2,000,000,000 currency not stated | — | Perseroan selaku pemberi pinjaman dan SIA selaku |
| 21 May 2025 | Informasi/Fakta Material | Shares | Keterbukaan Informasi kepada para Pemegang Saham clipped by the IDX form — full text in the attachment | — | — | — |
| 15 Apr 2025 | Informasi/Fakta Material | Shares | Keterbukaan Informasi kepada para Pemegang Saham clipped by the IDX form — full text in the attachment | — | — | — |
| 15 Apr 2025 | Informasi/Fakta Material | Shares | Keterbukaan Informasi kepada para Pemegang Saham clipped by the IDX form — full text in the attachment | — | — | — |
| 22 Oct 2024 | Transaksi Afiliasi | Machinery & equipment | Penjualan mesin produksi Precise Interlock Brick clipped by the IDX form — full text in the attachment | 3.17B3,175,000,000 currency not stated | — | PT Semen Padang PTSP PT Varia Usaha Beton VUB |
| 15 Oct 2024 | Transaksi Afiliasi | Machinery & equipment | Penjualan mesin produksi precise interlock brick clipped by the IDX form — full text in the attachment | 3.17B3,175,000,000 currency not stated | — | PT Semen Padang PTSP PT Varia Usaha Beton VUB |
| 27 Jun 2024 | Benturan Kepentingan | Shares | Transaksi penyertaan modal oleh PT Semen clipped by the IDX form — full text in the attachment | — | — | — |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 469,658,614 | 6.96% | 2 | 28 May 2026 | Open filing |
| Hadi Setiadi | 0 | 0.00% | 31 Aug 2026 |
| Danantara Asset | 3,422,452,775 | 50.69% | 31 Aug 2026 |
| Sigit Widyawan | 0 | 0.00% | 31 Aug 2026 |
| Christina Aryani | 0 | 0.00% | 31 Aug 2026 |
| Satya Bhakti Parikesit | 0 | 0.00% | 31 Aug 2026 |
| Agung Budi Mulyanto | 0 | 0.00% | 31 Aug 2026 |
| Saor Siagian | 0 | 0.00% | 31 Aug 2026 |
| Andriano Hosny P. | 381,300 | 0.01% | 31 Aug 2026 |
| Dicky Saelan | 0 | 0.00% | 31 Aug 2026 |
| Reni Wulandari | 188,700 | 0.00% | 31 Aug 2026 |
| Dennis Pratistha | 0 | 0.00% | 31 Aug 2026 |
| Sigit Prastowo | 0 | 0.00% | 31 Aug 2026 |
| Lydia Silvanna Djaman | 199,600 | 0.00% | 31 Aug 2026 |
| Ratna Irsana | 0 | 0.00% | 31 Aug 2026 |
| PT Danantara Asset Management | 3,422,452,775 | 50.69% | 31 Aug 2026 |
| INDRIEFFOUNY INDRA | 0 | 0.00% | 31 Aug 2026 |
| ANDRIANO HOSNY PANANGIAN | 381,300 | 0.01% | 31 Aug 2026 |
| Pemerintah RI | 34,570,230 | 0.51% | 31 Mar 2026 |
| Agung Wiharto | 521,139 | 0.01% | 30 Apr 2025 |
| Yosviandri | 414,300 | 0.01% | 30 Apr 2025 |
| Subhan | 338,700 | 0.01% | 30 Apr 2025 |
| BIRO KLASIFIKASI INDONESIA, PT… | 3,457,023,004 | 51.20% | 30 Apr 2025 |
| Budi Waseso | 0 | 0.00% | 30 Apr 2025 |
| Sony Subrata | 175,300 | 0.00% | 30 Apr 2025 |
| Yustinus Prastowo | 89,900 | 0.00% | 30 Apr 2025 |
| Donny Arsal | 1,269,700 | 0.02% | 30 Apr 2025 |
| Nasaruddin Umar | 0 | 0.00% | 28 Feb 2025 |
| PUBLIK | 0 | 0.00% | 28 Feb 2025 |
| PEMERINTAH REPUBLIK INDONESIA | 3,457,023,005 | 51.20% | 30 Apr 2024 |
| Ratna Siagian | 0 | 0.00% | 31 Dec 2023 |
| Arief Prasetyo Adi | 0 | 0.00% | 30 Nov 2023 |
| Rudiantara | 0 | 0.00% | 30 Nov 2023 |
RUPS
Backup status
- Attachments
- 600
- Mirrored
- 600
- Pending
- 0