44 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Holds (registry)
1 of 1
| Bumi Resources Minerals Tbk | BRMS |
Shareholders (registry)
32 of 37 · 5 not drawn
| Mach Energy (Hongkong) | Unknown | |
| Masyarakat | Unknown | |
| UBS SWITZERLAN | Unknown | |
| Treasure Global | Unknown | |
| HSBC-FUND SVS A/C | Unknown | |
| Glas Trust (Singapore) | Unknown | |
| WATIGA TRUST LTD. | Unknown | |
| PT BAKRIE CAPITAL | Company | |
| BIOFUEL INDO | Unknown | |
| Long Haul Holdings Ltd. | Unknown | |
| Eddy Sanusi | Individual | |
| PT. MULTI MANDIRI | Company | |
| Long Haul Indonesia | Unknown | |
| NBS CLIENTS | Unknown | |
| Himawan Setiadi | Individual | |
| Phiong Phillipus | Individual | |
| Adrian Wicaksono | Individual | |
| Agoes Projosasmito | Individual | |
| Anggawira | Individual | |
| Thomas Myer Kearney | Individual | |
| Benjamin Bao | Individual | |
| Jinping Ma | Individual | |
| Adhika Andrayudha | Individual | |
| Y.A Didik Cahyanto | Individual | |
| Kanaka Poeradiredja | Individual | |
| Anton Setianto Soedarsono | Individual | |
| Sharif Cicip Sutardjo | Individual | |
| Yingbin Ian He | Individual | |
| Jian Wang | Individual | |
| Maringan MIH Hutabarat | Individual | |
| Ashok Mitra | Individual | |
| Rio Supin | Individual | |
| +5 more |
Shareholders (filed)
5 of 5
| UBS AG, LONDON | Individual | |
| HSBC-FUND SVS A/C CHENGDONG INVESTMENT CORP-SELF | Individual | |
| Chengdong Corporation | Individual | |
| UBS AG LDN BRANCH A/C CLIENT | Individual | |
| TREASURE GLOBAL INVESTMENTS LIMITED | Individual |
Board members
1 of 1
| Irana Candra Mala | Individual |