Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan Bumi Resources Tbk yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
1 dari 1 posisi berharga · harga per 25 Sep 2026
Memperbarui harga…
Hanya saham tercatat yang dilaporkan ke IDX (orang dalam dan pemegang >5%) atau tercantum di daftar pemegang saham; posisi sebesar laporan terakhirnya.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Register positions from register monthly shareholder register · authoritative
| Bumi Resources Minerals Tb… | 4,365,383,689 | 3.08% | 31 Mar 2026 |
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (USD) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 4.59B4,593,016,175 | 4.46B4,461,157,393 | 4.22B4,218,609,825 | 3.95B3,948,588,238 |
| Current assets | 985.63M985,627,828 | 865.79M865,789,156 | 736.21M736,214,208 | 715.82M715,815,573 |
| Non-aktif assets | 3.61B3,607,388,347 | 3.60B3,595,368,237 | 3.48B3,482,395,617 | 3.23B3,232,772,665 |
| Total liabilities | 1.64B1,642,194,001 | 1.54B1,541,319,388 | 1.33B1,330,687,156 | 1.14B1,138,563,349 |
| Equity | 2.95B2,950,822,174 | 2.92B2,919,838,005 | 2.89B2,887,922,669 | 2.81B2,810,024,889 |
| Paid-in capital | 2.93B2,932,454,440 | 2.93B2,932,454,440 | 2.93B2,932,454,440 | 2.93B2,932,454,440 |
| Retained earnings | 139.86M139,862,604 | 105.16M105,158,072 | 81.01M81,011,806 | 29.41M29,407,132 |
| Laba rugi komprehensif | ||||
| Revenue | 866.75M866,750,007 | 417.66M417,655,285 | — | 1.04B1,037,298,904 |
| Operating profit | 72.27M72,266,779 | 41.09M41,090,908 | — | 60.08M60,079,092 |
| Net profit | 72.27M72,266,779 | 41.09M41,090,908 | — | 60.08M60,079,092 |
| Comprehensive income | 62.90M62,899,504 | 31.92M31,915,336 | — | 56.00M56,004,603 |
| EPS basic / diluted | 0.1600 / 0.1600 | 0.0700 / 0.0700 | — / — | 0.0800 / 0.0800 |
| Rasio keuangan · derived | ||||
| Current ratio | 129.08% | 124.84% | 125.10% | 100.46% |
| ROA | 1.57% | 0.92% | — | 1.52% |
| ROE | 2.45% | 1.41% | — | 2.14% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| MACHINERY Machinery Equipment | 154.72M154,720,101 | 376.89M376,887,267 | 222.17M222,167,166 | |
| CONSTRUCTION Others Assets Under Construction | 136.61M136,607,050 | 136.61M136,607,050 | — | |
| OTHER Others | 26.98M26,984,316 | 30.46M30,463,427 | 3.48M3,479,111 | |
| BUILDING Building Leasehold Improvement | 19.81M19,811,777 | 65.61M65,613,496 | 45.80M45,801,719 | |
| FURNITURE Furniture Office Equipment | 15.01M15,012,801 | 15.01M15,012,801 | — | |
| VEHICLE Motor Vehicle | 2.36M2,357,479 | 5.94M5,935,579 | 3.58M3,578,100 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 6 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 4 Sep 2026 | Informasi/Fakta Material | Other | Terlampir | — | — | — |
| 25 Jun 2026 | Transaksi Afiliasi | Shares | Penjualan atas 3,03% saham CPM milik BUMI clipped by the IDX form — full text in the attachment | 9.20M9,200,000 currency not stated | — | PT Bumi Resources Tbk PT Bumi Resources Minerals Tbk |
| 18 Dec 2025 | Informasi/Fakta Material | Other | Terlampir. | — | — | — |
| 10 Nov 2025 | Informasi/Fakta Material | Other | Terlampir. | — | — | — |
| 7 Nov 2025 | Informasi/Fakta Material | Other | Sebagai kelanjutan dari Laporan Informasi atau clipped by the IDX form — full text in the attachment | — | — | — |
| 7 Oct 2025 | Informasi/Fakta Material | Other | Terlampir. | — | — | — |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 17,035,868,812 | 4.59% | 1 | 5 May 2026 | Open filing | |
| 11,805,000,000 | 3.18% | 1 | 21 Jan 2026 | Open filing | |
| 18,563,056,230 | 4.99% | 2 | 13 Jan 2026 | Open filing | |
| 18,563,056,230 | 4.99% | 2 | 13 Jan 2026 | Open filing | |
| 22,425,165,266 | 6.04% | 3 | 9 Jan 2026 | Open filing |
| Mach Energy (Hongkong) | 170,000,000,000 | 45.78% | 31 Aug 2026 |
| Eddy Sanusi | 36,500,000 | 0.01% | 31 Aug 2026 |
| BIOFUEL INDO | 1,507,128,160 | 0.41% | 31 Jan 2026 |
| Long Haul Indonesia | 3,958,500 | 0.00% | 31 Jan 2026 |
| PT. MULTI MANDIRI | 1,900,000 | 0.00% | 31 Jan 2026 |
| Treasure Global | 11,805,000,000 | 3.18% | 31 Jan 2026 |
| UBS SWITZERLAN | 14,048,492,500 | 3.78% | 31 Jan 2026 |
| Glas Trust (Singapore) | 7,716,639,554 | 2.08% | 31 Jan 2026 |
| Long Haul Holdings Ltd. | 1,265,776,117 | 0.34% | 31 Jan 2026 |
| HSBC-FUND SVS A/C | 10,445,769,978 | 2.81% | 31 Jan 2026 |
| PT BAKRIE CAPITAL | 4,390,143,957 | 1.18% | 31 Jan 2026 |
| NBS CLIENTS | 0 | 0.00% | 30 Jun 2025 |
| WATIGA TRUST LTD. | 7,716,639,554 | 2.08% | 31 May 2025 |
| Andrew C. Beckham | 0 | 0.00% | 31 Aug 2023 |
| Dileep Srivastava | 0 | 0.00% | 31 Aug 2023 |
| R.A. Sri Dharmayanti | 0 | 0.00% | 31 Aug 2023 |
| Nalinkant A. Rathod | 0 | 0.00% | 31 Aug 2023 |
| Rio Supin | 0 | 0.00% | 31 Aug 2023 |
| Ashok Mitra | 0 | 0.00% | 31 Aug 2023 |
| Maringan MIH Hutabarat | 0 | 0.00% | 31 Aug 2023 |
| Jian Wang | 0 | 0.00% | 31 Aug 2023 |
| Yingbin Ian He | 0 | 0.00% | 31 Aug 2023 |
| Sharif Cicip Sutardjo | 0 | 0.00% | 31 Aug 2023 |
| Anton Setianto Soedarsono | 0 | 0.00% | 31 Aug 2023 |
| Kanaka Poeradiredja | 0 | 0.00% | 31 Aug 2023 |
| Y.A Didik Cahyanto | 0 | 0.00% | 31 Aug 2023 |
| Adhika Andrayudha | 0 | 0.00% | 31 Aug 2023 |
| Jinping Ma | 0 | 0.00% | 31 Aug 2023 |
| Benjamin Bao | 0 | 0.00% | 31 Aug 2023 |
| Thomas Myer Kearney | 0 | 0.00% | 31 Aug 2023 |
| Anggawira | 0 | 0.00% | 31 Aug 2023 |
| Agoes Projosasmito | 0 | 0.00% | 31 Aug 2023 |
| Adrian Wicaksono | 0 | 0.00% | 31 Aug 2023 |
| Phiong Phillipus | 0 | 0.00% | 31 Aug 2023 |
| Himawan Setiadi | 0 | 0.00% | 31 Aug 2023 |
| Adika Nuraga Bakrie | 0 | 0.00% | 31 Aug 2023 |
| Masyarakat | 101,597,975,771 | 27.36% | 30 Jun 2023 |
RUPS
Backup status
- Attachments
- 870
- Mirrored
- 870
- Pending
- 0