Back to announcement
20260921_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_32150126_lamp2.pdf
Other Text extracted XBINSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT BAHANA TCW INVESTMENT MANAGEMENT Print Date : 21-Sep-2026
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:15:13 PM
Fund Name : REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type : ETF
Account No : DX002ETCBISNIS27
Sub Account BI : 0111CUS685
Date : 21-Sep-2026
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ADRO ID1000111305 PT ALAMTRI RESOURCES INDONESIA TBK - 6,014,844.00 1,986.588655 11,949,020,854.07 2,620.000000 15,758,891,280.00 3,809,870,425.93 1.842 1.864
2 AKRA ID1000106701 AKR CORPORINDO TBK - 5,160,276.00 1,556.548977 8,032,222,326.60 1,455.000000 7,508,201,580.00 (524,020,746.60) 0.878 0.888
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 13,426,578.00 2,477.863326 33,269,225,215.63 1,315.000000 17,655,950,070.00 (15,613,275,145.63) 2.064 2.088
4 ANTM ID1000106602 ANEKA TAMBANG (PERSERO) TBK - 6,622,902.00 2,342.109282 15,511,560,250.54 3,240.000000 21,458,202,480.00 5,946,642,229.46 2.508 2.538
5 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 13,936,032.00 5,448.922138 75,936,353,276.41 4,820.000000 67,171,674,240.00 (8,764,679,036.41) 7.852 7.945
6 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 20,279,556.00 8,651.877192 175,456,228,020.36 6,225.000000 126,240,236,100.00 (49,215,991,920.36) 14.758 14.932
7 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 11,290,158.00 4,692.569390 52,979,849,842.35 3,620.000000 40,870,371,960.00 (12,109,477,882.35) 4.778 4.834
8 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 42,580,494.00 4,413.365437 187,923,280,517.92 3,300.000000 140,515,630,200.00 (47,407,650,317.92) 16.426 16.621
9 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 28,447,254.00 5,467.993426 155,549,397,854.89 4,200.000000 119,478,466,800.00 (36,070,931,054.89) 13.967 14.132
10 BRMS ID1000117609 BUMI RESOURCES MINERALS TBK - 57,699,774.00 757.847388 43,727,623,042.43 690.000000 39,812,844,060.00 (3,914,778,982.43) 4.654 4.709
11 BUMI ID1000068703 BUMI RESOURCES TBK - 127,067,688.00 171.163712 21,749,377,093.30 192.000000 24,396,996,096.00 2,647,619,002.70 2.852 2.886
12 CPIN ID1000117708 CHAROEN POKPHAND INDONESIA TBK - 4,420,746.00 3,914.756721 17,306,145,117.34 3,110.000000 13,748,520,060.00 (3,557,625,057.34) 1.607 1.626
13 DEWA ID1000107303 DARMA HENWA TBK - 16,039,584.00 488.411773 7,833,921,657.13 364.000000 5,838,408,576.00 (1,995,513,081.13) 0.683 0.691
14 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 1,791,306.00 6,801.747835 12,184,011,707.70 6,800.000000 12,180,880,800.00 (3,130,907.70) 1.424 1.441
15 INCO ID1000109309 VALE INDONESIA TBK - 1,692,702.00 5,051.702007 8,551,026,091.35 4,760.000000 8,057,261,520.00 (493,764,571.35) 0.942 0.953
16 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 1,742,004.00 8,232.786008 14,341,546,156.39 8,575.000000 14,937,684,300.00 596,138,143.61 1.746 1.767
17 JPFA ID1000126907 JAPFA COMFEED INDONESIA TBK - 3,763,386.00 2,466.917450 9,283,962,593.56 2,270.000000 8,542,886,220.00 (741,076,373.56) 0.999 1.010
18 KLBF ID1000125107 KALBE FARMA TBK - 14,133,240.00 1,422.926772 20,110,565,574.26 750.000000 10,599,930,000.00 (9,510,635,574.26) 1.239 1.254
19 MBMA ID1000188303 MERDEKA BATTERY MATERIALS TBK - 22,383,108.00 658.120047 14,730,772,086.21 525.000000 11,751,131,700.00 (2,979,640,386.21) 1.374 1.390
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 MEDC ID1000053705 MEDCO ENERGI INTERNASIONAL TBK - 4,355,010.00 1,375.374157 5,989,768,206.28 1,475.000000 6,423,639,750.00 433,871,543.72 0.751 0.760
21 MIKA ID1000135700 MITRA KELUARGA KARYASEHAT TBK - 1,807,740.00 2,593.898327 4,689,093,760.85 1,740.000000 3,145,467,600.00 (1,543,626,160.85) 0.368 0.372
22 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 8,249,868.00 1,885.257418 15,553,124,848.20 1,500.000000 12,374,802,000.00 (3,178,322,848.20) 1.447 1.464
23 PTBA ID1000094006 PT BUKIT ASAM (PERSERO) TBK - 2,990,988.00 2,798.528031 8,370,363,757.20 3,080.000000 9,212,243,040.00 841,879,282.80 1.077 1.090
24 TAPG ID1000160302 TRIPUTRA AGRO PERSADA TBK - 1,774,872.00 2,063.731048 3,662,858,452.64 2,170.000000 3,851,472,240.00 188,613,787.36 0.450 0.456
25 TLKM ID1000129000 TELKOM INDONESIA (PERSERO) TBK - 31,651,884.00 3,170.732084 100,359,644,129.52 2,500.000000 79,129,710,000.00 (21,229,934,129.52) 9.250 9.360
26 UNTR ID1000058407 UNITED TRACTORS TBK - 1,002,474.00 25,657.331717 25,720,807,955.36 24,700.000000 24,761,107,800.00 (959,700,155.36) 2.895 2.929
Total SHS 450,324,468.00 1,050,771,750,388.49 845,422,610,472.00 (205,349,139,916.49) 98.831 100.000
Total TRADING 450,324,468.00 1,050,771,750,388.49 845,422,610,472.00 (205,349,139,916.49) 98.831 100.000
Total PORTFOLIO EQUITY 450,324,468.00 1,050,771,750,388.49 845,422,610,472.00 (205,349,139,916.49) 98.831 100.000
Total Portfolio IDR 450,324,468.00 1,050,771,750,388.49 845,422,610,472.00 (205,349,139,916.49) 98.831 100.000
Page 2 of 2
Names mentioned 27 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT BAHANA TCW INVESTMENT MANAGEMENT
p.1
unresolved
org
INDAH KIAT PULP AND PAPER TBK
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.
Other files in this announcement 3
20260921_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_32150126_lamp1.pdf
done
20260921_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_32150126_lamp3.xlsx
done