Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan PT Bukit Asam (Persero) Tbk yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Ditelaah secara Terbatas / Limited Review
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 48.10T48,102,422,000,000 | 43.23T43,228,243,000,000 | 43.92T43,917,063,000,000 | 42.84T42,836,755,000,000 |
| Current assets | 16.53T16,530,448,000,000 | 13.05T13,045,179,000,000 | 14.24T14,241,193,000,000 | 15.38T15,380,027,000,000 |
| Non-aktif assets | 31.57T31,571,974,000,000 | 30.18T30,183,064,000,000 | 29.68T29,675,870,000,000 | 27.46T27,456,728,000,000 |
| Total liabilities | 22.76T22,763,845,000,000 | 19.56T19,557,671,000,000 | 21.30T21,300,262,000,000 | 22.06T22,063,478,000,000 |
| Equity | 25.34T25,338,577,000,000 | 23.67T23,670,572,000,000 | 22.62T22,616,801,000,000 | 20.77T20,773,277,000,000 |
| Paid-in capital | 1.15T1,152,066,000,000 | 1.15T1,152,066,000,000 | 1.15T1,152,066,000,000 | 1.15T1,152,066,000,000 |
| Retained earnings | 21.30T21,299,180,000,000 | 20.30T20,298,537,000,000 | 19.27T19,271,002,000,000 | 17.44T17,441,094,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 22.03T22,027,901,000,000 | 9.93T9,929,722,000,000 | — | 31.33T31,330,296,000,000 |
| Operating profit | 2.64T2,643,357,000,000 | 806.11B806,110,000,000 | — | 1.40T1,400,143,000,000 |
| Net profit | 2.64T2,643,357,000,000 | 806.11B806,110,000,000 | — | 1.40T1,400,143,000,000 |
| Comprehensive income | 4.05T4,054,215,000,000 | 1.05T1,053,771,000,000 | — | 1.99T1,991,972,000,000 |
| EPS basic / diluted | 230.0000 / — | 70.0000 / — | — / — | 121.0000 / 121.0000 |
| Rasio keuangan · derived | ||||
| Current ratio | 120.62% | 126.79% | 111.90% | 102.50% |
| ROA | 5.50% | 1.86% | — | 3.27% |
| ROE | 10.43% | 3.41% | — | 6.74% |
From the XBRL instance filed with IDX · KAP Purwanto Susanti dan Surja. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| CONSTRUCTION Others Assets Under Construction | 5.32T5,323,158,000,000 | 5.32T5,323,158,000,000 | — | |
| MACHINERY Machinery Equipment | 2.52T2,523,800,000,000 | 10.55T10,550,592,000,000 | 8.03T8,026,792,000,000 | |
| BUILDING Building Leasehold Improvement | 2.11T2,106,603,000,000 | 3.67T3,672,515,000,000 | 1.57T1,565,912,000,000 | |
| LAND Land | 1.06T1,063,680,000,000 | 1.06T1,063,680,000,000 | — | |
| MACHINERY Machinery Rightof User Assets | 539.40B539,405,000,000 | 2.49T2,493,277,000,000 | 1.95T1,953,872,000,000 | |
| FURNITURE Furniture Office Equipment | 36.79B36,787,000,000 | 247.44B247,439,000,000 | 210.65B210,652,000,000 | |
| BUILDING Building Rightof Use Assets | 18.28B18,280,000,000 | 30.67B30,669,000,000 | 12.39B12,389,000,000 | |
| FURNITURE Furniture Office Equipment Rights Use Assets | 1.62B1,621,000,000 | 7.04B7,038,000,000 | 5.42B5,417,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Informasi/Fakta Material | Other | Terlampir | — | — | — |
| 26 Jun 2025 | Transaksi Afiliasi | Other | Objek dalam penilaian Pendapat Kewajaran ini clipped by the IDX form — full text in the attachment | 70.00B70,000,000,000 currency not stated | — | PT Bukit Asam Tbk PT PT Sinergi Mitra Lestari Indonesia PT |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| Ida Bagus Putu Dunia | 0 | 0.00% | 31 Aug 2026 |
| Dewi Hanggraeni | 0 | 0.00% | 31 Aug 2026 |
| Dalu Agung Darmawan | 0 | 0.00% | 31 Aug 2026 |
| Zaelani | 0 | 0.00% | 31 Aug 2026 |
| Ferial Martifauzi | 1,000 | 0.00% | 31 Aug 2026 |
| Lana Saria | 0 | 0.00% | 31 Aug 2026 |
| Bambang Ismawan | 0 | 0.00% | 31 Aug 2026 |
| Ilham Yacob | 0 | 0.00% | 31 Aug 2026 |
| Mochammad Rifqi Hari Muji | 0 | 0.00% | 31 Aug 2026 |
| Una Lindasari | 0 | 0.00% | 31 Aug 2026 |
| Turino Yulianto | 0 | 0.00% | 31 Aug 2026 |
| Hennita Sitepu | 0 | 0.00% | 31 Aug 2026 |
| MINERAL INDUSTRI | 7,595,650,695 | 65.93% | 31 Aug 2026 |
| Ihsanuddin Usman | 0 | 0.00% | 31 May 2026 |
| Suko Hartono | 0 | 0.00% | 31 May 2026 |
| Arsal Ismail | 304,900 | 0.00% | 31 May 2026 |
| Verisca Hutanto | 0 | 0.00% | 31 May 2026 |
| MINERAL INDUSTRI INDONESIA (PE… | 7,595,650,695 | 65.93% | 30 Apr 2026 |
| Negara Republik | 5 | 0.00% | 31 Mar 2026 |
| IRWANDY ARIF | 0 | 0.00% | 31 May 2025 |
| Kurnia Toha | 0 | 0.00% | 31 May 2025 |
| RAHMAT HIDAYAT | 0 | 0.00% | 31 May 2025 |
| Andi Pahril Pawi | 0 | 0.00% | 31 May 2025 |
| Piterdono HZ | 0 | 0.00% | 31 May 2025 |
| Carlo Brix Tewu | 0 | 0.00% | 31 May 2025 |
| Suhedi | 0 | 0.00% | 31 May 2025 |
| Rafli Yandra | 0 | 0.00% | 31 May 2025 |
| Suherman | 100,000 | 0.00% | 31 May 2025 |
| Farida Thamrin | 0 | 0.00% | 28 Feb 2025 |
| RAHMAT HIDAYAT PULUNGAN | 0 | 0.00% | 31 Oct 2023 |
| E. PITERDONO HZ | 0 | 0.00% | 31 Oct 2023 |
RUPS
Board
| Suko Hartono | Komite Audit | since Jun 2025 |
| Bambang Ismawan | Komite Audit | since Jun 2025 |
| Fadhila Achmadi Rosyid | Komite Audit | since Jun 2025 |
| Wakhid Kurniawan Saputra | Komite Audit | since Jun 2025 |
| Dewi Hanggraeni | Komite Nominasi dan Remunerasi | since Jun 2025 |
| Nora Sri Hendriyeni | Komite Nominasi dan Remunerasi | since Nov 2023 |
Change terbaru
Backup status
- Attachments
- 623
- Mirrored
- 623
- Pending
- 0