25 direct counterparties
6 hops drawn on load
followable to 32
neighbourhood capped — frontier entities are still clickable
Relationships
—
6 hops in every direction are drawn already. Click an entity to follow it further — up to 32 hops from here. ⌘/ctrl-click opens its page · drag to move · scroll to zoom · 32 counterparties at a time, then “+N more”.
Entities
Listed issuer
Holder — company, person or institution
“+N more” — counterparties not yet drawn
Lines
thickness = size of the stake
solid = shareholder register
faint solid = self-reported filing
dashed = board seat
Direct counterparties as a table — the first hop, in full
Shareholders (registry)
21 of 21
| PT PP (Persero) Tbk | PTPP | |
| PEMBANGUNAN PERUMAHAN (PERSERO) TBK, PT | Unknown | |
| KOPERASI KPS PT PEMBANGUNAN PERUMAHAN | Company | |
| YKKPP | Unknown | |
| Yayasan Kesejahteraan | Company | |
| I GEDE UPEKSA NEGARA | Individual | |
| YUDI SETIAWAN | Individual | |
| MUHAMMAD ZAHID | Individual | |
| YOVI HENDRA | Individual | |
| IR NARWANTO | Individual | |
| NARWANTO | Individual | |
| RIZKI DIANUGRAH | Individual | |
| MOHAMMAD ARIF ISWAHYUDI | Individual | |
| ALBERT SIMANGUNSONG | Individual | |
| MAULANA MALIK IBRAHIM | Individual | |
| REBIMUN | Individual | |
| ARZAN | Individual | |
| ALBERT SM SIMANGUNSONG | Individual | |
| NUR ROCHMAD | Individual | |
| INDRA JAYA RAJAGUKGUK | Individual | |
| Koperasi KPS PT PP | Company |
Board members
4 of 4
| NARWANTO | Individual | |
| ALBERT SIMANGUNSONG | Individual | |
| Tri Saripalupi Andayani | Individual | |
| Mubari | Individual |