Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan UNTR yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Ditelaah secara Terbatas / Limited Review
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 179.06T179,058,512,000,000 | 182.48T182,480,938,000,000 | 177.64T177,637,299,000,000 | 178.71T178,710,181,000,000 |
| Current assets | 64.48T64,482,058,000,000 | 66.24T66,236,531,000,000 | 72.14T72,141,026,000,000 | 78.16T78,164,827,000,000 |
| Non-aktif assets | 114.58T114,576,454,000,000 | 116.24T116,244,407,000,000 | 105.50T105,496,273,000,000 | 100.55T100,545,354,000,000 |
| Total liabilities | 77.31T77,307,497,000,000 | 81.25T81,245,574,000,000 | 74.50T74,500,976,000,000 | 76.13T76,128,075,000,000 |
| Equity | 101.75T101,751,015,000,000 | 101.24T101,235,364,000,000 | 103.14T103,136,323,000,000 | 102.58T102,582,106,000,000 |
| Paid-in capital | 932.53B932,534,000,000 | 932.53B932,534,000,000 | 932.53B932,534,000,000 | 932.53B932,534,000,000 |
| Retained earnings | 82.78T82,784,470,000,000 | 86.34T86,335,522,000,000 | 85.73T85,734,134,000,000 | 82.18T82,177,482,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | 58.29T58,289,411,000,000 | 28.55T28,554,084,000,000 | — | 100.47T100,465,203,000,000 |
| Operating profit | 742.22B742,221,000,000 | 685.00B685,002,000,000 | — | 11.75T11,748,271,000,000 |
| Net profit | 742.22B742,221,000,000 | 685.00B685,002,000,000 | — | 11.75T11,748,271,000,000 |
| Comprehensive income | 4.98T4,980,413,000,000 | -385.87B-385,872,000,000 | — | 12.02T12,022,110,000,000 |
| EPS basic / diluted | 271.0000 / — | 181.0000 / — | — / — | 3160.0000 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 122.95% | 115.98% | 135.57% | 146.94% |
| ROA | 0.41% | 0.38% | — | 6.57% |
| ROE | 0.73% | 0.68% | — | 11.45% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| HEAVY_EQUIPMENT Heavy Equipment | 16.57T16,574,675,000,000 | 60.91T60,911,494,000,000 | 44.34T44,336,819,000,000 | |
| MACHINERY Machinery Heavy Equipment Assets Under Construction | 7.84T7,840,722,000,000 | 7.84T7,840,722,000,000 | — | |
| BUILDING Building Leasehold Improvement | 6.36T6,361,421,000,000 | 12.84T12,841,195,000,000 | 6.48T6,479,774,000,000 | |
| MACHINERY Machinery Equipment | 4.73T4,734,995,000,000 | 19.29T19,287,253,000,000 | 14.55T14,552,258,000,000 | |
| VEHICLE Motor Vehicle | 3.43T3,426,073,000,000 | 5.20T5,199,528,000,000 | 1.77T1,773,455,000,000 | |
| BUILDING Building Assets Under Construction | 1.87T1,874,421,000,000 | 1.87T1,874,421,000,000 | — | |
| LAND Land | 1.64T1,640,617,000,000 | 1.67T1,669,149,000,000 | 28.53B28,532,000,000 | |
| HEAVY_EQUIPMENT Heavy Equipment Rightof User Assets | 1.09T1,094,796,000,000 | 1.92T1,916,833,000,000 | 822.04B822,037,000,000 | |
| FURNITURE Furniture Office Equipment | 614.79B614,791,000,000 | 2.58T2,584,864,000,000 | 1.97T1,970,073,000,000 | |
| OTHER Others | 541.76B541,761,000,000 | 3.16T3,156,960,000,000 | 2.62T2,615,199,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 25 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | Transaksi Afiliasi | Shares | Peningkatan Kepemilikan Saham dalam SMA | 9.50B9,500,000,000 currency not stated | — | PT Danusa Tambang Nusantara PT Anugerah Surya Pacific Resources +1 more |
| 13 Jul 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 45.00M45,000,000 currency not stated | — | PT United Tractors Tbk PT Pamapersada Nusantara +1 more |
| 30 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 40.00M40,000,000 currency not stated | — | PT Tuah Turangga Agung PT Asmin Bara Bronang |
| 30 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 300.00B300,000,000,000 currency not stated | — | PT United Tractors Tbk PT Astra Sedaya Finance |
| 30 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 9.00M9,000,000 currency not stated | — | PT Tuah Turangga Agung Aegis Energy Trading Pte. Ltd |
| 30 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 1.80T1,800,000,000,000 currency not stated | — | PT United Tractors Tbk PT Surya Artha Nusantara Finance |
| 30 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | amandemen perjanjian pinjaman | 700.00B700,000,000,000 currency not stated | — | PT United Tractors Tbk PT Komatsu Astra Finance |
| 29 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 150.00B150,000,000,000 currency not stated | — | PT United Tractors Tbk PT Arkora Hydro Tbk |
| 29 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 900.00B900,000,000,000 currency not stated | — | PT United Tractors Tbk PT Danusa Tambang Nusantara +1 more |
| 29 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 125.00B125,000,000,000 currency not stated | — | PT United Tractors Tbk PT Arkora Hydro Tbk |
| 29 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 325.00B325,000,000,000 currency not stated | — | PT United Tractors Tbk PT Acset Indonusa Tbk |
| 29 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 1.00T1,000,000,000,000 currency not stated | — | PT United Tractors Tbk PT Acset Indonusa Tbk |
| 29 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 900.00B900,000,000,000 currency not stated | — | PT Danusa Tambang Nusantara PT Stargate Pasific Resources |
| 22 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 70.00M70,000,000 currency not stated | — | PT Danusa Tambang Nusantara PT Agincourt Resources |
| 9 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 220.00B220,000,000,000 currency not stated | — | PT United Tractors Tbk PT Uway Energi Perdana |
| 2 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 350.00B350,000,000,000 currency not stated | — | PT United Tractors Tbk PT Patria Maritim Perkasa |
| 2 Jun 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 533.67B533,670,000,000 currency not stated | — | PT United Tractors Tbk PT United Tractors Pandu Engineering |
| 10 Apr 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 1.59T1,594,600,000,000 currency not stated | — | PT United Tractors Tbk PT Patria Maritime Lines |
| 6 Apr 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 225.00B225,000,000,000 currency not stated | — | — |
| 6 Apr 2026 | Transaksi Afiliasi | Loan / credit facility | Amandemen Perjanjian Pinjaman | 225.00B225,000,000,000 currency not stated | — | PT United Tractors Tbk PT Bina Pertiwi |
| 26 Mar 2026 | Transaksi Afiliasi | Loan / credit facility | Perjanjian Pinjaman | 10.00M10,000,000 currency not stated | — | PT United Tractors Tbk PT Jabar Environmental Solution |
| 26 Feb 2026 | Transaksi Afiliasi | Shares | Perjanjian Jual Beli Saham | 780.00M780,000,000 currency not stated | — | PT Energia Prima Nusantara PT Forsa Tirta Uway +2 more |
| 8 Jan 2026 | Transaksi Afiliasi | Shares | Peningkatan Kepemilikan Saham KSP | 500.00B500,000,000,000 currency not stated | — | PT United Tractors Tbk PT Karya Supra Perkasa |
| 31 Dec 2025 | Transaksi Afiliasi | Shares | Pengambilbagian Saham | 54.29B54,288,000,000 currency not stated | — | PT Uway Energi Perdana PT Energia Prima Nusantara |
| 11 Dec 2025 | Transaksi Afiliasi | Shares | Peningkatan Kepemilikan Saham | 9.09B9,093,960,000 currency not stated | — | PT Pertiwi Nusantara Raya PT Lestarikan Bumi Papua |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| ASTRA INTERNATIONAL Tbk, PT | 2,219,317,358 | 59.50% | 31 Aug 2026 |
| Frans Kesuma | 700,000 | 0.02% | 31 Aug 2026 |
| Rudy | 0 | 0.00% | 31 Aug 2026 |
| Djoko Pranoto Santoso | 0 | 0.00% | 31 Aug 2026 |
| Gita Tiffani Boer | 0 | 0.00% | 31 Aug 2026 |
| Lincoln Pan | 0 | 0.00% | 31 Aug 2026 |
| Paulus Bambang | 0 | 0.00% | 31 Aug 2026 |
| Bruce Malcolm Cox | 0 | 0.00% | 31 Aug 2026 |
| Ignasius Jonan | 0 | 0.00% | 31 Aug 2026 |
| Iwan Hadiantoro | 208,100 | 0.01% | 31 Aug 2026 |
| Andreas | 0 | 0.00% | 31 Aug 2026 |
| Idot Supriadi | 0 | 0.00% | 31 Aug 2026 |
| Widjaja Kartika | 2,000 | 0.00% | 31 Aug 2026 |
| Vilihati Surya | 13,000 | 0.00% | 31 Aug 2026 |
| Ari Sutrisno | 0 | 0.00% | 31 Aug 2026 |
| Hendra Hutahean | 0 | 0.00% | 31 Aug 2026 |
| Loudy Irwanto Ellias | 65,515 | 0.00% | 31 Mar 2026 |
| Djony Bunarto Tjondro | 0 | 0.00% | 31 Mar 2026 |
| Benjamin Herrenden | 0 | 0.00% | 31 Mar 2026 |
| PT Astra Interantional | 2,219,317,358 | 59.50% | 30 Jun 2023 |
RUPS
Board
| Ignasius Jonan | Komite Audit | since Jul 2025 |
| Wanny Wijaya | Komite Audit | since Jul 2025 |
| Mario C. Surung Gultom | Komite Audit | since Jul 2025 |
Change terbaru
Backup status
- Attachments
- 1,033
- Mirrored
- 1,033
- Pending
- 0