Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan SMDR yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (USD) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 1.48B1,481,977,739 | 1.46B1,464,437,187 | 1.43B1,426,303,962 | 1.38B1,376,394,462 |
| Current assets | 694.75M694,751,770 | 657.50M657,504,535 | 623.63M623,631,151 | 612.57M612,566,419 |
| Non-aktif assets | 787.23M787,225,969 | 806.93M806,932,652 | 802.67M802,672,811 | 763.83M763,828,043 |
| Total liabilities | 694.20M694,199,720 | 679.16M679,164,651 | 652.82M652,815,246 | 615.54M615,544,174 |
| Equity | 787.78M787,778,019 | 785.27M785,272,536 | 773.49M773,488,716 | 760.85M760,850,288 |
| Paid-in capital | 47.46M47,460,340 | 47.46M47,460,340 | 47.46M47,460,340 | 47.46M47,460,340 |
| Retained earnings | 545.79M545,786,491 | 532.10M532,104,290 | 521.97M521,968,378 | 513.07M513,070,595 |
| Laba rugi komprehensif | ||||
| Revenue | 421.76M421,763,693 | 184.34M184,339,195 | — | 571.56M571,556,818 |
| Operating profit | 44.16M44,157,550 | 14.27M14,266,186 | — | 64.07M64,068,368 |
| Net profit | 44.16M44,157,550 | 14.27M14,266,186 | — | 64.07M64,068,368 |
| Comprehensive income | 32.65M32,649,786 | 11.78M11,783,820 | — | 57.25M57,245,576 |
| EPS basic / diluted | 0.0020 / — | 0.0010 / — | — / — | 0.0030 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 231.04% | 218.88% | 215.96% | 239.21% |
| ROA | 2.98% | 0.97% | — | 4.65% |
| ROE | 5.61% | 1.82% | — | 8.42% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| VESSEL Vessels | 312.05M312,049,808 | 447.83M447,827,299 | 135.78M135,777,491 | |
| VESSEL Vessels Rightof Use Assets | 200.51M200,508,664 | 200.51M200,508,664 | — | |
| LAND Land | 70.89M70,889,534 | 71.13M71,132,769 | 243,235 | |
| BUILDING Building Leasehold Improvement | 54.12M54,121,651 | 107.16M107,162,274 | 53.04M53,040,623 | |
| MACHINERY Machinery Equipment | 23.44M23,438,565 | 78.46M78,463,120 | 55.02M55,024,555 | |
| OTHER Others | 17.41M17,406,507 | 96.02M96,016,173 | 78.61M78,609,666 | |
| OTHER Others Assets Rightof User Assets | 10.33M10,332,415 | 10.33M10,332,415 | — | |
| BUILDING Building Rightof Use Assets | 3.58M3,581,874 | 3.58M3,581,874 | — | |
| FURNITURE Furniture Office Equipment | 2.37M2,368,064 | 24.22M24,224,248 | 21.86M21,856,184 | |
| CONSTRUCTION Others Assets Under Construction | 1.11M1,105,608 | 11.79M11,794,037 | 10.69M10,688,429 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 20 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 7.00B7,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Perusahaan Pelayaran Cumawis |
| 16 Sep 2026 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 33.70B33,700,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Properti Indonesia |
| 10 Jul 2026 | Transaksi Afiliasi | Other | Transaksi Pembiayaan | 460.00B460,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Perkapalan Indonesia |
| 30 Jun 2026 | Transaksi Afiliasi | Other | Pengalihan Aset | 113.72B113,716,800,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Sarana Logistik |
| 22 Apr 2026 | Transaksi Afiliasi | Other | Transaksi Akad Ijarah | 620.03B620,030,500,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Sarana Logistik |
| 23 Dec 2025 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 13.80B13,800,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Perusahaan Pelayaran Cumawis |
| 29 Sep 2025 | Transaksi Afiliasi | Loan / credit facility | Pinjaman Afiliasi (Realisasi Dana Sukuk Ijarah clipped by the IDX form — full text in the attachment | 500.00B500,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Galangan Samudera Madura |
| 5 Jun 2025 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 290.00B290,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Galangan Samudera Madura |
| 5 Jun 2025 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 290.00B290,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Galangan Samudera Madura |
| 24 Dec 2024 | Transaksi Afiliasi | Shares | Transaksi Penyertaan Modal | 3.00B3,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Galangan Samudera Madura |
| 24 Dec 2024 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 3.00B3,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT ISTA Indonesia |
| 24 Dec 2024 | Transaksi Afiliasi | Other | Transaksi Penambahan Modal | 236.70B236,703,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Perkapalan Indonesia |
| 12 Nov 2024 | Transaksi Afiliasi | Shares | Transaksi Penyertaan Modal | 15.00B15,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Silkargo Indonesia |
| 30 Jun 2024 | Transaksi Afiliasi | Shares | Penyertaan Modal | 15.00B15,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Daya Mitra |
| 12 Dec 2023 | Transaksi Afiliasi | Shares | Transaksi Penyertaan Modal | 17.60B17,600,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Cumawis |
| 14 Nov 2023 | Transaksi Afiliasi | Shares | Transaksi Penyertaan Modal | 460.00B460,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Pelabuhan Indonesia |
| 19 Sep 2023 | Transaksi Afiliasi | Shares | Transaksi Penyertaan Modal | 2.00B2,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Satuan Harapan Indonesia |
| 2 Aug 2023 | Transaksi Afiliasi | Loan / credit facility | Pinjaman Afiliasi (realisasi hasil dana sukuk) | 400.00B400,000,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Samudera Perkapalan Indonesia |
| 27 Jun 2023 | Transaksi Afiliasi | Shares | Penyertaan Modal | 13.50B13,500,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Masaji Prayasa Cargo |
| 27 Jun 2023 | Transaksi Afiliasi | Shares | Penyertaan Modal | 13.50B13,500,000,000 currency not stated | — | PT Samudera Indonesia Tbk PT Masaji Prayasa Cargo |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
SAMUDERA INDONESIA TANGGUH
control
|
9,504,863,700 | 58.04% | 3 | 29 Jun 2026 | Open filing |
| 2,000,000 | 0.01% | 5 | 12 Jun 2026 | Open filing | |
| 59,938,800 | 0.37% | 6 | 16 Mar 2026 | Open filing | |
| 271,700 | 0.00% | 1 | 4 Feb 2026 | Open filing | |
| 2,622,571,800 | 16.01% | 1 | 22 Dec 2025 | Open filing |
| Bani Maulana Mulia | 60,138,800 | 0.37% | 31 Aug 2026 |
| Ridwan Hamid | 0 | 0.00% | 31 Aug 2026 |
| Farida Helianti Sastrosatomo | 2,000,000 | 0.01% | 31 Aug 2026 |
| Tara Hidayat | 0 | 0.00% | 31 Aug 2026 |
| Shanti Lasminingsih | 271,700 | 0.00% | 31 Aug 2026 |
| Masli Mulia | 65,850,000 | 0.40% | 31 Aug 2026 |
| Ken Narotama Hidayatullah | 0 | 0.00% | 31 Aug 2026 |
| Amir Abadi Jusuf | 0 | 0.00% | 31 Aug 2026 |
| Anugerah Pekerti | 0 | 0.00% | 31 Aug 2026 |
| Hoesen | 0 | 0.00% | 31 Aug 2026 |
| PT Samudera Indonesia Tbk | 9,504,863,700 | 58.04% | 31 Aug 2026 |
| PT Ngrumat Bondo Utomo | 2,622,571,800 | 16.02% | 31 Aug 2026 |
RUPS
Backup status
- Attachments
- 550
- Mirrored
- 544
- Pending
- 0