Skip to content

Browse

The newest of everything, filterable. Press ⌘K to search instead.

Filings
~2,636
Issuers
381
Reporters
741
Net shares
—
bought less sold

Ownership changes

newest first
Ownership changes, newest first.
Filed Emiten Holder Stake after
30 Jul 2026 PEGE TRISNO LIMANTO 18.94%
30 Jul 2026 FILM SAMUEL SEKURITAS INDONESIA 11.94% was 12.48%
30 Jul 2026 BKSL SAMUEL SEKURITAS INDONESIA 5.29% was 5.53%
30 Jul 2026 CSIS TJOEA AUBINTORO 0.31% was 0.29%
30 Jul 2026 NSSS SAMUEL SEKURITAS INDONESIA 32.02% was 32.17%
30 Jul 2026 TOTL SALEH 0.19% was 0.21%
30 Jul 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 52.06% was 52.44%
29 Jul 2026 SQMI CGS INTERNATIONAL SECURITIES SINGAPORE PTE LTD 21.95% was 22.01%
29 Jul 2026 MTSM PERKASA MAKMUR AMARA 8.02% was 10.81%
29 Jul 2026 OMED SIANE SOETANTO 0.90% was 0.90%
29 Jul 2026 BCIC FELIX ISTYONO HARTADI T, SH 0.01% was 0.01%
29 Jul 2026 BCIC HELMI ARIF HIDAYAT 0.02% was 0.02%
29 Jul 2026 BCIC RITSUO FUKADAI 0.00%
29 Jul 2026 KDTN PUTRASAKTI MANDIRI 35.84% was 38.04%
29 Jul 2026 EMAS WINATO KARTONO 3.73%
29 Jul 2026 PACK PROVIDENTIA WEALTH MANAGEMENT LTD 3.79% was 5.41%
29 Jul 2026 MEDS JEMMY KURNIAWAN 56.70% was 56.76%
29 Jul 2026 EMAS WINATO KARTONO 3.61% was 3.73%
29 Jul 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 52.44% was 52.63%
29 Jul 2026 OASA IR.GAFUR SULISTYO UMAR MBA 33.46% was 34.36%
28 Jul 2026 AKPI HENRY LIEM 2.07% was 2.07%
28 Jul 2026 IMPC TUNGGAL JAYA INVESTAMA 39.73% was 39.72%
28 Jul 2026 BAIK NANANG SUHERMAN 0.70% was 0.69%
28 Jul 2026 NSSS SAMUEL SEKURITAS INDONESIA 31.97% was 32.52%
28 Jul 2026 BKSL SAMUEL SEKURITAS INDONESIA 4.99% was 5.53%
28 Jul 2026 BIRD CHANDRA INVESTAMA 6.28% was 4.71%
28 Jul 2026 BAIK YENI ISNAWATI 0.30% was 0.29%
28 Jul 2026 FILM SAMUEL SEKURITAS INDONESIA 12.48% was 12.78%
28 Jul 2026 ENRG TRIMEGAH SEKURITAS INDONESIA, TBK 12.21% was 11.89%
28 Jul 2026 BKSL SAMUEL SEKURITAS INDONESIA 5.53% was 4.99%
28 Jul 2026 BULL WONG KEVIN 3.44% was 3.36%
28 Jul 2026 NSSS SAMUEL SEKURITAS INDONESIA 32.17% was 31.97%
28 Jul 2026 MICE SIWIE HONORIS 0.13% was 0.12%
28 Jul 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 52.63% was 52.82%
27 Jul 2026 SMRA LILIAWATI RAHARDJO 6.08% was 5.96%
27 Jul 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 52.82% was 52.97%
27 Jul 2026 MSIE PERMATA HEALTH NUSANTARA 1.53% was 1.46%
27 Jul 2026 TOWR LINGKARMULIA INDAH 5.33% was 4.83%
27 Jul 2026 JSMR M+G INVESTMENT FUNDS (7) - M+G GLOBAL EMERGING MARKETS FUND 4.99% was 5.00%
27 Jul 2026 SINI HAPSORO 3.89% was 9.00%
27 Jul 2026 GJTL DRS LO KHENG HONG 7.03% was 6.88%
27 Jul 2026 OMED YACOBUS JEMMY HARTANTO 0.96% was 0.96%
25 Jul 2026 MEDS JEMMY KURNIAWAN 56.76% was 56.93%
25 Jul 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 52.97% was 53.16%
24 Jul 2026 TAYS ANWAR TAY 18.70% was 31.70%
24 Jul 2026 HELI STARTEL COMMUNICATION 35.05% was 30.25%
24 Jul 2026 HELI KOMALA TRI VARIA 25.87% was 20.50%
24 Jul 2026 BMBL AMMAR AL AMANAH 24.20% was 24.52%
24 Jul 2026 FAPA PT PRINSEP INDO HLD 79.17% was 79.31%
24 Jul 2026 LFLO PURNAMAWATI GUMULYA 25.33% was 25.15%
↑↓ select ↵ open ⇧↵ see every result