Skip to content

Browse

The newest of everything, filterable. Press ⌘K to search instead.

Filings
~2,636
Issuers
381
Reporters
743
Net shares
—
bought less sold

Ownership changes

newest first
Ownership changes, newest first.
Filed Emiten Holder Stake after
19 May 2026 HILL HILLCON EQUITY MANAGEMENT 37.40% was 37.44%
19 May 2026 OMED LEONARD HARIADI HARTANTO 0.00% was 0.00%
18 May 2026 HALO PT Promosi Desa Digital 5.13% was 5.24%
18 May 2026 AKPI HENRY LIEM 2.09% was 2.14%
18 May 2026 BYAN null 40.24% was 40.22%
18 May 2026 HEAL DR HASMORO 4.95% was 4.94%
18 May 2026 PACK Eco Energi Perkasa 40.58% was 61.70%
18 May 2026 NASI HARTARTO CIPUTRA 5.63% was 5.40%
18 May 2026 DRMA NOEL AELYO LARAS KUSUMA NEGARA 1.54% was 1.57%
18 May 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 60.02% was 60.11%
18 May 2026 CYBR PATRICK RUDOLF DANNACHER 3.48% was 3.48%
18 May 2026 HILL HILLCON EQUITY MANAGEMENT 37.44% was 37.47%
18 May 2026 OMED YACOBUS JEMMY HARTANTO 0.96% was 0.94%
17 May 2026 DILD DRS LO KHENG HONG 7.08% was 6.93%
16 May 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 60.11% was 60.43%
15 May 2026 BYAN ALASTAIR GORDON CHRISTOPHER MCLEOD 0.01% was 0.02%
15 May 2026 BABY Manoj Bharwani 0.08% was 0.01%
15 May 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 60.43% was 60.52%
13 May 2026 PACK H SAMSUDIN ANDI ARSYAD 21.12% was 0.00%
13 May 2026 BIKE Penajam Makmur Jaya 74.90% was 0.00%
13 May 2026 BYAN NEIL RUSSELL JOHN 0.01% was 0.02%
13 May 2026 YOII DANA PENSIUN BANK PEMBANGUNAN DAERAH JATENG 5.06% was 6.88%
13 May 2026 AKPI HENRY LIEM 2.14% was 2.14%
13 May 2026 NSSS SAMUEL TUMBUH BERSAMA 29.55% was 35.05%
13 May 2026 NSSS Kurniadi Patriawan 2.06% was 0.06%
13 May 2026 AMRT SIGMANTARA ALFINDO 38.90% was 44.00%
13 May 2026 FORE Ferry Sudjono 5.02% was 4.98%
13 May 2026 AMRT PT Amanda Cipta Persada 14.04% was 8.94%
13 May 2026 CYBR ANDRI HUTAMA PUTRA 0.25% was 0.25%
13 May 2026 HILL HILLCON EQUITY MANAGEMENT 37.47% was 37.49%
13 May 2026 BJBR AYI SUBARANA 0.00% was 0.00%
13 May 2026 BJBR RUDIE KUSMAYADI 0.00% was 0.00%
13 May 2026 BJBR TOMSI TOHIR, DRS, MSI 0.00% was 0.00%
13 May 2026 BJBR HANA DARTIWAN 0.01% was 0.00%
13 May 2026 BJBR MULYANA 0.00% was 0.00%
13 May 2026 BJBR NUNUNG SUHARTINI 0.00% was 0.00%
13 May 2026 BJBR HERMAN SURYATMAN 0.00% was 0.00%
13 May 2026 CUAN PRAJOGO PANGESTU 80.37% was 81.26%
13 May 2026 WINR PEMENANG NUSANTARA INTERNASIONAL 60.52% was 60.84%
13 May 2026 BIKE Penajam Makmur Jaya 74.90% was 0.00%
12 May 2026 BULL WONG KEVIN 2.21% was 2.20%
12 May 2026 TRJA DAMAI INVESTAMA SUKSES 5.26% was 5.33%
12 May 2026 ASII PRIJONO SUGIARTO 0.01% was 0.01%
12 May 2026 IDEA Idea Asia Investama 28.66% was 29.58%
12 May 2026 SMDR SAMUDERA INDONESIA TANGGUH 58.02% was 58.00%
12 May 2026 MEDS JEMMY KURNIAWAN 56.93% was 57.54%
12 May 2026 TAPG GEORGE OETOMO 0.28% was 0.28%
11 May 2026 BULL WONG KEVIN 2.20% was 2.19%
11 May 2026 BULL WONG KEVIN 2.20% was 2.19%
11 May 2026 AKPI HENRY LIEM 2.14% was 2.14%
↑↓ select ↵ open ⇧↵ see every result