Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan PT Communication Cable Systems Indonesia Tbk. yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 788.55B788,546,815,000 | 766.56B766,561,412,000 | 812.38B812,379,735,000 | 681.22B681,224,191,000 |
| Current assets | 425.69B425,691,208,000 | 401.33B401,332,635,000 | 447.26B447,262,588,000 | 362.94B362,936,168,000 |
| Non-aktif assets | 362.86B362,855,607,000 | 365.23B365,228,777,000 | 365.12B365,117,147,000 | 318.29B318,288,023,000 |
| Total liabilities | 227.90B227,895,833,000 | 206.20B206,204,901,000 | 254.19B254,190,525,000 | 195.71B195,710,388,000 |
| Equity | 560.65B560,650,982,000 | 560.36B560,356,511,000 | 558.19B558,189,210,000 | 485.51B485,513,803,000 |
| Paid-in capital | 133.33B133,333,333,000 | 133.33B133,333,333,000 | 133.33B133,333,333,000 | 133.33B133,333,333,000 |
| Retained earnings | 128.08B128,083,966,000 | 128.86B128,860,174,000 | 126.31B126,306,348,000 | 105.90B105,895,548,000 |
| Laba rugi komprehensif | ||||
| Revenue | 148.84B148,839,912,000 | 77.31B77,308,112,000 | — | 208.20B208,203,877,000 |
| Operating profit | 2.46B2,461,771,000 | 2.17B2,167,300,000 | — | 2.02B2,020,578,000 |
| Net profit | 2.46B2,461,771,000 | 2.17B2,167,300,000 | — | 2.02B2,020,578,000 |
| Comprehensive income | 2.46B2,461,771,000 | 2.17B2,167,300,000 | — | 13.22B13,215,182,000 |
| EPS basic / diluted | 0.0010 / — | 0.0020 / — | — / — | 0.0010 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 249.69% | 275.31% | 236.37% | 261.70% |
| ROA | 0.31% | 0.28% | — | 0.30% |
| ROE | 0.44% | 0.39% | — | 0.42% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 123.60B123,604,450,000 | 123.60B123,604,450,000 | — | |
| MACHINERY Machinery Equipment | 117.58B117,575,360,000 | 219.29B219,285,599,000 | 101.71B101,710,239,000 | |
| BUILDING Building Leasehold Improvement | 89.58B89,580,017,000 | 124.57B124,570,974,000 | 34.99B34,990,957,000 | |
| BUILDING Building Rightof Use Assets | 20.00B19,999,324,000 | 25.96B25,962,318,000 | 5.96B5,962,994,000 | |
| FURNITURE Furniture Office Equipment | 2.78B2,781,370,000 | 11.00B10,995,217,000 | 8.21B8,213,847,000 | |
| VEHICLE Motor Vehicle | 1.18B1,181,747,000 | 4.21B4,206,200,000 | 3.02B3,024,453,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 4 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 20 May 2025 | Informasi/Fakta Material | Other | Berdasarkan Akta Pendirian No. 04 yang dibuat di hadapan clipped by the IDX form — full text in the attachment | — | — | — |
| 17 Dec 2024 | Informasi/Fakta Material | Other | Berdasarkan Akta Pendirian No. 238 yang dibuat di hadapan clipped by the IDX form — full text in the attachment | — | — | — |
| 17 Dec 2024 | Informasi/Fakta Material | Other | Berdasarkan Akta Pendirian No. 239 yang dibuat di hadapan clipped by the IDX form — full text in the attachment | — | — | — |
| 26 Jul 2023 | Informasi/Fakta Material | Other | Berdasarkan Akta Pendirian No. 155 yang dibuat di hadapan clipped by the IDX form — full text in the attachment | — | — | — |
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
Peter Djatmiko
control
|
111,625,000 | 8.37% | 1 | 11 Feb 2026 | Open filing |
| Irawan Mario Noh Palilingan | 0 | 0.00% | 31 Aug 2026 |
| Peter Djatmiko | 111,625,000 | 8.37% | 31 Aug 2026 |
| Teuku Zulfikar | 0 | 0.00% | 31 Aug 2026 |
| Sukarnen | 0 | 0.00% | 31 Aug 2026 |
| Chai Khye Yeien | 0 | 0.00% | 31 Aug 2026 |
| Bambang Adi Prastyo | 0 | 0.00% | 31 Aug 2026 |
| Erwin Richard Andersen | 0 | 0.00% | 31 Aug 2026 |
| Sudarno Khou | 0 | 0.00% | 31 Aug 2026 |
| Anang Pratikno | 0 | 0.00% | 31 Aug 2026 |
| Ren Yi Newton | 0 | 0.00% | 31 Aug 2026 |
| Harris Kristanto | 0 | 0.00% | 31 Aug 2026 |
| Central Business | 133,233,112 | 9.99% | 31 Aug 2026 |
| Grahatama Kreasibaru | 470,720,563 | 35.30% | 31 Aug 2026 |
| Saptadaya Bumitama | 244,639,718 | 18.35% | 31 Aug 2026 |
| PT Lingkar Matra | 244,639,718 | 18.35% | 31 Aug 2026 |
| Apolonia Irwina | 0 | 0.00% | 31 May 2025 |
| Insinyur Adi Tanuarto | 0 | 0.00% | 31 May 2025 |
| Amelia Gozali | 0 | 0.00% | 31 May 2025 |
| Bambang Rahardja | 0 | 0.00% | 31 May 2025 |
| Triana Mulyatsa | 0 | 0.00% | 31 May 2025 |
| Mieke Santosa | 244,639,718 | 20.39% | 30 Sep 2024 |
| Denny Hendaya | 0 | 0.00% | 29 Feb 2024 |
RUPS
Board
| Bambang Rahardja Burhan | Komite Audit | since — |
| Triana Mulyatsa | Komite Audit | since — |
| Mike Linggawati | Komite Audit | since — |
| Bambang Prastyo | Komite Audit | since — |
| Sudarno Khou | Komite Audit | since — |
| Mike Linggawati | Komite Audit | since — |
Change terbaru
Backup status
- Attachments
- 321
- Mirrored
- 313
- Pending
- 0