Skip to content
Back to announcement

20240116_XSSK_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31569381_lamp2.pdf

Other Text extracted XSSK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT SAMUEL ASET MANAJEMEN                                                                                                                               Print Date              : 16-Jan-2024
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                             Print Time              : 05:21:03 PM
Fund Name                     :         REKSA DANA INDEKS SAM ETF SRI KEHATI
Fund Type                     :         ETF
Account No                    :         IF002ETCETFSSK00
Sub Account BI                :         0111CUS743
Date                          :         16-Jan-2024
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                   Unrealized            % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price    Market Value             Gain/Loss             Nav       Portfolio

TRADING

 1     AALI              ID1000066004   ASTRA AGRO LESTARI TBK                      -                       5,740.00    7,574.390244     43,477,000.00     7,150.000000        41,041,000.00          (2,436,000.00)       0.364       0.366

 2     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    123,200.00     1,887.333264    232,519,458.11     1,605.000000       197,736,000.00         (34,783,458.11)       1.756       1.762

 3     AUTO              ID1000119704   ASTRA OTOPARTS TBK                          -                      14,140.00    2,331.331029     32,965,020.75     2,570.000000        36,339,800.00           3,374,779.25        0.323       0.324

 4     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    179,480.00     7,135.603378   1,280,698,094.21    9,700.000000     1,740,956,000.00         460,257,905.79       15.457     15.517

 5     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                    219,240.00     4,152.489832    910,391,870.70     5,600.000000     1,227,744,000.00         317,352,129.30       10.901     10.943

 6     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    301,980.00     4,027.082285   1,216,098,308.47    5,825.000000     1,759,033,500.00         542,935,191.53       15.618     15.679

 7     BBTN              ID1000113707   BANK TABUNGAN NEGARA (PERSERO) TBK          -                      81,760.00    1,308.274207    106,964,499.15     1,325.000000       108,332,000.00           1,367,500.85        0.962       0.966

 8     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    270,900.00     3,793.328373   1,027,612,656.35    6,525.000000     1,767,622,500.00         740,009,843.65       15.694     15.755

 9     DRMA              ID1000165509   DHARMA POLIMETAL TBK                        -                      13,160.00    1,704.148936     22,426,600.00     1,355.000000        17,831,800.00          (4,594,800.00)       0.158       0.159

 10    DSNG              ID1000135809   DHARMA SATYA NUSANTARA TBK                  -                      51,660.00     615.464083      31,794,874.52      550.000000         28,413,000.00          (3,381,874.52)       0.252       0.253

 11    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    227,360.00      642.339901     146,042,400.00      550.000000        125,048,000.00         (20,994,400.00)       1.110       1.115

 12    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                      34,300.00   10,789.404967    370,076,590.36    11,075.000000       379,872,500.00           9,795,909.64        3.373       3.386

 13    INCO              ID1000109309   VALE INDONESIA TBK                          -                      29,820.00    5,822.272727    173,620,172.73     4,150.000000       123,753,000.00         (49,867,172.73)       1.099       1.103

 14    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      64,120.00    6,325.000000    405,559,000.00     6,450.000000       413,574,000.00           8,015,000.00        3.672       3.686

 15    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                      22,680.00   10,353.811181    234,824,437.59     9,275.000000       210,357,000.00         (24,467,437.59)       1.868       1.875

 16    JPFA              ID1000126907   JAPFA COMFEED INDONESIA TBK                 -                      74,620.00    1,307.127351     97,537,842.96     1,130.000000        84,320,600.00         (13,217,242.96)       0.749       0.752

 17    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                      32,060.00    3,962.621971    127,041,660.39     4,710.000000       151,002,600.00          23,960,939.61        1.341       1.346

 18    KLBF              ID1000125107   KALBE FARMA TBK                             -                    283,500.00     1,680.281364    476,359,766.65     1,585.000000       449,347,500.00         (27,012,266.65)       3.990       4.005

 19    SMGR              ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      48,440.00    7,523.232934    364,425,403.33     6,175.000000       299,117,000.00         (65,308,403.33)       2.656       2.666




                                                                                                                                                                                                                                   Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                         Unrealized          % of        % of
 No.       Security Code    ISIN Code                 Security Name      Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price   Market Value         Gain/Loss           Nav       Portfolio

TRADING

 20       TINS             ID1000111800   TIMAH TBK                            -                      38,360.00     831.631206      31,901,373.05      625.000000        23,975,000.00      (7,926,373.05)     0.213       0.214

 21       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK         -                    435,400.00     3,655.619245   1,591,656,619.35   4,010.000000     1,745,954,000.00     154,297,380.65     15.502     15.562

 22       UNVR             ID1000095706   UNILEVER INDONESIA TBK               -                      81,200.00    5,035.912447    408,916,090.68    3,410.000000       276,892,000.00    (132,024,090.68)     2.458       2.468

 23       WIKA             ID1000107600   WIJAYA KARYA (PERSERO) TBK           -                      46,060.00     426.000000      19,621,560.00      240.000000        11,054,400.00      (8,567,160.00)     0.098       0.099

      Total SHS                                                                                    2,679,180.00                   9,352,531,299.35                   11,219,317,200.00   1,866,785,900.65     99.614    100.001

Total TRADING                                                                                      2,679,180.00                   9,352,531,299.35                   11,219,317,200.00   1,866,785,900.65     99.614    100.001

Total PORTFOLIO EQUITY                                                                             2,679,180.00                   9,352,531,299.35                   11,219,317,200.00   1,866,785,900.65     99.614    100.001

Total Portfolio IDR                                                                                2,679,180.00                   9,352,531,299.35                   11,219,317,200.00   1,866,785,900.65     99.614    100.001




                                                                                                                                                                                                                       Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published16 Jan 2024
Pages2
Characters8,647
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 25 people and organisations named in the text · linked when the evidence is strong

linked org ASTRA AGRO LESTARI TBK p.1
linked org ANEKA TAMBANG TBK p.1
linked org ASTRA OTOPARTS TBK p.1
linked org BANK CENTRAL ASIA TBK p.1 ×3
linked org DHARMA POLIMETAL TBK p.1
linked org JASA MARGA (PERSERO) TBK p.1
linked org KALBE FARMA TBK p.1
linked org UNILEVER INDONESIA TBK p.2
possible org BANK NEGARA INDONESIA TBK p.1
possible org VALE INDONESIA TBK p.1
possible org TIMAH TBK p.2
possible org WIJAYA KARYA (PERSERO) TBK p.2
unresolved org PT SAMUEL ASET MANAJEMEN p.1
unresolved org TELEKOMUNIKASI INDONESIA TBK p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result