Back to announcement
20241206_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31806958_lamp2.pdf
Other Text extracted XBINSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT BAHANA TCW INVESTMENT MANAGEMENT Print Date : 06-Dec-2024
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:35:11 PM
Fund Name : REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type : ETF
Account No : DX002ETCBISNIS27
Sub Account BI : 0111CUS685
Date : 06-Dec-2024
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ADMR ID1000165608 ADARO MINERALS INDONESIA TBK - 6,199,667.00 1,391.388216 8,626,143,605.00 1,315.000000 8,152,562,105.00 (473,581,500.00) 0.610 0.612
2 AKRA ID1000106701 AKR CORPORINDO TBK - 7,435,025.00 1,502.790182 11,173,282,574.40 1,320.000000 9,814,233,000.00 (1,359,049,574.40) 0.734 0.737
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 19,857,236.00 2,977.989253 59,134,635,409.11 3,070.000000 60,961,714,520.00 1,827,079,110.89 4.562 4.578
4 ANTM ID1000106602 ANEKA TAMBANG TBK - 9,448,201.00 1,552.092554 14,664,482,421.88 1,485.000000 14,030,578,485.00 (633,903,936.88) 1.050 1.054
5 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 20,543,546.00 5,434.835406 111,650,791,159.70 5,150.000000 105,799,261,900.00 (5,851,529,259.70) 7.918 7.945
6 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 20,474,915.00 9,855.726378 201,795,159,849.60 10,075.000000 206,284,768,625.00 4,489,608,775.40 15.438 15.492
7 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 16,791,718.00 5,127.153919 86,093,722,749.42 4,860.000000 81,607,749,480.00 (4,485,973,269.42) 6.107 6.129
8 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 44,838,920.00 5,075.329773 227,572,305,678.36 4,310.000000 193,255,745,200.00 (34,316,560,478.36) 14.463 14.513
9 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 30,815,319.00 6,383.719096 196,716,340,339.60 6,225.000000 191,825,360,775.00 (4,890,979,564.60) 14.356 14.406
10 BRIS ID1000142904 BANK SYARIAH INDONESIA TBK - 4,666,908.00 2,770.543592 12,929,872,054.00 2,980.000000 13,907,385,840.00 977,513,786.00 1.041 1.044
11 BRPT ID1000085707 BARITO PACIFIC TBK - 28,573,373.00 1,029.762038 29,423,774,807.35 955.000000 27,287,571,215.00 (2,136,203,592.35) 2.042 2.049
12 CPIN ID1000117708 CHAROEN POKPHAND INDONESIA TBK - 6,314,052.00 5,174.284217 32,670,699,610.00 4,910.000000 31,001,995,320.00 (1,668,704,290.00) 2.320 2.328
13 CTRA ID1000115306 CIPUTRA DEVELOPMENT TBK - 8,990,661.00 1,211.861809 10,895,438,701.56 1,085.000000 9,754,867,185.00 (1,140,571,516.56) 0.730 0.733
14 HEAL ID1000143100 MEDIAKALOKA HERMINA, TBK. - 9,814,233.00 1,476.117058 14,486,956,740.00 1,480.000000 14,525,064,840.00 38,108,100.00 1.087 1.091
15 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 2,562,224.00 11,563.809128 29,629,069,279.72 11,825.000000 30,298,298,800.00 669,229,520.28 2.267 2.275
16 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 2,150,438.00 8,570.439757 18,430,199,330.85 7,125.000000 15,321,870,750.00 (3,108,328,580.85) 1.147 1.151
17 ISAT ID1000097405 INDOSAT TBK - 5,948,020.00 2,451.901930 14,583,961,720.00 2,500.000000 14,870,050,000.00 286,088,280.00 1.113 1.117
18 KLBF ID1000125107 KALBE FARMA TBK - 21,184,102.00 1,667.698482 35,328,694,746.26 1,465.000000 31,034,709,430.00 (4,293,985,316.26) 2.323 2.331
19 MAPI ID1000099807 MITRA ADIPERKASA TBK - 9,105,046.00 1,691.875586 15,404,605,032.71 1,415.000000 12,883,640,090.00 (2,520,964,942.71) 0.964 0.968
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 MEDC ID1000053705 MEDCO ENERGI INTERNASIONAL TBK - 7,091,870.00 1,308.381731 9,278,873,147.28 1,150.000000 8,155,650,500.00 (1,123,222,647.28) 0.610 0.612
21 MIKA ID1000135700 MITRA KELUARGA KARYA SEHAT TBK - 2,653,732.00 2,878.937696 7,639,929,088.83 2,680.000000 7,112,001,760.00 (527,927,328.83) 0.532 0.534
22 MYOR ID1000060007 MAYORA INDAH TBK - 3,889,090.00 2,668.758866 10,379,043,417.79 2,730.000000 10,617,215,700.00 238,172,282.21 0.795 0.797
23 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 11,758,778.00 1,448.786414 17,035,957,811.24 1,625.000000 19,108,014,250.00 2,072,056,438.76 1.430 1.435
24 PTBA ID1000094006 TAMBANG BATUBARA BUKIT ASAM - 4,255,122.00 2,934.825237 12,488,039,430.00 2,730.000000 11,616,483,060.00 (871,556,370.00) 0.869 0.872
(PERSERO) TBK
25 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 52,708,608.00 3,290.125905 173,417,956,574.71 2,760.000000 145,475,758,080.00 (27,942,198,494.71) 10.887 10.925
26 TOWR ID1000128804 SARANA MENARA NUSANTARA TBK - 21,595,888.00 830.502957 17,935,448,851.09 710.000000 15,333,080,480.00 (2,602,368,371.09) 1.147 1.151
27 UNTR ID1000058407 UNITED TRACTORS TBK - 1,487,005.00 25,801.742817 38,367,320,577.72 27,950.000000 41,561,789,750.00 3,194,469,172.28 3.110 3.121
Total SHS 381,153,697.00 1,417,752,704,708.18 1,331,597,421,140.00 (86,155,283,568.18) 99.652 100.000
Total TRADING 381,153,697.00 1,417,752,704,708.18 1,331,597,421,140.00 (86,155,283,568.18) 99.652 100.000
Total PORTFOLIO EQUITY 381,153,697.00 1,417,752,704,708.18 1,331,597,421,140.00 (86,155,283,568.18) 99.652 100.000
Total Portfolio IDR 381,153,697.00 1,417,752,704,708.18 1,331,597,421,140.00 (86,155,283,568.18) 99.652 100.000
Page 2 of 2
Names mentioned 27 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT BAHANA TCW INVESTMENT MANAGEMENT
p.1
unresolved
org
INDAH KIAT PULP AND PAPER TBK
p.1
unresolved
org
MITRA KELUARGA KARYA SEHAT TBK
p.2
unresolved
org
TELEKOMUNIKASI INDONESIA TBK
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.
Other files in this announcement 3
20241206_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31806958_lamp1.pdf
done
20241206_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31806958_lamp3.xlsx
done