Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan PT Bank Syariah Indonesia (Persero) Tbk yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Ditelaah secara Terbatas / Limited Review
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 464.51T464,507,837,000,000 | 460.13T460,131,020,000,000 | 456.19T456,192,606,000,000 | 416.57T416,568,238,000,000 |
| Current assets | — | — | — | — |
| Non-aktif assets | — | — | — | — |
| Total liabilities | 100.38T100,375,995,000,000 | 110.92T110,917,365,000,000 | 104.93T104,929,242,000,000 | 88.23T88,225,802,000,000 |
| Equity | 51.04T51,040,621,000,000 | 50.77T50,769,149,000,000 | 51.95T51,952,874,000,000 | 49.84T49,844,341,000,000 |
| Paid-in capital | 23.06T23,064,630,000,000 | 23.06T23,064,630,000,000 | 23.06T23,064,630,000,000 | 23.06T23,064,630,000,000 |
| Retained earnings | 26.43T26,430,160,000,000 | 25.99T25,988,055,000,000 | 26.80T26,799,773,000,000 | 24.80T24,801,176,000,000 |
| Laba rugi komprehensif | ||||
| Revenue | — | — | — | — |
| Operating profit | 4.16T4,155,709,000,000 | 2.20T2,200,099,000,000 | — | 5.57T5,568,926,000,000 |
| Net profit | 4.16T4,155,709,000,000 | 2.20T2,200,099,000,000 | — | 5.57T5,568,926,000,000 |
| Comprehensive income | 3.61T3,613,069,000,000 | 1.83T1,828,092,000,000 | — | 5.85T5,853,652,000,000 |
| EPS basic / diluted | 90.0900 / 90.0900 | 47.6900 / — | — / — | 120.7200 / 120.7200 |
| Rasio keuangan · derived | ||||
| Current ratio | — | — | — | — |
| ROA | 0.89% | 0.48% | — | 1.34% |
| ROE | 8.14% | 4.33% | — | 11.17% |
From the XBRL instance filed with IDX · KAP Purwanto Susanti dan Surja. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| FURNITURE Furniture Office Equipment | 4.33T4,327,532,000,000 | 9.01T9,005,671,000,000 | 4.68T4,678,139,000,000 | |
| LAND Land | 2.64T2,637,968,000,000 | 2.64T2,637,968,000,000 | — | |
| CONSTRUCTION Others Assets Under Construction | 1.73T1,728,804,000,000 | 1.73T1,728,804,000,000 | — | |
| BUILDING Building Leasehold Improvement | 868.18B868,185,000,000 | 1.17T1,171,267,000,000 | 303.08B303,082,000,000 | |
| OTHER Others | 698.03B698,028,000,000 | 1.30T1,304,197,000,000 | 606.17B606,169,000,000 | |
| MACHINERY Machinery Equipment | 205.73B205,728,000,000 | 579.92B579,920,000,000 | 374.19B374,192,000,000 | |
| VEHICLE Motor Vehicle | 17.52B17,516,000,000 | 77.18B77,177,000,000 | 59.66B59,661,000,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 2 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Transaksi Afiliasi | Other | Transaksi untuk mengakhiri Kerjasama BOT atas clipped by the IDX form — full text in the attachment | 1.50T1,502,656,000,000 currency not stated | — | PT Bank Syariah Indonesia (Persero) Tbk PT Pembangunan Perumahan (Persero) Tbk |
| 15 Dec 2023 | Transaksi Afiliasi | Loan / credit facility | Penerbitan Sukuk Mudharabah Subordinasi Jangka Menengah clipped by the IDX form — full text in the attachment | — | — | — |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
No filings recorded.
| MOCHAMAD AGUS | 0 | 0.00% | 31 Aug 2026 |
| KAMARUDDI N AMIN | 0 | 0.00% | 31 Aug 2026 |
| NIZAR AHMAD | 0 | 0.00% | 31 Aug 2026 |
| FELICITAS TALLULEMBA | 0 | 0.00% | 31 Aug 2026 |
| ANGGORO EKO CAHYO | 0 | 0.00% | 31 Aug 2026 |
| MUHARTO | 0 | 0.00% | 31 Aug 2026 |
| ARIEF ADHI SANJAYA | 0 | 0.00% | 31 Aug 2026 |
| FIRMAN NUGRAHA | 0 | 0.00% | 31 Aug 2026 |
| MUHADJIR EFFENDY | 0 | 0.00% | 31 Aug 2026 |
| MUHAMMAD CHOLIL | 0 | 0.00% | 31 Aug 2026 |
| SIGIT PRAMONO | 0 | 0.00% | 31 Aug 2026 |
| PT Bank Rakyat | 7,092,761,655 | 15.38% | 31 Aug 2026 |
| PT Bank Negara | 10,720,230,418 | 23.24% | 31 Aug 2026 |
| BANK MANDIRI (PERSERO) Tbk, PT | 23,740,608,436 | 51.47% | 31 Aug 2026 |
| ADDIN JAUHARUDIN | 0 | 0.00% | 31 Aug 2026 |
| KEMAS ERWAN | 220,101 | 0.00% | 31 Aug 2026 |
| ANTON SUKARNA | 2,280,100 | 0.00% | 31 Aug 2026 |
| ADE CAHYO NUGROHO | 2,280,100 | 0.00% | 31 Aug 2026 |
| ZAIDAN NOVARI | 1,071,400 | 0.00% | 31 Aug 2026 |
| BOB TYASIKA ANANTA | 1,134,400 | 0.00% | 31 Aug 2026 |
| GRANDHIS | 343,100 | 0.00% | 31 Aug 2026 |
| PT BNI (PERSERO) TBK-DIVISI PP… | 10,720,230,418 | 23.24% | 31 May 2026 |
| SISM GROUP PT BANK MANDIRI (PE… | 23,740,608,436 | 51.47% | 31 May 2026 |
| GRANDHIS HELMI HARUMANSYAH | 343,100 | 0.00% | 31 May 2026 |
| KEMAS ERWAN HUSAINY | 220,101 | 0.00% | 31 May 2026 |
| MUHARTO HADI SUPRAPTO | 0 | 0.00% | 31 May 2026 |
| FELICITAS TALLULEMBANG | 0 | 0.00% | 31 May 2026 |
| PT BANK RAKYAT INDONESIA (PERS… | 7,092,761,655 | 15.38% | 31 May 2026 |
| MEIDY FERDIANSYA | 133,000 | 0.00% | 30 Apr 2026 |
| MUHAMMAD SYAFII | 0 | 0.00% | 30 Apr 2026 |
| Pemerintah Negara | 1 | 0.00% | 31 Mar 2026 |
| BANK RAKYAT INDONESIA (PERSERO… | 7,092,761,655 | 15.38% | 31 Jan 2026 |
| Suyanto | 0 | 0.00% | 31 May 2025 |
| TRIBUANA TUNGGADEW | 0 | 0.00% | 31 May 2025 |
| ADIWARMAN AZWAR | 0 | 0.00% | 31 May 2025 |
| MOHAMAD NASIR | 0 | 0.00% | 31 May 2025 |
| MASDUKI BAIDLOWI | 0 | 0.00% | 31 May 2025 |
| FAUZI | 0 | 0.00% | 31 May 2025 |
| KOMARUDDI HIDAYAT | 0 | 0.00% | 31 May 2025 |
| NAZARUDDIN | 0 | 0.00% | 31 May 2025 |
| HARRY GUSTI | 0 | 0.00% | 31 May 2025 |
| MULIAMAN D. HADAD | 0 | 0.00% | 31 May 2025 |
| ABU ROKHMAD | 0 | 0.00% | 31 May 2025 |
| Ari Rizaldi | 0 | 0.00% | 30 Apr 2025 |
| SALADIN D. EFFENDI | 0 | 0.00% | 30 Apr 2025 |
| Hery Gunardi | 0 | 0.00% | 30 Apr 2025 |
| ADIWARMAN AZWAR KARIM | 0 | 0.00% | 30 Nov 2024 |
| KOMARUDDIN HIDAYAT | 0 | 0.00% | 30 Nov 2024 |
| TRIBUANA TUNGGADEWI | 2,280,100 | 0.00% | 30 Nov 2024 |
| HARRY GUSTI UTAMA | 0 | 0.00% | 30 Nov 2024 |
| MOH. ADIB | 0 | 0.00% | 31 May 2024 |
| IMAM BUDI SARJITO | 0 | 0.00% | 31 May 2024 |
| M. ARIEF ROSYID | 0 | 0.00% | 31 May 2024 |
| SUTANTO | 0 | 0.00% | 31 May 2024 |
| NGATARI | 0 | 0.00% | 31 May 2024 |
| SALADIN D. EFENDI | 0 | 0.00% | 30 Sep 2023 |
RUPS
Board
| FELICITAS TALLULEMBANG | Komite Nominasi dan Remunerasi | since — |
| MUHADJIR EFFENDY | Komite Nominasi dan Remunerasi | since — |
| Nizar Ahmad Saputra | Komite Nominasi dan Remunerasi | since — |
| Muhammad Syafii Antonio | Komite Nominasi dan Remunerasi | since — |
| ADDIN JAUHARUDIN | Komite Nominasi dan Remunerasi | since — |
| Kamaruddin Amin | Komite Nominasi dan Remunerasi | since — |
| Teszy Mira Ekakusuma | Komite Nominasi dan Remunerasi | since — |
Change terbaru
Backup status
- Attachments
- 584
- Mirrored
- 583
- Pending
- 0