Skip to content
Back to announcement

20240306_XBIN_Laporan Jumlah Peredaran Unit Penyertaan_31594318_lamp1.pdf

Other Text extracted XBIN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT BAHANA TCW INVESTMENT MANAGEMENT                                                                                                                      Print Date               : 06-Mar-2024
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                               Print Time               : 05:20:24 PM
Fund Name                     :         REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type                     :         ETF
Account No                    :         DX002ETCBISNIS27
Sub Account BI                :         0111CUS685
Date                          :         06-Mar-2024
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                     Unrealized             % of        % of
 No.     Security Code    ISIN Code                     Security Name         Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price    Market Value             Gain/Loss              Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                   6,772,446.00    2,574.817697    17,437,813,815.70    2,670.000000    18,082,430,820.00          644,617,004.30        2.347       2.367

 2     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                   3,798,881.00    1,417.871630     5,386,325,595.38    1,790.000000     6,799,996,990.00        1,413,671,394.62        0.882       0.890

 3     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                   9,903,792.00    2,776.781620    27,500,667,598.54    2,750.000000    27,235,428,000.00        (265,239,598.54)        3.534       3.565

 4     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                   9,588,230.00    6,399.341037    61,358,353,710.51    5,175.000000    49,619,090,250.00      (11,739,263,460.51)       6.439       6.494

 5     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                  11,469,465.00    9,006.436744   103,299,011,005.96    9,950.000000   114,121,176,750.00       10,822,165,744.04       14.810     14.936

 6     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                   7,731,269.00    4,663.012508    36,051,004,052.87    5,950.000000    46,001,050,550.00        9,950,046,497.13        5.970       6.021

 7     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                  19,309,967.00    5,281.402183   101,983,701,862.76    6,200.000000   119,721,795,400.00       17,738,093,537.24       15.536     15.669

 8     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                  16,931,115.00    5,450.796197    92,288,057,249.95    7,075.000000   119,787,638,625.00       27,499,581,375.05       15.545     15.678

 9     BRPT              ID1000085707   BARITO PACIFIC TBK                          -                  13,799,769.00    1,117.773804    15,425,020,284.45     980.000000     13,523,773,620.00       (1,901,246,664.45)       1.755       1.770

 10    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                   2,949,291.00    5,770.772590    17,019,687,662.01    4,890.000000    14,422,032,990.00       (2,597,654,672.01)       1.872       1.888

 11    CTRA              ID1000115306   CIPUTRA DEVELOPMENT TBK                     -                   4,442,142.00    1,117.118393     4,962,398,531.94    1,260.000000     5,597,098,920.00          634,700,388.06        0.726       0.733

 12    EXCL              ID1000102502   XL AXIATA TBK                               -                   2,281,756.00    2,260.389896     5,157,658,207.58    2,400.000000     5,476,214,400.00          318,556,192.42        0.711       0.717

 13    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                   1,225,837.00   11,169.033148    13,691,414,087.13   11,150.000000    13,668,082,550.00          (23,331,537.13)       1.774       1.789

 14    INKP              ID1000062201   INDAH KIAT PULP AND PAPER TBK               -                   1,055,919.00    8,917.493770     9,416,151,104.12    8,300.000000     8,764,127,700.00        (652,023,404.12)        1.137       1.147

 15    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                    813,179.00    10,288.362056     8,366,279,968.47    8,900.000000     7,237,293,100.00       (1,128,986,868.47)       0.939       0.947

 16    ISAT              ID1000097405   INDOSAT TBK                                 -                    691,809.00     9,450.549390     6,537,975,122.71   11,500.000000     7,955,803,500.00        1,417,828,377.29        1.032       1.041

 17    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                   1,140,878.00    3,888.381125     4,436,168,481.04    5,150.000000     5,875,521,700.00        1,439,353,218.96        0.762       0.769

 18    KLBF              ID1000125107   KALBE FARMA TBK                             -                  10,122,258.00    1,896.603757    19,197,912,552.65    1,500.000000    15,183,387,000.00       (4,014,525,552.65)       1.970       1.987

 19    MAPI              ID1000099807   MITRA ADIPERKASA TBK                        -                   4,247,950.00    1,793.907263     7,620,428,358.18    1,975.000000     8,389,701,250.00          769,272,891.82        1.089       1.098




                                                                                                                                                                                                                                      Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                   Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price    Market Value         Gain/Loss            Nav       Portfolio

TRADING

 20       MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK              -                   2,548,770.00    2,778.072784     7,080,668,568.60    2,600.000000     6,626,802,000.00    (453,866,568.60)      0.860       0.867

 21       MTEL             ID1000164205   DAYAMITRA TELEKOMUNIKASI TBK                -                   6,808,857.00     683.542653      4,654,144,177.94     630.000000      4,289,579,910.00    (364,564,267.94)      0.557       0.561

 22       MYOR             ID1000060007   MAYORA INDAH TBK                            -                   1,820,550.00    2,806.065116     5,108,581,847.23    2,370.000000     4,314,703,500.00    (793,878,347.23)      0.560       0.565

 23       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                   5,485,924.00    1,397.846219     7,668,478,121.86    1,115.000000     6,116,805,260.00   (1,551,672,861.86)     0.794       0.801

 24       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                   1,735,591.00    6,534.119458    11,340,558,924.77    5,950.000000    10,326,766,450.00   (1,013,792,474.77)     1.340       1.352

 25       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                  24,892,987.00    3,878.545917    96,548,593,081.81    3,900.000000    97,082,649,300.00      534,056,218.19     12.598     12.706

 26       TOWR             ID1000128804   SARANA MENARA NUSANTARA TBK                 -                  11,250,999.00     891.759949     10,033,190,291.42     875.000000      9,844,624,125.00    (188,566,166.42)      1.278       1.288

 27       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                    740,357.00    25,612.724562    18,962,559,918.56   24,325.000000    18,009,184,025.00    (953,375,893.56)      2.337       2.357

      Total SHS                                                                                        183,559,988.00                    718,532,804,184.14                   764,072,758,685.00   45,539,954,500.86     99.154    100.003

Total TRADING                                                                                          183,559,988.00                    718,532,804,184.14                   764,072,758,685.00   45,539,954,500.86     99.154    100.003

Total PORTFOLIO EQUITY                                                                                 183,559,988.00                    718,532,804,184.14                   764,072,758,685.00   45,539,954,500.86     99.154    100.003

Total Portfolio IDR                                                                                    183,559,988.00                    718,532,804,184.14                   764,072,758,685.00   45,539,954,500.86     99.154    100.003




                                                                                                                                                                                                                                  Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published6 Mar 2024
Pages2
Characters9,791
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 28 people and organisations named in the text · linked when the evidence is strong

linked org ADARO ENERGY TBK p.1
linked org AKR CORPORINDO TBK p.1
linked org ASTRA INTERNATIONAL TBK p.1
linked org BANK CENTRAL ASIA TBK p.1 ×3
linked org CIPUTRA DEVELOPMENT TBK p.1
linked org XL AXIATA TBK p.1
linked org JASA MARGA (PERSERO) TBK p.1
linked org KALBE FARMA TBK p.1
linked org MITRA ADIPERKASA TBK p.1
linked org MAYORA INDAH TBK p.2
linked org UNITED TRACTORS TBK p.2
possible org BANK NEGARA INDONESIA TBK p.1
possible org BARITO PACIFIC TBK p.1
possible org INDOSAT TBK p.1
unresolved org PT BAHANA TCW INVESTMENT MANAGEMENT p.1
unresolved org INDAH KIAT PULP AND PAPER TBK p.1
unresolved org MITRA KELUARGA KARYA SEHAT TBK p.2
unresolved org TELEKOMUNIKASI INDONESIA TBK p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result