Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan Metropolitan Kentjana Tbk yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 10.19T10,189,434,628,530 | 9.87T9,872,185,873,877 | 9.46T9,463,752,772,943 | 9.04T9,038,247,312,003 |
| Current assets | 3.87T3,867,404,190,077 | 3.56T3,561,509,938,088 | 3.17T3,166,860,684,786 | 2.74T2,736,988,188,523 |
| Non-aktif assets | 6.32T6,322,030,438,453 | 6.31T6,310,675,935,789 | 6.30T6,296,892,088,157 | 6.30T6,301,259,123,480 |
| Total liabilities | 2.73T2,733,640,122,778 | 1.82T1,816,513,953,940 | 1.70T1,701,545,104,260 | 1.62T1,623,055,594,900 |
| Equity | 7.46T7,455,794,505,752 | 8.06T8,055,671,919,937 | 7.76T7,762,207,668,683 | 7.42T7,415,191,717,103 |
| Paid-in capital | 94.82B94,819,400,000 | 94.82B94,819,400,000 | 94.82B94,819,400,000 | 94.82B94,819,400,000 |
| Retained earnings | 7.46T7,462,153,095,354 | 8.06T8,062,044,081,802 | 7.77T7,768,556,721,777 | 7.42T7,419,119,094,248 |
| Laba rugi komprehensif | ||||
| Revenue | 1.37T1,365,425,551,981 | 673.17B673,171,281,090 | — | 1.85T1,846,082,358,390 |
| Operating profit | 594.37B594,371,137,069 | 293.46B293,464,251,254 | — | 772.73B772,725,314,430 |
| Net profit | 594.37B594,371,137,069 | 293.46B293,464,251,254 | — | 772.73B772,725,314,430 |
| Comprehensive income | 594.37B594,371,137,069 | 293.46B293,464,251,254 | — | 772.73B772,725,314,430 |
| EPS basic / diluted | 626.8600 / — | 309.5200 / — | — / — | 814.9600 / — |
| Rasio keuangan · derived | ||||
| Current ratio | 166.35% | 251.43% | 238.44% | 216.70% |
| ROA | 5.83% | 2.97% | — | 8.55% |
| ROE | 7.97% | 3.64% | — | 10.42% |
From the XBRL instance filed with IDX · KAP Kanaka Puradiredja, Suhartono. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| BUILDING Building Leasehold Improvement | 3.88T3,876,861,877,474 | 6.48T6,481,718,515,331 | 2.60T2,604,856,637,857 | |
| LAND Land | 291.87B291,871,808,053 | 291.87B291,871,808,053 | — | |
| MACHINERY Machinery Equipment | 215.76B215,760,190,886 | 890.60B890,595,416,520 | 674.84B674,835,225,634 | |
| BUILDING Building Assets Under Construction | 154.32B154,319,308,453 | 154.32B154,319,308,453 | — | |
| FURNITURE Furniture Office Equipment | 59.44B59,436,880,469 | 435.03B435,033,289,327 | 375.60B375,596,408,858 | |
| VEHICLE Motor Vehicle | 972.72M972,721,445 | 8.34B8,341,999,362 | 7.37B7,369,277,917 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 0 Material, affiliated and conflict-of-interest deals
No material or affiliated transactions parsed.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 7,400,000 | 0.78% | 2 | 23 Sep 2026 | Open filing |
| IWAN PUTRA BRASALI | 3,366,500 | 0.36% | 31 Aug 2026 |
| Husin Widjajakusum | 61,500 | 0.01% | 31 Aug 2026 |
| Dwitunggal Permata | 74,574,027 | 7.86% | 31 Aug 2026 |
| PT Apratima Sejahtera | 74,858,027 | 7.89% | 31 Aug 2026 |
| PT Karuna Paramita | 449,908,150 | 47.45% | 31 Aug 2026 |
| PT Penta Cosmopolitan | 71,041,550 | 7.49% | 31 Aug 2026 |
| Buditama Nirwana | 67,842,027 | 7.15% | 31 Aug 2026 |
| Masyarakat Umum | 0 | 0.00% | 31 Jan 2026 |
| Fenza Sofyan | 0 | 0.00% | 31 Jul 2024 |
RUPS
Board
| IWAN PUTRA BRASALI | Komisaris | since Mar 2007 |
| Upekkha Theresia Murdaya | Komisaris | since Jun 2025 |
| Prajna Murdaya | Komisaris | since Jan 2003 |
| Karuna Murdaya | Komisaris | since Jan 2003 |
| H. Agam Nugraha Subagdja | Komisaris | since Jun 2012 |
| Kirana Widjaja | Komisaris | since Jan 2003 |
| Vivian Setjakusuma | Komisaris | since Jun 2028 |
| Fenza Sofyan | Komisaris | since Aug 2020 |
| Metta Margaretha Murdaya | Komisaris | since Jan 2003 |
| Tjandra Gianto Halim | Direktur | since Jun 2024 |
| Kenneth Suhadi Purnama | Direktur | since Jun 2024 |
| Whisnu W Tambunan | Direktur | since Jun 2024 |
| Yandi | Komisaris Independen | since Aug 2020 |
| Ariesman Auly | Komisaris Independen | since Aug 2016 |
| Mia Puspawati | Komisaris Independen | since May 2009 |
| Profesor Doktor Djokosantoso Moeljono | Komisaris Independen | since May 2009 |
| Thomas Johannes Angfendy | Komisaris Independen | since Jun 2021 |
| HERMAN WIDJAJA | Direktur Independen | since Jun 2024 |
| Dra Siti Hartati Murdaya | Presiden Komisaris | since Jan 2003 |
| Husin Widjajakusuma | Presiden Direktur | since Jun 2024 |
| JUNITA CIPUTRA | Wakil Presiden Komisaris | since Aug 2020 |
| Jeffri Sandra Tanudjaja | Wakil Presiden Direktur | since Jun 2024 |
Change terbaru
Backup status
- Attachments
- 250
- Mirrored
- 250
- Pending
- 0