Back to announcement
20240111_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31568087_lamp1.pdf
Other Text extracted XBINSource file signed link, expires in 15 minutes
Extracted text 2
Page 1
PORTFOLIO REPORT
Fund Manager : PT BAHANA TCW INVESTMENT MANAGEMENT Print Date : 11-Jan-2024
Custodian Bank : PT BANK CENTRAL ASIA, TBK. Print Time : 05:12:42 PM
Fund Name : REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type : ETF
Account No : DX002ETCBISNIS27
Sub Account BI : 0111CUS685
Date : 11-Jan-2024
Currency : IDR
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
1 ADRO ID1000111305 ADARO ENERGY TBK - 13,776,576.00 2,584.750521 35,609,011,995.65 2,450.000000 33,752,611,200.00 (1,856,400,795.65) 2.097 2.111
2 AKRA ID1000106701 AKR CORPORINDO TBK - 7,853,692.00 1,409.813356 11,072,239,875.82 1,545.000000 12,133,954,140.00 1,061,714,264.18 0.754 0.759
3 AMRT ID1000128705 SUMBER ALFARIA TRIJAYA TBK - 20,143,024.00 2,784.007516 56,078,330,209.67 2,710.000000 54,587,595,040.00 (1,490,735,169.67) 3.391 3.414
4 ASII ID1000122807 ASTRA INTERNATIONAL TBK - 19,516,816.00 6,470.894945 126,291,266,005.08 5,550.000000 108,318,328,800.00 (17,972,937,205.08) 6.729 6.774
5 BBCA ID1000109507 BANK CENTRAL ASIA TBK - 25,387,516.00 9,006.436744 228,651,056,932.31 9,575.000000 243,085,465,700.00 14,434,408,767.69 15.101 15.203
6 BBNI ID1000096605 BANK NEGARA INDONESIA TBK - 15,733,476.00 4,601.722998 72,401,098,349.30 5,600.000000 88,107,465,600.00 15,706,367,250.70 5.473 5.510
7 BBRI ID1000118201 BANK RAKYAT INDONESIA (PERSERO) TBK - 44,930,424.00 5,281.402183 237,295,639,385.78 5,750.000000 258,349,938,000.00 21,054,298,614.22 16.049 16.158
8 BMRI ID1000095003 BANK MANDIRI ( PERSERO ) TBK - 39,451,104.00 5,450.796197 215,039,927,643.62 6,450.000000 254,459,620,800.00 39,419,693,156.38 15.807 15.914
9 BRPT ID1000085707 BARITO PACIFIC TBK - 28,074,992.00 1,121.049084 31,473,444,074.09 1,060.000000 29,759,491,520.00 (1,713,952,554.09) 1.849 1.861
10 CPIN ID1000117708 CHAROEN POKPHAND INDONESIA TBK - 7,044,840.00 5,770.772590 40,654,169,571.20 4,660.000000 32,828,954,400.00 (7,825,215,171.20) 2.039 2.053
11 CTRA ID1000115306 CIPUTRA DEVELOPMENT TBK - 9,053,924.00 1,109.842455 10,048,429,237.08 1,265.000000 11,453,213,860.00 1,404,784,622.92 0.711 0.716
12 EXCL ID1000102502 XL AXIATA TBK - 4,644,376.00 2,257.041014 10,482,547,115.38 2,280.000000 10,589,177,280.00 106,630,164.62 0.658 0.662
13 ICBP ID1000116700 INDOFOOD CBP SUKSES MAKMUR TBK - 2,504,832.00 11,137.472375 27,897,497,202.85 11,125.000000 27,866,256,000.00 (31,241,202.85) 1.731 1.743
14 INKP ID1000062201 INDAH KIAT PULP AND PAPER TBK - 2,217,820.00 8,943.199506 19,834,406,727.87 8,050.000000 17,853,451,000.00 (1,980,955,727.87) 1.109 1.117
15 INTP ID1000061302 INDOCEMENT TUNGGAL PRAKARSA TBK - 1,643,796.00 10,368.575520 17,043,822,965.56 9,300.000000 15,287,302,800.00 (1,756,520,165.56) 0.950 0.956
16 ISAT ID1000097405 INDOSAT TBK - 1,408,968.00 9,443.635467 13,305,780,176.47 9,625.000000 13,561,317,000.00 255,536,823.53 0.842 0.848
17 JSMR ID1000108103 JASA MARGA (PERSERO) TBK - 2,322,188.00 3,825.930626 8,884,530,189.28 4,840.000000 11,239,389,920.00 2,354,859,730.72 0.698 0.703
18 KLBF ID1000125107 KALBE FARMA TBK - 20,612,680.00 1,918.136118 39,537,926,000.99 1,595.000000 32,877,224,600.00 (6,660,701,400.99) 2.042 2.056
19 MAPI ID1000099807 MITRA ADIPERKASA TBK - 8,636,452.00 1,784.660248 15,413,132,567.85 1,845.000000 15,934,253,940.00 521,121,372.15 0.990 0.997
Page 1 of 2
Page 2
EQUITY
Unrealized % of % of
No. Security Code ISIN Code Security Name Maturity Date Quantity (Face Value) Average Cost Cost Market Price Market Value Gain/Loss Nav Portfolio
TRADING
20 MIKA ID1000135700 MITRA KELUARGA KARYA SEHAT TBK - 5,192,308.00 2,782.941128 14,449,887,484.52 2,700.000000 14,019,231,600.00 (430,655,884.52) 0.871 0.877
21 MTEL ID1000164205 DAYAMITRA TELEKOMUNIKASI TBK - 13,854,852.00 683.742803 9,473,155,340.62 685.000000 9,490,573,620.00 17,418,279.38 0.590 0.594
22 MYOR ID1000060007 MAYORA INDAH TBK - 3,705,064.00 2,831.758926 10,491,848,051.63 2,430.000000 9,003,305,520.00 (1,488,542,531.63) 0.559 0.563
23 PGAS ID1000111602 PERUSAHAAN GAS NEGARA (PERSERO) TBK - 11,167,376.00 1,410.903016 15,756,084,484.45 1,135.000000 12,674,971,760.00 (3,081,112,724.45) 0.787 0.793
24 SMGR ID1000106800 SEMEN INDONESIA (PERSERO) TBK - 3,522,420.00 6,553.919130 23,085,655,821.60 6,250.000000 22,015,125,000.00 (1,070,530,821.60) 1.368 1.377
25 TLKM ID1000129000 TELEKOMUNIKASI INDONESIA TBK - 50,644,572.00 3,873.929766 196,193,514,936.82 3,990.000000 202,071,842,280.00 5,878,327,343.18 12.553 12.638
26 TOWR ID1000128804 SARANA MENARA NUSANTARA TBK - 22,908,776.00 891.858169 20,431,379,019.79 975.000000 22,336,056,600.00 1,904,677,580.21 1.388 1.397
27 UNTR ID1000058407 UNITED TRACTORS TBK - 1,513,336.00 25,750.451695 38,969,085,565.59 23,300.000000 35,260,728,800.00 (3,708,356,765.59) 2.190 2.205
Total SHS 387,466,200.00 1,545,864,866,930.87 1,598,916,846,780.00 53,051,979,849.13 99.326 99.999
Total TRADING 387,466,200.00 1,545,864,866,930.87 1,598,916,846,780.00 53,051,979,849.13 99.326 99.999
Total PORTFOLIO EQUITY 387,466,200.00 1,545,864,866,930.87 1,598,916,846,780.00 53,051,979,849.13 99.326 99.999
Total Portfolio IDR 387,466,200.00 1,545,864,866,930.87 1,598,916,846,780.00 53,051,979,849.13 99.326 99.999
Page 2 of 2
Names mentioned 28 people and organisations named in the text · linked when the evidence is strong
unresolved
org
PT BAHANA TCW INVESTMENT MANAGEMENT
p.1
unresolved
org
INDAH KIAT PULP AND PAPER TBK
p.1
unresolved
org
MITRA KELUARGA KARYA SEHAT TBK
p.2
unresolved
org
TELEKOMUNIKASI INDONESIA TBK
p.2
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.