Skip to content
Back to announcement

20240111_XPTD_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31567802_lamp1.pdf

Other Text extracted XPTD

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT PANIN ASSET MANAGEMENT                                                                                                                             Print Date              : 10-Jan-2024
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                            Print Time              : 05:30:52 PM
Fund Name                     :         REKSA DANA INDEKS PANIN ETF IDX30 DINAMIS
Fund Type                     :         ETF
Account No                    :         GR003ETCPANETF30
Sub Account BI                :         0111CUS646
Date                          :         10-Jan-2024
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                  Unrealized            % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price   Market Value             Gain/Loss             Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   ADARO ENERGY TBK                            -                    183,750.00     3,427.230864    629,753,671.30    2,460.000000       452,025,000.00        (177,728,671.30)       2.293       2.309

 2     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                    101,250.00     1,357.370370    137,433,750.00    1,565.000000       158,456,250.00          21,022,500.00        0.804       0.810

 3     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                    207,750.00     2,831.377400    588,218,654.94    2,750.000000       571,312,500.00         (16,906,154.94)       2.898       2.919

 4     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                    116,250.00     1,998.613105    232,338,773.46    1,655.000000       192,393,750.00         (39,945,023.46)       0.976       0.983

 5     ARTO              ID1000136708   PT BANK JAGO TBK                            -                      53,250.00    5,248.500442    279,482,648.55    3,250.000000       173,062,500.00        (106,420,148.55)       0.878       0.884

 6     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                    222,000.00     6,578.510589   1,460,429,350.76   5,525.000000     1,226,550,000.00        (233,879,350.76)       6.222       6.266

 7     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    334,500.00     8,677.345796   2,902,572,168.68   9,550.000000     3,194,475,000.00         291,902,831.32       16.204     16.320

 8     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                    186,000.00     4,573.403409    850,653,034.16    5,600.000000     1,041,600,000.00         190,946,965.84        5.284       5.322

 9     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    503,625.00     4,647.662572   2,340,679,062.59   5,700.000000     2,870,662,500.00         529,983,437.41       14.562     14.666

 10    BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    454,875.00     4,959.481501   2,255,944,147.98   6,425.000000     2,922,571,875.00         666,627,727.02       14.825     14.931

 11    BRPT              ID1000085707   BARITO PACIFIC TBK                          -                    307,125.00      846.255267     259,906,148.88    1,115.000000       342,444,375.00          82,538,226.12        1.737       1.750

 12    BUKA              ID1000162001   BUKALAPAK.COM TBK                           -                    573,750.00      289.854813     166,304,198.90      199.000000       114,176,250.00         (52,127,948.90)       0.579       0.583

 13    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                      66,000.00    5,572.601893    367,791,724.94    4,770.000000       314,820,000.00         (52,971,724.94)       1.597       1.608

 14    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    186,375.00     1,452.249239    270,662,951.96      575.000000       107,165,625.00        (163,497,326.96)       0.544       0.548

 15    ESSA              ID1000122203   SURYA ESA PERKASA TBK                       -                    109,125.00      946.038496     103,236,450.86      570.000000        62,201,250.00         (41,035,200.86)       0.316       0.318

 16    GOTO              ID1000166903   GOTO GOJEK TOKOPEDIA TBK                    -                   9,464,625.00     188.776179    1,786,695,742.44      87.000000       823,422,375.00        (963,273,367.44)       4.177       4.207

 17    HRUM              ID1000116601   HARUM ENERGY TBK                            -                      34,500.00    1,727.319452     59,592,521.11    1,360.000000        46,920,000.00         (12,672,521.11)       0.238       0.240

 18    INCO              ID1000109309   VALE INDONESIA TBK                          -                      24,375.00    6,779.060930    165,239,610.16    4,160.000000       101,400,000.00         (63,839,610.16)       0.514       0.518

 19    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      52,125.00    6,493.004755    338,447,872.85    6,350.000000       330,993,750.00          (7,454,122.85)       1.679       1.691




                                                                                                                                                                                                                                  Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                  Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost      Cost              Market Price    Market Value         Gain/Loss            Nav       Portfolio

TRADING

 20       ITMG             ID1000108509   INDO TAMBANGRAYA MEGAH TBK                  -                       4,875.00   36,717.913905     178,999,830.29    26,975.000000       131,503,125.00     (47,496,705.29)      0.667       0.672

 21       KLBF             ID1000125107   KALBE FARMA TBK                             -                    241,875.00     1,962.179104     474,602,070.89     1,580.000000       382,162,500.00     (92,439,570.89)      1.939       1.952

 22       MDKA             ID1000134406   MERDEKA COPPER GOLD TBK                     -                    124,875.00     4,175.799839     521,453,004.84     2,470.000000       308,441,250.00    (213,011,754.84)      1.565       1.576

 23       MEDC             ID1000053705   MEDCO ENERGI INTERNASIONAL TBK              -                      87,750.00    1,262.906504     110,820,045.73     1,175.000000       103,106,250.00       (7,713,795.73)     0.523       0.527

 24       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                    116,625.00     1,803.500116     210,333,201.02     1,135.000000       132,369,375.00     (77,963,826.02)      0.671       0.676

 25       PTBA             ID1000094006   TAMBANG BATUBARA BUKIT ASAM                 -                      53,625.00    3,688.958883     197,820,420.12     2,650.000000       142,106,250.00     (55,714,170.12)      0.721       0.726
                                          (PERSERO) TBK

 26       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK               -                      34,125.00    7,301.796180     249,173,794.66     6,325.000000       215,840,625.00     (33,333,169.66)      1.095       1.103

 27       TLKM             ID1000129000   TELEKOMUNIKASI INDONESIA TBK                -                    573,375.00     4,196.385978    2,406,102,810.40    4,000.000000     2,293,500,000.00    (112,602,810.40)     11.634     11.717

 28       TOWR             ID1000128804   SARANA MENARA NUSANTARA TBK                 -                    246,375.00     1,148.822246     283,041,080.86      955.000000        235,288,125.00     (47,752,955.86)      1.194       1.202

 29       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                      16,875.00   30,005.378655     506,340,764.80    23,300.000000       393,187,500.00    (113,153,264.80)      1.995       2.009

 30       UNVR             ID1000095706   UNILEVER INDONESIA TBK                      -                      55,500.00    4,399.099972     244,150,048.47     3,410.000000       189,255,000.00     (54,895,048.47)      0.960       0.967

      Total SHS                                                                                          14,737,125.00                   20,578,219,556.60                    19,573,413,000.00   (1,004,806,556.60)    99.291    100.000

Total TRADING                                                                                            14,737,125.00                   20,578,219,556.60                    19,573,413,000.00   (1,004,806,556.60)    99.291    100.000

Total PORTFOLIO EQUITY                                                                                   14,737,125.00                   20,578,219,556.60                    19,573,413,000.00   (1,004,806,556.60)    99.291    100.000

Total Portfolio IDR                                                                                      14,737,125.00                   20,578,219,556.60                    19,573,413,000.00   (1,004,806,556.60)    99.291    100.000




                                                                                                                                                                                                                                 Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published11 Jan 2024
Pages2
Characters10,447
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 30 people and organisations named in the text · linked when the evidence is strong

linked org ADARO ENERGY TBK p.1
linked org AKR CORPORINDO TBK p.1
linked org ANEKA TAMBANG TBK p.1
linked org BANK JAGO TBK p.1 ×2
linked org ASTRA INTERNATIONAL TBK p.1
linked org BANK CENTRAL ASIA TBK p.1 ×3
linked org GOTO GOJEK TOKOPEDIA TBK p.1
linked org HARUM ENERGY TBK p.1
linked org KALBE FARMA TBK p.2
linked org BUKIT ASAM p.2
linked org UNITED TRACTORS TBK p.2
linked org UNILEVER INDONESIA TBK p.2
possible org BANK NEGARA INDONESIA TBK p.1
possible org BARITO PACIFIC TBK p.1
possible org VALE INDONESIA TBK p.1
possible org MERDEKA COPPER GOLD TBK p.2
unresolved org COM TBK p.1
unresolved org SURYA ESA PERKASA TBK p.1
unresolved org TELEKOMUNIKASI INDONESIA TBK p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result