Skip to content
Back to announcement

20260918_XSSK_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_32149836_lamp1.pdf

Other Text extracted XSSK

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT SAMUEL ASET MANAJEMEN                                                                                                                              Print Date              : 18-Sep-2026
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                            Print Time              : 05:29:06 PM
Fund Name                     :         REKSA DANA INDEKS SAM ETF SRI KEHATI
Fund Type                     :         ETF
Account No                    :         IF002ETCETFSSK00
Sub Account BI                :         0111CUS743
Date                          :         18-Sep-2026
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                  Unrealized            % of        % of
 No.     Security Code    ISIN Code                   Security Name           Maturity Date   Quantity (Face Value)    Average Cost     Cost              Market Price   Market Value             Gain/Loss             Nav       Portfolio

TRADING

 1     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                    117,066.00     1,230.000000    143,991,180.00    1,470.000000       172,087,020.00          28,095,840.00        1.555       1.575

 2     ANTM              ID1000106602   ANEKA TAMBANG (PERSERO) TBK                 -                    149,644.00     1,781.437630    266,581,452.72    3,340.000000       499,810,960.00         233,229,507.28        4.515       4.574

 3     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                    269,037.00     4,850.000000   1,304,829,450.00   4,820.000000     1,296,758,340.00          (8,071,110.00)      11.715     11.867

 4     AVIA              ID1000165004   AVIA AVIAN TBK                              -                    144,274.00      500.946124      72,273,501.16      330.000000        47,610,420.00         (24,663,081.16)       0.430       0.436

 5     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                    279,777.00     8,590.528554   2,403,432,307.36   6,300.000000     1,762,595,100.00        (640,837,207.36)      15.924     16.130

 6     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                    256,328.00     4,872.836946   1,249,044,548.65   3,650.000000       935,597,200.00        (313,447,348.65)       8.453       8.562

 7     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                    547,561.00     4,448.377403   2,435,757,978.89   3,310.000000     1,812,426,910.00        (623,331,068.89)      16.374     16.586

 8     BBTN              ID1000113707   BANK TABUNGAN NEGARA (PERSERO) TBK          -                      86,815.00    1,361.535579    118,201,711.32    1,170.000000       101,573,550.00         (16,628,161.32)       0.918       0.930

 9     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                    402,929.00     5,714.049497   2,302,356,249.65   4,260.000000     1,716,477,540.00        (585,878,709.65)      15.507     15.708

 10    DSNG              ID1000135809   DHARMA SATYA NUSANTARA TBK                  -                      61,397.00     864.710658      53,090,640.26    1,690.000000       103,760,930.00          50,670,289.74        0.937       0.950

 11    EMTK              ID1000113905   ELANG MAHKOTA TEKNOLOGI TBK                 -                    245,409.00      501.382579     123,043,797.44      468.000000       114,851,412.00          (8,192,385.44)       1.038       1.051

 12    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                      40,454.00   10,910.874661    441,388,523.54    6,900.000000       279,132,600.00        (162,255,923.54)       2.522       2.554

 13    INDF              ID1000057003   INDOFOOD SUKSES MAKMUR TBK                  -                      75,717.00    6,560.561050    496,746,001.03    7,025.000000       531,911,925.00          35,165,923.97        4.805       4.868

 14    INTP              ID1000061302   INDOCEMENT TUNGGAL PRAKARSA TBK             -                      25,060.00    7,630.572495    191,222,146.73    5,200.000000       130,312,000.00         (60,910,146.73)       1.177       1.193

 15    ISAT              ID1000097405   INDOSAT TBK                                 -                      94,154.00    2,060.000000    193,957,240.00    2,370.000000       223,144,980.00          29,187,740.00        2.016       2.042

 16    JSMR              ID1000108103   JASA MARGA (PERSERO) TBK                    -                      32,578.00    4,602.999760    149,956,526.18    2,880.000000        93,824,640.00         (56,131,886.18)       0.848       0.859

 17    KLBF              ID1000125107   KALBE FARMA TBK                             -                    320,410.00     1,562.605583    500,674,454.71      760.000000       243,511,600.00        (257,162,854.71)       2.200       2.229

 18    MTEL              ID1000164205   DAYAMITRA TELEKOMUNIKASI TBK                -                    202,807.00      600.551633     121,796,075.00      500.000000       101,403,500.00         (20,392,575.00)       0.916       0.928

 19    PGAS              ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                    186,518.00     1,839.769674    343,150,160.00    1,475.000000       275,114,050.00         (68,036,110.00)       2.485       2.518




                                                                                                                                                                                                                                  Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                             Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name         Maturity Date   Quantity (Face Value)    Average Cost      Cost              Market Price   Market Value         Gain/Loss            Nav       Portfolio

TRADING

 20       PGEO             ID1000186505   PERTAMINA GEOTHERMAL ENERGY TBK         -                      82,877.00    1,303.610047     108,039,289.84    1,060.000000        87,849,620.00     (20,189,669.84)      0.794       0.804

 21       POWR             ID1000137201   CIKARANG LISTRINDO TBK                  -                      38,306.00     704.579439       26,989,620.00    1,025.000000        39,263,650.00       12,274,030.00      0.355       0.359

 22       PWON             ID1000122500   PAKUWON JATI TBK                        -                    266,173.00      361.862811       96,318,110.00      268.000000        71,334,364.00     (24,983,746.00)      0.644       0.653

 23       SIDO             ID1000130305   INDUSTRI JAMU DAN FARMASI SIDO          -                    108,295.00      666.947971       72,227,130.51      354.000000        38,336,430.00     (33,890,700.51)      0.346       0.351
                                          MUNCUL TBK

 24       SMGR             ID1000106800   SEMEN INDONESIA (PERSERO) TBK           -                      58,533.00    4,535.371548     265,468,902.81    1,550.000000        90,726,150.00    (174,742,752.81)      0.820       0.830

 25       UNVR             ID1000095706   UNILEVER INDONESIA TBK                  -                      95,586.00    2,898.661238     277,071,433.13    1,650.000000       157,716,900.00    (119,354,533.13)      1.425       1.443

      Total SHS                                                                                       4,187,705.00                   13,757,608,430.93                   10,927,131,791.00   (2,830,476,639.93)    98.719    100.000

Total TRADING                                                                                         4,187,705.00                   13,757,608,430.93                   10,927,131,791.00   (2,830,476,639.93)    98.719    100.000

Total PORTFOLIO EQUITY                                                                                4,187,705.00                   13,757,608,430.93                   10,927,131,791.00   (2,830,476,639.93)    98.719    100.000

Total Portfolio IDR                                                                                   4,187,705.00                   13,757,608,430.93                   10,927,131,791.00   (2,830,476,639.93)    98.719    100.000




                                                                                                                                                                                                                            Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published18 Sep 2026
Pages2
Characters9,194
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 27 people and organisations named in the text · linked when the evidence is strong

linked org AKR CORPORINDO TBK p.1
linked org ASTRA INTERNATIONAL TBK p.1
linked org AVIA AVIAN TBK p.1
linked org BANK CENTRAL ASIA TBK p.1 ×3
linked org JASA MARGA (PERSERO) TBK p.1
linked org KALBE FARMA TBK p.1
linked org CIKARANG LISTRINDO TBK p.2
linked org PAKUWON JATI TBK p.2
linked org UNILEVER INDONESIA TBK p.2
possible org BANK NEGARA INDONESIA TBK p.1
possible org INDOSAT TBK p.1
unresolved org PT SAMUEL ASET MANAJEMEN p.1
unresolved org MUNCUL TBK p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

Other files in this announcement 3

↑↓ select ↵ open ⇧↵ see every result