Skip to content
Back to announcement

20250819_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31933781_lamp2.pdf

Other Text extracted XBIN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT BAHANA TCW INVESTMENT MANAGEMENT                                                                                                                     Print Date               : 14-Aug-2025
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                              Print Time               : 06:06:19 PM
Fund Name                     :         REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type                     :         ETF
Account No                    :         DX002ETCBISNIS27
Sub Account BI                :         0111CUS685
Date                          :         14-Aug-2025
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                    Unrealized             % of        % of
 No.     Security Code    ISIN Code                   Security Name           Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price   Market Value             Gain/Loss              Nav       Portfolio

TRADING

 1     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                   7,881,533.00    1,455.110074    11,468,498,063.67   1,255.000000     9,891,323,915.00       (1,577,174,148.67)       0.671       0.675

 2     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                  21,248,020.00    2,878.075897    61,153,414,230.15   2,310.000000    49,082,926,200.00      (12,070,488,030.15)       3.331       3.348

 3     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                  10,080,456.00    1,812.805233    18,273,903,383.04   2,890.000000    29,132,517,840.00       10,858,614,456.96        1.977       1.987

 4     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                  21,939,816.00    5,293.878458   116,146,719,292.34   5,100.000000   111,893,061,600.00       (4,253,657,692.34)       7.594       7.633

 5     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                  24,731,707.00    9,533.795078   235,787,026,466.73   8,775.000000   217,020,728,925.00      (18,766,297,541.73)      14.730     14.804

 6     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                  17,566,677.00    4,986.774025    87,601,048,576.69   4,390.000000    77,117,712,030.00      (10,483,336,546.69)       5.234       5.261

 7     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                  54,824,833.00    4,778.015521   261,953,902,992.31   4,060.000000   222,588,821,980.00      (39,365,081,012.31)      15.107     15.184

 8     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                  43,163,129.00    5,859.840294   252,929,042,549.05   4,850.000000   209,341,175,650.00      (43,587,866,899.05)      14.208     14.280

 9     BRIS              ID1000142904   BANK SYARIAH INDONESIA TBK                  -                   5,089,642.00    2,786.797602    14,183,802,121.31   2,770.000000    14,098,308,340.00          (85,493,781.31)       0.957       0.962

 10    BRPT              ID1000085707   BARITO PACIFIC TBK                          -                  30,710,801.00    1,073.296483    32,961,794,690.25   2,300.000000    70,634,842,300.00       37,673,047,609.75        4.794       4.818

 11    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                   6,745,011.00    5,101.534481    34,409,906,192.26   4,450.000000    30,015,298,950.00       (4,394,607,242.26)       2.037       2.047

 12    CTRA              ID1000115306   CIPUTRA DEVELOPMENT TBK                     -                   9,561,609.00    1,161.446151    11,105,293,973.08   1,060.000000    10,135,305,540.00        (969,988,433.08)        0.688       0.691

 13    DSNG              ID1000135809   DHARMA SATYA NUSANTARA TBK                  -                   3,928,413.00     860.954205      3,382,183,691.39   1,530.000000     6,010,471,890.00        2,628,288,198.61        0.408       0.410

 14    HEAL              ID1000143100   MEDIKALOKA HERMINA TBK                      -                  10,994,615.00    1,470.027045    16,162,381,399.91   1,660.000000    18,251,060,900.00        2,088,679,500.09        1.239       1.245

 15    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                   2,742,477.00   11,460.399021    31,429,880,726.90   9,725.000000    26,670,588,825.00       (4,759,291,901.90)       1.810       1.819

 16    INKP              ID1000062201   INDAH KIAT PULP AND PAPER TBK               -                   2,520,114.00    7,978.676933    20,107,175,441.16   7,800.000000    19,656,889,200.00        (450,286,241.16)        1.334       1.341

 17    ISAT              ID1000097405   INDOSAT TBK                                 -                   6,349,699.00    2,363.535261    15,007,737,483.93   2,220.000000    14,096,331,780.00        (911,405,703.93)        0.957       0.962

 18    KLBF              ID1000125107   KALBE FARMA TBK                             -                  21,668,039.00    1,634.567736    35,417,877,448.76   1,435.000000    31,093,635,965.00       (4,324,241,483.76)       2.110       2.121

 19    MAPI              ID1000099807   MITRA ADIPERKASA TBK                        -                   9,808,679.00    1,617.667057    15,867,176,892.88   1,320.000000    12,947,456,280.00       (2,919,720,612.88)       0.879       0.883




                                                                                                                                                                                                                                     Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                        Unrealized           % of        % of
 No.       Security Code    ISIN Code                 Security Name             Maturity Date   Quantity (Face Value)    Average Cost         Cost              Market Price     Market Value           Gain/Loss            Nav       Portfolio

TRADING

 20       MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK              -                   2,866,012.00    2,811.123603       8,056,713,980.01    2,410.000000       6,907,088,920.00    (1,149,625,060.01)     0.469       0.471

 21       MYOR             ID1000060007   MAYORA INDAH TBK                            -                   4,076,655.00    2,580.012227     10,517,819,746.86     2,230.000000       9,090,940,650.00    (1,426,879,096.86)     0.617       0.620

 22       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                  12,575,863.00    1,508.277318     18,967,888,913.53     1,660.000000     20,875,932,580.00      1,908,043,666.47      1.417       1.424

 23       PTBA             ID1000094006   BUKIT ASAM TBK                              -                   4,546,088.00    2,913.380641     13,244,484,772.03     2,420.000000     11,001,532,960.00     (2,242,951,812.03)     0.747       0.750

 24       SCMA             ID1000125305   SURYA CITRA MEDIA TBK                       -                  13,786,506.00     197.917175        2,728,586,314.60     242.000000        3,336,334,452.00       607,748,137.40      0.226       0.228

 25       SIDO             ID1000130305   INDUSTRI JAMU DAN FARMASI SIDO              -                   7,733,291.00     583.273726        4,510,625,458.54     530.000000        4,098,644,230.00     (411,981,228.54)      0.278       0.280
                                          MUNCUL TBK

 26       TLKM             ID1000129000   TELKOM INDONESIA (PERSERO) TBK              -                  56,356,667.00    3,183.562208    179,414,955,203.62     3,420.000000    192,739,801,140.00     13,324,845,936.38     13.082     13.148

 27       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                   1,581,248.00   25,167.908610     39,796,705,153.13    24,175.000000     38,226,670,400.00     (1,570,034,753.13)     2.595       2.608

      Total SHS                                                                                        415,077,600.00                    1,552,586,545,158.13                   1,465,955,403,442.00   (86,631,141,716.13)    99.496    100.000

Total TRADING                                                                                          415,077,600.00                    1,552,586,545,158.13                   1,465,955,403,442.00   (86,631,141,716.13)    99.496    100.000

Total PORTFOLIO EQUITY                                                                                 415,077,600.00                    1,552,586,545,158.13                   1,465,955,403,442.00   (86,631,141,716.13)    99.496    100.000

Total Portfolio IDR                                                                                    415,077,600.00                    1,552,586,545,158.13                   1,465,955,403,442.00   (86,631,141,716.13)    99.496    100.000




                                                                                                                                                                                                                                       Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published19 Aug 2025
Pages2
Characters9,895
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 28 people and organisations named in the text · linked when the evidence is strong

linked org AKR CORPORINDO TBK p.1
linked org ANEKA TAMBANG TBK p.1
linked org ASTRA INTERNATIONAL TBK p.1
linked org BANK CENTRAL ASIA TBK p.1 ×3
linked org CIPUTRA DEVELOPMENT TBK p.1
linked org MEDIKALOKA HERMINA TBK p.1
linked org KALBE FARMA TBK p.1
linked org MITRA ADIPERKASA TBK p.1
linked org MAYORA INDAH TBK p.2
linked org BUKIT ASAM TBK p.2
linked org SURYA CITRA MEDIA TBK p.2
linked org UNITED TRACTORS TBK p.2
possible org BANK NEGARA INDONESIA TBK p.1
possible org BARITO PACIFIC TBK p.1
possible org INDOSAT TBK p.1
unresolved org PT BAHANA TCW INVESTMENT MANAGEMENT p.1
unresolved org INDAH KIAT PULP AND PAPER TBK p.1
unresolved org MITRA KELUARGA KARYA SEHAT TBK p.2
unresolved org MUNCUL TBK p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

Other files in this announcement 3

↑↓ select ↵ open ⇧↵ see every result