Skip to content
Back to announcement

20260714_XBIN_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_32111875_lamp1.pdf

Other Text extracted XBIN

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                                                                                PORTFOLIO REPORT


Fund Manager                  :         PT BAHANA TCW INVESTMENT MANAGEMENT                                                                                                                     Print Date               : 14-Jul-2026
Custodian Bank                :         PT BANK CENTRAL ASIA, TBK.                                                                                                                              Print Time               : 05:19:35 PM
Fund Name                     :         REKSA DANA INDEKS BAHANA ETF BISNIS 27
Fund Type                     :         ETF
Account No                    :         DX002ETCBISNIS27
Sub Account BI                :         0111CUS685
Date                          :         14-Jul-2026
Currency                      :         IDR


EQUITY
                                                                                                                                                                                                    Unrealized              % of        % of
 No.     Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost       Cost              Market Price   Market Value             Gain/Loss               Nav       Portfolio

TRADING

 1     ADRO              ID1000111305   PT ALAMTRI RESOURCES INDONESIA TBK          -                   6,091,821.00    1,978.565707    12,053,068,121.66   2,480.000000    15,107,716,080.00        3,054,647,958.34         1.856       1.883

 2     AKRA              ID1000106701   AKR CORPORINDO TBK                          -                   4,804,119.00    1,566.671404     7,526,475,860.00   1,340.000000     6,437,519,460.00       (1,088,956,400.00)        0.791       0.802

 3     AMRT              ID1000128705   SUMBER ALFARIA TRIJAYA TBK                  -                  12,464,295.00    2,571.979254    32,057,908,160.91   1,400.000000    17,450,013,000.00      (14,607,895,160.91)        2.144       2.175

 4     ANTM              ID1000106602   ANEKA TAMBANG TBK                           -                   6,124,839.00    2,293.827603    14,049,324,763.60   2,920.000000    17,884,529,880.00        3,835,205,116.40         2.198       2.229

 5     ASII              ID1000122807   ASTRA INTERNATIONAL TBK                     -                  13,009,092.00    5,482.596412    71,323,601,124.37   4,880.000000    63,484,368,960.00       (7,839,232,164.37)        7.801       7.912

 6     BBCA              ID1000109507   BANK CENTRAL ASIA TBK                       -                  22,287,150.00    8,693.055931   193,743,441,502.15   6,125.000000   136,508,793,750.00      (57,234,647,752.15)       16.773     17.013

 7     BBNI              ID1000096605   BANK NEGARA INDONESIA TBK                   -                  10,516,233.00    4,785.549719    50,325,955,880.18   3,470.000000    36,491,328,510.00      (13,834,627,370.18)        4.484       4.548

 8     BBRI              ID1000118201   BANK RAKYAT INDONESIA (PERSERO) TBK         -                  44,376,192.00    4,438.694572   196,972,362,546.85   2,800.000000   124,253,337,600.00      (72,719,024,946.85)       15.267     15.486

 9     BMRI              ID1000095003   BANK MANDIRI ( PERSERO ) TBK                -                  26,480,436.00    5,570.278441   147,503,401,771.40   4,160.000000   110,158,613,760.00      (37,344,788,011.40)       13.536     13.729

 10    BRMS              ID1000117609   BUMI RESOURCES MINERALS TBK                 -                  49,015,221.00     794.042499     38,920,168,596.00     575.000000    28,183,752,075.00      (10,736,416,521.00)        3.463       3.513

 11    BUMI              ID1000068703   BUMI RESOURCES TBK                          -                112,640,907.00      171.898845     19,362,841,781.62     149.000000    16,783,495,143.00       (2,579,346,638.62)        2.062       2.092

 12    CPIN              ID1000117708   CHAROEN POKPHAND INDONESIA TBK              -                   4,094,232.00    3,980.119186    16,295,531,334.20   3,100.000000    12,692,119,200.00       (3,603,412,134.20)        1.560       1.582

 13    DEWA              ID1000107303   DARMA HENWA TBK                             -                  18,523,098.00     490.439769      9,084,463,908.00     358.000000     6,631,269,084.00       (2,453,194,824.00)        0.815       0.826

 14    ICBP              ID1000116700   INDOFOOD CBP SUKSES MAKMUR TBK              -                   1,667,409.00    6,776.143703    11,298,602,996.25   6,650.000000    11,088,269,850.00        (210,333,146.25)         1.362       1.382

 15    INCO              ID1000109309   VALE INDONESIA TBK                          -                   1,568,355.00    5,044.897966     7,912,190,949.35   4,930.000000     7,731,990,150.00        (180,200,799.35)         0.950       0.964

 16    INKP              ID1000062201   INDAH KIAT PULP AND PAPER TBK               -                   1,617,882.00    8,223.727723    13,305,021,055.15   7,450.000000    12,053,220,900.00       (1,251,800,155.15)        1.481       1.502

 17    JPFA              ID1000126907   JAPFA COMFEED INDONESIA TBK                 -                   3,516,417.00    2,491.286836     8,760,403,380.75   2,020.000000     7,103,162,340.00       (1,657,241,040.75)        0.873       0.885

 18    KLBF              ID1000125107   KALBE FARMA TBK                             -                  13,124,655.00    1,480.317011    19,428,650,066.07     730.000000     9,580,998,150.00       (9,847,651,916.07)        1.177       1.194

 19    MAPI              ID1000099807   MITRA ADIPERKASA TBK                        -                   5,959,749.00    1,534.941861     9,147,868,219.05   1,535.000000     9,148,214,715.00              346,495.95         1.124       1.140




                                                                                                                                                                                                                                      Page 1 of 2
Page 2
EQUITY
                                                                                                                                                                                                       Unrealized           % of        % of
 No.       Security Code    ISIN Code                  Security Name            Maturity Date   Quantity (Face Value)    Average Cost         Cost              Market Price    Market Value           Gain/Loss            Nav       Portfolio

TRADING

 20       MBMA             ID1000188303   MERDEKA BATTERY MATERIALS TBK               -                  21,164,538.00     666.973092      14,116,177,349.00      510.000000     10,793,914,380.00     (3,322,262,969.00)     1.326       1.345

 21       MEDC             ID1000053705   MEDCO ENERGI INTERNASIONAL TBK              -                   4,457,430.00    1,377.788493       6,141,395,762.18    1,250.000000     5,571,787,500.00       (569,608,262.18)     0.685       0.694

 22       MIKA             ID1000135700   MITRA KELUARGA KARYA SEHAT TBK              -                   1,700,427.00    2,646.687533       4,500,498,942.05    1,675.000000     2,848,215,225.00     (1,652,283,717.05)     0.350       0.355

 23       PGAS             ID1000111602   PERUSAHAAN GAS NEGARA (PERSERO) TBK         -                   7,643,667.00    1,917.168950     14,654,201,040.00     1,490.000000    11,389,063,830.00     (3,265,137,210.00)     1.399       1.419

 24       PTBA             ID1000094006   PT BUKIT ASAM (PERSERO) TBK                 -                   2,757,003.00    2,839.713183       7,829,097,764.82    2,420.000000     6,671,947,260.00     (1,157,150,504.82)     0.820       0.832

 25       TAPG             ID1000160302   TRIPUTRA AGRO PERSADA TBK                   -                   1,782,972.00    2,068.441521       3,687,973,315.00    1,565.000000     2,790,351,180.00       (897,622,135.00)     0.343       0.348

 26       TLKM             ID1000129000   TELKOM INDONESIA (PERSERO) TBK              -                  34,058,067.00    3,181.141274    108,343,522,655.85     2,560.000000    87,188,651,520.00    (21,154,871,135.85)    10.713     10.867

 27       UNTR             ID1000058407   UNITED TRACTORS TBK                         -                    957,522.00    25,691.331633     24,600,015,247.96    27,500.000000    26,331,855,000.00      1,731,839,752.04      3.235       3.282

      Total SHS                                                                                        432,403,728.00                    1,062,944,164,094.42                   802,358,498,502.00   (260,585,665,592.42)    98.588     99.999

Total TRADING                                                                                          432,403,728.00                    1,062,944,164,094.42                   802,358,498,502.00   (260,585,665,592.42)    98.588     99.999

Total PORTFOLIO EQUITY                                                                                 432,403,728.00                    1,062,944,164,094.42                   802,358,498,502.00   (260,585,665,592.42)    98.588     99.999

Total Portfolio IDR                                                                                    432,403,728.00                    1,062,944,164,094.42                   802,358,498,502.00   (260,585,665,592.42)    98.588     99.999




                                                                                                                                                                                                                                      Page 2 of 2

File

File Open PDF
Source IDX
Size0.02 MB
Published14 Jul 2026
Pages2
Characters9,849
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 28 people and organisations named in the text · linked when the evidence is strong

linked org AKR CORPORINDO TBK p.1
linked org ANEKA TAMBANG TBK p.1
linked org ASTRA INTERNATIONAL TBK p.1
linked org BANK CENTRAL ASIA TBK p.1 ×3
linked org DARMA HENWA TBK p.1
linked org KALBE FARMA TBK p.1
linked org MITRA ADIPERKASA TBK p.1
linked org BUKIT ASAM (PERSERO) TBK p.2 ×2
linked org TRIPUTRA AGRO PERSADA TBK p.2
linked org UNITED TRACTORS TBK p.2
possible org ALAMTRI RESOURCES INDONESIA TBK p.1 ×2
possible org BANK NEGARA INDONESIA TBK p.1
possible org BUMI RESOURCES TBK p.1
possible org VALE INDONESIA TBK p.1
unresolved org PT BAHANA TCW INVESTMENT MANAGEMENT p.1
unresolved org INDAH KIAT PULP AND PAPER TBK p.1
unresolved org MITRA KELUARGA KARYA SEHAT TBK p.2

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

Other files in this announcement 3

↑↓ select ↵ open ⇧↵ see every result