Back to announcement
20240503_XKIV_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31634014_lamp1.pdf
Other Text extracted XKIVSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
Tanggal / Date 2-May-24
PORTFOLIO COMPOSITION FILE
KISI IDX VALUE30 ETF - XKIV
Kode Saham/
No Emiten/ Issuer PCF NEW PCF OLD NEW-OLD
Stock Code
1 ADRO ADARO ENERGY INDONESIA TBK P 2,195.00000 2,276.00000 (81.00000)
2 ASII ASTRA INTERNATIONAL TBK PT 1,526.00000 1,421.00000 105.00000
3 AUTO ASTRA OTOPARTS TBK PT 166.00000 170.00000 (4.00000)
4 BBTN BANK TABUNGAN NEGARA PERSERO 956.00000 982.00000 (26.00000)
5 BMTR GLOBAL MEDIACOM TBK PT 1,677.00000 1,663.00000 14.00000
6 BSDE BUMI SERPONG DAMAI PT 1,181.00000 1,213.00000 (32.00000)
7 CTRA CIPUTRA DEVELOPMENT TBK PT 1,457.00000 1,496.00000 (39.00000)
8 ELSA ELNUSA PT 613.00000 630.00000 (17.00000)
9 ENRG ENERGI MEGA PERSADA TBK PT 2,434.00000 1,867.00000 567.00000
10 ERAA ERAJAYA SWASEMBADA TBK PT 1,212.00000 1,244.00000 (32.00000)
11 ESSA ESSA INDUSTRIES INDONESIA TB 1,629.00000 1,775.00000 (146.00000)
12 GGRM GUDANG GARAM TBK PT 57.00000 58.00000 (1.00000)
13 GJTL GAJAH TUNGGAL TBK PT 209.00000 214.00000 (5.00000)
14 HRUM HARUM ENERGY TBK PT 433.00000 445.00000 (12.00000)
15 INDF INDOFOOD SUKSES MAKMUR TBK P 749.00000 769.00000 (20.00000)
16 INDY INDIKA ENERGY TBK PT 302.00000 310.00000 (8.00000)
17 INKP INDAH KIAT PULP & PAPER TBK 335.00000 354.00000 (19.00000)
18 ITMG INDO TAMBANGRAYA MEGAH TBK P 68.00000 69.00000 (1.00000)
19 JSMR JASA MARGA (PERSERO) TBK PT 374.00000 384.00000 (10.00000)
20 MEDC MEDCO ENERGI INTERNASIONAL T 1,075.00000 1,110.00000 (35.00000)
21 MNCN MEDIA NUSANTARA CITRA TBK PT 1,561.00000 1,523.00000 38.00000
22 MPMX MITRA PINASTHIKA MUSTIKA TBK 253.00000 259.00000 (6.00000)
23 PGAS PERUSAHAAN GAS NEGARA TBK PT 1,796.00000 1,844.00000 (48.00000)
24 PNLF PANIN FINANCIAL TBK PT 1,764.00000 1,812.00000 (48.00000)
25 PTBA BUKIT ASAM TBK PT 663.00000 681.00000 (18.00000)
26 PTPP PP PERSERO TBK PT 521.00000 535.00000 (14.00000)
27 SMRA SUMMARECON AGUNG TBK PT 1,509.00000 1,558.00000 (49.00000)
28 TKIM PABRIK KERTAS TJIWI KIMIA PT 153.00000 157.00000 (4.00000)
29 UNTR UNITED TRACTORS TBK PT 243.00000 249.00000 (6.00000)
30 WIFI SOLUSI SINERGI DIGITAL TBK P 203.00000 208.00000 (5.00000)
31
32
33
34
35
36
37
38
Names mentioned 29 people and organisations named in the text · linked when the evidence is strong
unresolved
org
GUDANG GARAM TBK
p.1
unresolved
org
PAPER TBK
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.