Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan PT Mega Manunggal Property Tbk. yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 6.68T6,676,166,544,000 | 6.67T6,670,329,737,000 | 6.62T6,618,882,861,000 | 6.56T6,563,451,454,000 |
| Current assets | 340.81B340,808,752,000 | 354.36B354,359,786,000 | 346.13B346,132,110,000 | 314.05B314,051,560,000 |
| Non-aktif assets | 6.34T6,335,357,792,000 | 6.32T6,315,969,951,000 | 6.27T6,272,750,751,000 | 6.25T6,249,399,894,000 |
| Total liabilities | 1.80T1,804,801,705,000 | 1.83T1,833,712,361,000 | 1.83T1,830,076,051,000 | 1.79T1,792,934,139,000 |
| Equity | 4.87T4,871,364,839,000 | 4.84T4,836,617,376,000 | 4.79T4,788,806,810,000 | 4.77T4,770,517,315,000 |
| Paid-in capital | 688.91B688,913,461,000 | 688.91B688,913,461,000 | 688.91B688,913,461,000 | 688.91B688,913,461,000 |
| Retained earnings | 2.41T2,409,049,409,000 | 2.38T2,376,291,444,000 | 2.33T2,332,643,359,000 | 2.32T2,316,442,455,000 |
| Laba rugi komprehensif | ||||
| Revenue | 189.71B189,713,837,000 | 92.84B92,839,237,000 | — | 265.45B265,454,633,000 |
| Operating profit | 84.95B84,952,143,000 | 50.20B50,204,680,000 | — | 55.82B55,821,494,000 |
| Net profit | 84.95B84,952,143,000 | 50.20B50,204,680,000 | — | 55.82B55,821,494,000 |
| Comprehensive income | 84.95B84,952,143,000 | 50.20B50,204,680,000 | — | 57.48B57,484,962,000 |
| EPS basic / diluted | 11.0000 / 11.0000 | 6.0000 / 6.0000 | — / — | 7.0000 / 7.0000 |
| Rasio keuangan · derived | ||||
| Current ratio | 161.92% | 178.02% | 199.52% | 189.40% |
| ROA | 1.27% | 0.75% | — | 0.85% |
| ROE | 1.74% | 1.04% | — | 1.17% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| FURNITURE Furniture Office Equipment | 2.13B2,134,368,000 | 14.28B14,284,551,000 | 12.15B12,150,183,000 | |
| BUILDING Building Leasehold Improvement | 1.94B1,940,664,000 | 2.66B2,658,818,000 | 718.15M718,154,000 | |
| OTHER Transportation Equipment | 32.12M32,117,000 | 732.07M732,072,000 | 699.96M699,955,000 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 13 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 30 Sep 2025 | Informasi/Fakta Material | Other | Terlampir | — | — | — |
| 20 Jan 2025 | Benturan Kepentingan | Other | Terlampir | — | — | — |
| 20 Jan 2025 | Benturan Kepentingan | Shares | adalah lembar saham milik HS dengan rincian nilai clipped by the IDX form — full text in the attachment | — | — | — |
| 15 Jan 2025 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
| 10 Jan 2025 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
| 10 Jan 2025 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
| 9 Dec 2024 | Benturan Kepentingan | Other | Terlampir | — | — | — |
| 9 Dec 2024 | Benturan Kepentingan | Other | adalah berupa 3.350.000 (tiga juta tiga | 3.35M3,350,000 currency not stated | — | — |
| 6 Feb 2024 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
| 6 Feb 2024 | Benturan Kepentingan | Other | adalah pengelolaan entitas anak | — | — | — |
| 24 Jan 2024 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
| 18 Jan 2024 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
| 18 Jan 2024 | Transaksi Afiliasi | Other | Terlampir | — | — | — |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
|
SAKA INDUSTRIAL ARJAYA
control
|
6,299,185,199 | 91.43% | 1 | 5 Jan 2026 | Open filing |
| Susan Samantha | 0 | 0.00% | 31 Aug 2026 |
| SAKA INDUSTRIAL ARJAYA | 6,299,185,199 | 91.44% | 31 Aug 2026 |
| Max William Sunarcia | 0 | 0.00% | 31 Aug 2026 |
| Lia Prilianty Singgih | 0 | 0.00% | 31 Aug 2026 |
| DJAP TET FA | 0 | 0.00% | 31 Aug 2026 |
| Wibowo Muljono | 0 | 0.00% | 31 Aug 2026 |
| Prof. Dr. Budi Frensidy | 0 | 0.00% | 31 Aug 2026 |
| SAKA INDUSTRIAL | 6,299,185,199 | 91.44% | 31 Aug 2026 |
| Frans Surjadi | 0 | 0.00% | 28 Feb 2026 |
| Ashwin Bhat | 0 | 0.00% | 28 Feb 2026 |
| PAULUS RIDWAN PURAWINATA | 0 | 0.00% | 30 Sep 2025 |
| HO KEE SIN | 0 | 0.00% | 30 Sep 2025 |
| Hungkang Sutedja | 1,000,000 | 0.01% | 30 Sep 2025 |
| GOMOS BENJAMIN SILITONGA | 0 | 0.00% | 30 Sep 2025 |
| ZAINUL ABIDIN BIN MOHAMED RASH… | 0 | 0.00% | 30 Sep 2025 |
| UOB KAY HIAN PTE | 1,206,474,700 | 17.51% | 31 Aug 2025 |
| PT. SUWARNA | 3,391,869,858 | 49.23% | 31 Aug 2025 |
| BRIDGE LEED | 1,206,474,700 | 17.51% | 30 Apr 2025 |
| BRIDGE LEED LIMITED | 1,206,474,700 | 17.51% | 30 Apr 2025 |
| PT Suwarna Arta Mandiri | 3,391,869,858 | 49.23% | 30 Apr 2025 |
| UOB KAY HIAN (HONG | 1,206,474,700 | 17.51% | 31 Mar 2025 |
| UOB KAY HIAN (HONG KONG) LTD (… | 1,206,474,700 | 17.51% | 31 Jan 2025 |
| PT MEGA MANDIRI | 191,986,052 | 2.79% | 31 Jul 2024 |
| CITIBANK HONG KONG | 1,610,227,254 | 23.37% | 31 Jul 2024 |
| CITIBANK HONG KONG S/A ANDERSO… | 1,610,227,254 | 23.37% | 31 Jul 2024 |
| PT MEGA CAKRAWALA | 1,092,607 | 0.02% | 31 Jul 2024 |
| PT. MEGA MANDIRI PROPERTI | 1,165,560,400 | 16.92% | 30 Jun 2024 |
| DBS BANK LTD.- | 418,817,231 | 6.08% | 30 Jun 2024 |
| DBS BANK LTD S/A ANDERSON INVE… | 418,817,231 | 6.08% | 30 Jun 2024 |
| WEST BRIDGE | 217,835,675 | 3.16% | 30 Jun 2024 |
| PROVIDENT WAREHOUSE PTE, LTD | 411,976,781 | 5.98% | 29 Feb 2024 |
| PROVIDENT WAREHOUSE | 411,976,781 | 5.98% | 29 Feb 2024 |
| DBS BANK LTD.-ANDERSON INVESTM… | 418,817,231 | 6.08% | 30 Sep 2023 |
| Masyarakat | 1,839,757,496 | 26.70% | 30 Jun 2023 |
RUPS
Backup status
- Attachments
- 423
- Mirrored
- 423
- Pending
- 0