Back to announcement
20240122_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31570750_lamp1.pdf
Other Text extracted XCEGSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
PORTOFOLIO COMPOSITION FILE
Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date 23-Jan-24
Komponen tunai : 70,949.95 1 basket
Jumlah
Lembar
Kode
Saham Harga
No Saham/ Emiten/ Issuer PCF NEW
(dalam Penutupan
Stock Code
basket)
**
1 ACES Ace Hardware Indonesia Tbk. 121 121 810
2 AKRA AKR Corporindo Tbk. 38 38 1,635
3 ASSA Adi Sarana Armada Tbk. 32 32 790
4 BBCA Bank Central Asia Tbk. 174 174 9,625
5 BBNI Bank Negara Indonesia (Persero) Tbk. 86 86 5,525
6 BBRI Bank Rakyat Indonesia (Persero) Tbk. 287 287 5,775
7 BFIN BFI Finance Indonesia Tbk. 39 39 1,240
8 BMRI Bank Mandiri (Persero) Tbk. 169 169 6,500
9 BMTR Global Mediacom Tbk. 188 188 266
10 BRPT Barito Pacific Tbk. 145 145 1,090
11 BSDE Bumi Serpong Damai Tbk. 196 196 1,045
12 BUKA Bukalapak.com Tbk. 351 351 190
13 CTRA Ciputra Development Tbk. 152 152 1,245
14 EMTK Elang Mahkota Teknologi Tbk. 447 447 535
15 ERAA Erajaya Swasembada Tbk. 249 249 426
16 GOTO GoTo Gojek Tokopedia Tbk. 9,941 9,941 87
17 JSMR Jasa Marga (Persero) Tbk. 62 62 4,770
18 MAPI Mitra Adiperkasa Tbk. 112 112 1,970
19 MIKA Mitra Keluarga Karyasehat Tbk. 29 29 2,540
20 MNCN Media Nusantara Citra Tbk. 182 182 376
21 MPMX Mitra Pinasthika Mustika Tbk. 39 39 1,045
22 PWON Pakuwon Jati Tbk. 203 203 420
23 RMKE RMK Energy Tbk. 6 6 600
24 SCMA Surya Citra Media Tbk. 501 501 162
25 SIDO Industri Jamu dan Farmasi Sido Muncul Tbk. 117 117 515
26 TBIG Tower Bersama Infrastructure Tbk. 26 26 1,960
27 TLKM Telkom Indonesia (Persero) Tbk. 240 240 3,980
28 TOWR Sarana Menara Nusantara Tbk. 117 117 955
29 TPIA Chandra Asri Petrochemical Tbk. 264 264 4,790
30 UNVR Unilever Indonesia Tbk. 100 100 3,120
Names mentioned 31 people and organisations named in the text · linked when the evidence is strong
unresolved
org
Ace Hardware Indonesia Tbk.
p.1
unresolved
org
Farmasi Sido Muncul Tbk.
p.1
unresolved
org
Chandra Asri Petrochemical Tbk.
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.