Back to announcement
20240117_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31569807_lamp1.pdf
Other Text extracted XCEGSource file signed link, expires in 15 minutes
Extracted text 1
Page 1
PORTOFOLIO COMPOSITION FILE
Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date 18-Jan-24
Komponen tunai : 74,307.67 1 basket
Jumlah
Lembar
Kode
Saham Harga
No Saham/ Emiten/ Issuer PCF NEW
(dalam Penutupan
Stock Code
basket)
**
1 ACES Ace Hardware Indonesia Tbk. 121 121 800
2 AKRA AKR Corporindo Tbk. 38 38 1,610
3 ASSA Adi Sarana Armada Tbk. 32 32 795
4 BBCA Bank Central Asia Tbk. 174 174 9,750
5 BBNI Bank Negara Indonesia (Persero) Tbk. 86 86 5,550
6 BBRI Bank Rakyat Indonesia (Persero) Tbk. 287 287 5,775
7 BFIN BFI Finance Indonesia Tbk. 39 39 1,185
8 BMRI Bank Mandiri (Persero) Tbk. 169 169 6,525
9 BMTR Global Mediacom Tbk. 188 188 268
10 BRPT Barito Pacific Tbk. 145 145 1,050
11 BSDE Bumi Serpong Damai Tbk. 196 196 1,040
12 BUKA Bukalapak.com Tbk. 351 351 198
13 CTRA Ciputra Development Tbk. 152 152 1,225
14 EMTK Elang Mahkota Teknologi Tbk. 447 447 550
15 ERAA Erajaya Swasembada Tbk. 249 249 414
16 GOTO GoTo Gojek Tokopedia Tbk. 9,941 9,941 87
17 JSMR Jasa Marga (Persero) Tbk. 62 62 4,700
18 MAPI Mitra Adiperkasa Tbk. 112 112 1,900
19 MIKA Mitra Keluarga Karyasehat Tbk. 29 29 2,540
20 MNCN Media Nusantara Citra Tbk. 182 182 394
21 MPMX Mitra Pinasthika Mustika Tbk. 39 39 1,055
22 PWON Pakuwon Jati Tbk. 203 203 436
23 RMKE RMK Energy Tbk. 6 6 615
24 SCMA Surya Citra Media Tbk. 501 501 156
25 SIDO Industri Jamu dan Farmasi Sido Muncul Tbk. 117 117 520
26 TBIG Tower Bersama Infrastructure Tbk. 26 26 1,895
27 TLKM Telkom Indonesia (Persero) Tbk. 240 240 3,990
28 TOWR Sarana Menara Nusantara Tbk. 117 117 950
29 TPIA Chandra Asri Petrochemical Tbk. 264 264 3,410
30 UNVR Unilever Indonesia Tbk. 100 100 3,320
Names mentioned 31 people and organisations named in the text · linked when the evidence is strong
unresolved
org
Ace Hardware Indonesia Tbk.
p.1
unresolved
org
Farmasi Sido Muncul Tbk.
p.1
unresolved
org
Chandra Asri Petrochemical Tbk.
p.1
Extraction attempts how the parser did, and what it refused
Nothing structured was extracted from this document — the attempts below say why.
No extraction attempted yet.