Skip to content
Back to announcement

20240112_XCEG_Laporan Harian atas Nilai Aktiva Bersih dan Komposisi Portofolio_31568521_lamp1.pdf

Other Text extracted XCEG

Source file signed link, expires in 15 minutes

This browser can't display the PDF inline. Open it in a new tab.

Extracted text 2

Page 1
                                       PORTOFOLIO COMPOSITION FILE
                              Reksa Dana Indeks Capital ETF IDX ESG Leaders (XCEG)
Tanggal / Date       15-Jan-24
Komponen tunai :                                         75,614.86                             1 basket



                                                                                     Jumlah
                                                                                     Lembar
           Kode
                                                                                     Saham           Harga
  No      Saham/                      Emiten/ Issuer                  PCF NEW
                                                                                     (dalam        Penutupan
        Stock Code
                                                                                     basket)
                                                                                       **
   1       ACES      Ace Hardware Indonesia Tbk.                              121           121            810
   2       AKRA      AKR Corporindo Tbk.                                       38            38           1,560
   3       ASSA      Adi Sarana Armada Tbk.                                    32            32            820
   4       BBCA      Bank Central Asia Tbk.                                   174           174           9,700
   5       BBNI      Bank Negara Indonesia (Persero) Tbk.                      86            86           5,600
   6       BBRI      Bank Rakyat Indonesia (Persero) Tbk.                     287           287           5,850
   7        BFIN     BFI Finance Indonesia Tbk.                                39            39           1,165
   8       BMRI      Bank Mandiri (Persero) Tbk.                              169           169           6,575
   9       BMTR      Global Mediacom Tbk.                                     188           188            262
  10       BRPT      Barito Pacific Tbk.                                      145           145           1,065
  11       BSDE      Bumi Serpong Damai Tbk.                                  196           196           1,080
  12       BUKA      Bukalapak.com Tbk.                                       351           351            200
  13       CTRA      Ciputra Development Tbk.                                 152           152           1,245
  14       EMTK      Elang Mahkota Teknologi Tbk.                             447           447            555
  15       ERAA      Erajaya Swasembada Tbk.                                  249           249            420
  16       GOTO      GoTo Gojek Tokopedia Tbk.                              9,941       9,941               91
  17       JSMR      Jasa Marga (Persero) Tbk.                                 62            62           4,820
  18       MAPI      Mitra Adiperkasa Tbk.                                    112           112           1,820
  19       MIKA      Mitra Keluarga Karyasehat Tbk.                            29            29           2,660
  20       MNCN      Media Nusantara Citra Tbk.                               182           182             376
  21       MPMX      Mitra Pinasthika Mustika Tbk.                             39            39           1,070
  22       PWON      Pakuwon Jati Tbk.                                        203           203             444
  23       RMKE      RMK Energy Tbk.                                            6             6             595
  24       SCMA      Surya Citra Media Tbk.                                   501           501             164

           SIDO      Industri Jamu dan Farmasi Sido Muncul Tbk.
  25                                                                          117           117             520
  26       TBIG      Tower Bersama Infrastructure Tbk.                         26            26           2,080
  27       TLKM      Telkom Indonesia (Persero) Tbk.                          240           240           4,010
  28       TOWR      Sarana Menara Nusantara Tbk.                              117          117             980
  29        TPIA     Chandra Asri Petrochemical Tbk.                           264          264           3,560
Page 2
30   UNVR   Unilever Indonesia Tbk.   100   100   3,470

File

File Open PDF
Source IDX
Size0.59 MB
Published12 Jan 2024
Pages2
Characters4,348
Text sourceEmbedded text layer
OCR confidence—

Names mentioned 31 people and organisations named in the text · linked when the evidence is strong

linked org AKR Corporindo Tbk. p.1
linked org Adi Sarana Armada Tbk. p.1
linked org Bank Central Asia Tbk. p.1 ×2
linked org Bank Mandiri (Persero) Tbk. p.1 ×2
linked org Global Mediacom Tbk. p.1
linked org Bumi Serpong Damai Tbk. p.1
linked org Ciputra Development Tbk. p.1
linked org GoTo Gojek Tokopedia Tbk. p.1
linked org Jasa Marga (Persero) Tbk. p.1
linked org Mitra Adiperkasa Tbk. p.1
linked org Pakuwon Jati Tbk. p.1
linked org RMK Energy Tbk. p.1
linked org Surya Citra Media Tbk. p.1
linked org Unilever Indonesia Tbk. p.2
possible org Barito Pacific Tbk. p.1
possible org Erajaya Swasembada Tbk. p.1
unresolved org Ace Hardware Indonesia Tbk. p.1
unresolved org Farmasi Sido Muncul Tbk. p.1
unresolved org Chandra Asri Petrochemical Tbk. p.1

Extraction attempts how the parser did, and what it refused

Nothing structured was extracted from this document — the attempts below say why.

No extraction attempted yet.

↑↓ select ↵ open ⇧↵ see every result