Overview
Belum ada overview. AI akan memakai jabatan dan kepemilikan PT Buyung Poetra Sembada Tbk. yang tercatat, lalu mencari ringkasan, riwayat, berita, serta LinkedIn, Instagram dan profil resminya di web.
Ringkasan AI dari data keterbukaan dan web; periksa sumbernya.
Kekayaan saham estimasi · harga penutupan terakhir
Tidak ada posisi saham tercatat.
Positions from filings stake per issuer · self-reported to IDX
No positions filed.
Net shares moved Bought less sold, per issuer
No transaction lines parsed.
Filing cadence Ownership filings per month
No filings yet.
Filing history
No ownership filings recorded.
Documents linked parsed facts reference this entity
Board activity
No board seats recorded for this account yet.
Chart IDX · harian (EOD)
Musiman kinerja per tahun vs rata-rata
Pengumuman terbaru 25
Financial position Kuartal II / Second Quarter · Tidak Diaudit / Unaudit
| Figure (IDR) | 30 Jun 2026 | 31 Mar 2026 | 31 Dec 2025 | 30 Sep 2025 |
|---|---|---|---|---|
| Report posisi keuangan | ||||
| Total assets | 882.10B882,100,787,104 | 936.76B936,760,247,179 | 989.19B989,189,108,533 | 1.06T1,055,971,411,422 |
| Current assets | 508.55B508,552,862,144 | 574.87B574,874,142,937 | 620.78B620,780,126,328 | 681.50B681,496,989,239 |
| Non-aktif assets | 373.55B373,547,924,960 | 361.89B361,886,104,242 | 368.41B368,408,982,205 | 374.47B374,474,422,183 |
| Total liabilities | 338.31B338,305,259,809 | 366.44B366,439,146,105 | 387.13B387,130,959,100 | 416.77B416,768,919,602 |
| Equity | 543.80B543,795,527,295 | 570.32B570,321,101,074 | 602.06B602,058,149,433 | 639.20B639,202,491,820 |
| Paid-in capital | 241.94B241,943,817,000 | 241.94B241,943,817,000 | 241.94B241,943,817,000 | 241.94B241,943,817,000 |
| Retained earnings | 141.90B141,903,766,243 | 168.20B168,195,173,643 | 199.69B199,687,054,145 | 236.06B236,061,742,858 |
| Laba rugi komprehensif | ||||
| Revenue | 762.03B762,034,866,965 | 535.81B535,807,002,286 | — | 824.69B824,693,081,590 |
| Operating profit | -57.69B-57,689,807,058 | -31.45B-31,450,640,819 | — | -235.52M-235,519,777 |
| Net profit | -57.69B-57,689,807,058 | -31.45B-31,450,640,819 | — | -235.52M-235,519,777 |
| Comprehensive income | -58.26B-58,262,622,138 | -31.74B-31,737,048,359 | — | 1.15B1,151,620,874 |
| EPS basic / diluted | -5.9100 / -5.9100 | -3.2200 / -3.2200 | — / — | -0.0400 / -0.0400 |
| Rasio keuangan · derived | ||||
| Current ratio | 163.54% | 170.72% | 175.44% | 177.26% |
| ROA | -6.54% | -3.36% | — | -0.02% |
| ROE | -10.61% | -5.51% | — | -0.04% |
From the XBRL instance filed with IDX. Ratios are derived from the figures above, so they may differ in the last decimal from the issuers's own rounding.
What the company owns Property, plant and equipment, net of depreciation
| Asset class | Share | Net | Bruto | Depreciation |
|---|---|---|---|---|
| LAND Land | 106.54B106,544,307,565 | 106.54B106,544,307,565 | — | |
| BUILDING Building Leasehold Improvement | 71.46B71,458,947,018 | 107.13B107,125,991,236 | 35.67B35,667,044,218 | |
| MACHINERY Machinery Equipment | 56.83B56,825,598,701 | 183.46B183,459,904,521 | 126.63B126,634,305,820 | |
| CONSTRUCTION Others Assets Under Construction | 32.83B32,829,979,583 | 32.83B32,829,979,583 | — | |
| VEHICLE Motor Vehicle | 6.51B6,509,433,350 | 18.24B18,239,208,900 | 11.73B11,729,775,550 | |
| FURNITURE Furniture Office Equipment | 482.43M482,430,811 | 2.84B2,837,822,948 | 2.36B2,355,392,137 |
Classes an issuers does not report are absent rather than zero — a company that leases all its land simply omits it.
Total assets over time
Asset transactions 7 Material, affiliated and conflict-of-interest deals
| Date | Type | Asset | Object | Value | % equity | Counterparties |
|---|---|---|---|---|---|---|
| 28 Mar 2024 | Transaksi Afiliasi | Land | Berupa 2 Gudang yang terdiri bidang-bidang tanah clipped by the IDX form — full text in the attachment | 10.23B10,230,400,000 currency not stated | — | PT Buyung Poetra Sembada Tbk. Pemilik PT Hoki Distribusi Niaga Anak |
| 28 Mar 2024 | Transaksi Afiliasi | Shares | Peningkatan penyertaan kepemilikan saham | 6.86B6,857,000,000 currency not stated | — | PT Buyung Poetra Sembada Tbk. PT Hoki Distribusi Niaga Anak |
| 28 Mar 2024 | Transaksi Afiliasi | Shares | Peningkatan penyertaan kepemilikan saham | 6.86B6,857,000,000 currency not stated | — | PT Buyung Poetra Sembada Tbk. PT Hoki Distribusi Niaga Anak |
| 27 Dec 2023 | Benturan Kepentingan | Other | Peminjaman dana Rp130.000.000.000 (seratus tiga puluh miliar rupiah) | 130.00B130,000,000,000 currency not stated | — | — |
| 27 Dec 2023 | Benturan Kepentingan | Other | Peminjaman dana Rp130.000.000.000 (seratus tiga puluh miliar rupiah) | 130.00B130,000,000,000 currency not stated | — | — |
| 27 Dec 2023 | Transaksi Afiliasi | Other | Peminjaman dana Rp130.000.000.000 (seratus clipped by the IDX form — full text in the attachment | 130.00B130,000,000,000 currency not stated | — | Mohon Melihat Di Dokumen Terlampir |
| 27 Dec 2023 | Transaksi Afiliasi | Other | Peminjaman dana Rp130.000.000.000 (seratus clipped by the IDX form — full text in the attachment | 130.00B130,000,000,000 currency not stated | — | Mohon Melihat Di Dokumen Terlampir |
Values marked “currency not stated” come from the IDX cover form, which gives a bare number. Several issuers state USD there, so these are not assumed to be rupiah.
Shareholder register from filings as last reported to IDX · the register below is the authoritative source
| Holder | Shares | Stake | Reporteran | Per | Open filing |
|---|---|---|---|---|---|
| 580,919,506 | 6.00% | 2 | 11 Dec 2025 | Open filing |
| SUKARTO BUJUNG | 621,166,206 | 6.42% | 31 Aug 2026 |
| SUKAKING BUJUNG | 31,428,572 | 0.32% | 31 Aug 2026 |
| SUKARTA | 62,857,144 | 0.65% | 31 Aug 2026 |
| ELLY TJANDRA | 24,500,000 | 0.25% | 31 Aug 2026 |
| BUDIMAN SUSILO | 66,100 | 0.00% | 31 Aug 2026 |
| PT Buyung Investama | 5,801,826,646 | 59.95% | 31 Aug 2026 |
| Masyarakat | 241,980,604 | 2.50% | 31 Jan 2026 |
| TEKARDJO ANGKASA | 0 | 0.00% | 30 Nov 2025 |
RUPS
Board
| ELLY TJANDRA | Komisaris | since Jun 2023 |
| SUKARTA | Komisaris | since Jun 2023 |
| MULIATI | Direktur | since Jun 2023 |
| BUDIMAN SUSILO | Direktur | since Jun 2023 |
| Jonathan Jochanan | Presiden Komisaris | since Jun 2023 |
| SUKAKING BUJUNG | Presiden Direktur | since Jun 2023 |
Change terbaru
Backup status
- Attachments
- 451
- Mirrored
- 447
- Pending
- 0