Source file signed link, expires in 15 minutes
Extracted text 4
Page 1
INVESTMENT CAPITAL MARKET SUPPORTING INSTITUTIONS AND COMMANDITAIRE VENNOOTSCHAP (CV) OR LIMITED INVESTMENT FUND SELLING STATE OWNED INTERNATIONAL EDUCATIONAL
DATE SHARE CODE ISSUER NAME BANK GOVERNMENT PRIVATE EQUITY TRUSTEE BANK VENTURE CAPITAL PRIVATE BANK EXCHANGE TRADED FUNDS INVESTMENT ADVISORS BROKERAGE FIRMS HEDGE FUND SOVEREIGN WEALTH FUND FIRM PEER TO PEER LENDING PERMANENT ESTABLISHMENT SOLE PROPRIETORSHIP CORPORATE ASSOCIATION/SOCIAL ORGANIZATIONS CENTRAL BANK STATE OWNED COMPANY DIOCESE CONFERENCE CONGREGATION COOPERATIVES POLITICAL PARTIES PARTNERSHIP MUTUAL FUNDS (MF) SECURITIES COMPANY (SC) PENSION FUNDS (PF) FINANCIAL INSTITUTIONAL (IB) INSURANCE (IS) FOUNDATION (FD) INDIVIDUAL (ID) TOTAL SCRIPLESS
MANAGER PROFESSIONS PARTNERSHIP AGENT ENTERPRISES ORGANIZATION INSTITUTION
29-May-2026 AADI ADARO ANDALAN INDONESIA Tbk 32.532.167 2.508.600 12.896.504 14.668.457 279.109 63.853.019 68.487.151 1.157.536 52.368.812 559.726 83.042.248 12.635.873 1.506.914 2.929.856 2.835.262 0 0 0 2.354 5.030.741.595 200 0 6.906.800 238.400 107.500 115.000 0 75 0 0 86.200 102.506 342.772.399 27.186.090 77.434.134 112.479.662 126.780.078 5.160.334 1.704.517.199 7.786.891.760
29-May-2026 AALI ASTRA AGRO LESTARI Tbk 21.303.659 3.315.418 302.500 3.970.814 186.700 3.716.510 8.636.310 1.215.586 20.915.727 2.581.914 461.000 3.698.288 950.079 44.000 775.600 0 0 0 0 28.807.223 0 57.936.333 103.500 0 0 0 0 7.800 0 0 4.766.427 0 50.327.205 4.789.280 31.594.741 246.276 9.108.283 4.035.112 127.000.808 390.797.093
29-May-2026 ABBA MAHAKA MEDIA Tbk 629.886 0 1.592.831.618 0 0 1.690.100 0 0 77.100 0 0 0 0 0 46.247.699 0 0 0 0 729.042.388 0 0 0 0 0 0 0 0 0 0 0 0 0 1.754.723 0 39.999.999 0 71 1.065.382.748 3.477.656.332
29-May-2026 ABDA ASURANSI BINA DANA ARTA Tbk 28.003.598 20 21.750.171 0 0 2.100 0 30.499.400 16 0 0 0 0 0 0 0 0 0 0 48.220 0 0 0 0 0 0 0 0 0 0 0 0 0 11.850 0 0 538.535.404 422.334 495.957 619.769.070
29-May-2026 ABMM ABM INVESTAMA Tbk 368.832 190.000 43.000 156.300 127.000 1.000.100 2.817.200 675.520 5.219.900 373.055 0 93.400 20.000 280.400 702.464.167 0 0 0 0 1.500.114.633 0 0 0 0 0 0 0 0 0 0 68.965 0 110.538.673 4.060.824 4.764.731 460.000 1.847.600 0 417.480.700 2.753.165.000
29-May-2026 ACES ASPIRASI HIDUP INDONESIA Tbk 150.343.092 16.085.900 38.598.900 22.098.000 28.396.700 30.354.500 187.707.183 31.798.327 359.035.434 174.827 0 140.774.900 1.351.994 426.200 2.154.800 0 0 0 529.100 10.935.754.912 3.800 0 4.665.812 0 0 0 0 28.637.687 1.700.000 0 40.000 0 1.714.419.477 108.783.135 347.542.915 9.285.900 308.915.900 17.607.514 2.633.102.791 17.120.289.700
29-May-2026 ACRO SAMCRO HYOSUNG ADILESTARI Tbk 0 0 0 0 0 0 0 0 8.449.100 0 0 0 0 4.700 0 0 0 0 0 15.000 0 0 0 0 0 0 0 0 0 0 0 0 0 105.403 0 0 0 0 3.460.771.334 3.469.345.537
29-May-2026 ACST ACSET INDONUSA Tbk 1.888.020 80 0 0 0 1.433.224 0 1.446.035 5.656.800 20 0 0 0 228.400 20.029.600 0 0 67 0 16.201.140.388 0 0 0 0 0 0 0 0 0 0 0 0 0 305.740 0 0 0 0 1.443.031.626 17.675.160.000
29-May-2026 ADCP ADHI COMMUTER PROPERTI Tbk 1.525.900 0 0 0 0 100 0 0 2.815.200 0 0 0 0 0 0 0 0 0 0 452.547.000 0 0 0 0 0 0 0 147.078.400 0 0 0 0 0 1.772.700 1.200.000 0 0 1.100 1.615.281.800 2.222.222.200
29-May-2026 ADES AKASHA WIRA INTERNATIONAL Tbk 3.934.250 0 10.000 61.400 0 126.400 0 193.600 2.100 97 0 0 2.000 0 0 0 0 0 0 542.364.877 0 0 0 0 0 0 0 0 0 0 0 0 453.300 240.471 60.300 56.200 0 0 41.703.377 589.208.372
29-May-2026 ADHI ADHI KARYA (PERSERO) Tbk 7.277.110 8.140.487 814.100 0 0 8.164.868 5.778.269 195.423 10.467.707 3.078 0 226.107 1.874.334 1.400.084 104.262.400 0 0 0 0 213.488.852 0 260.820 2.359.600 0 0 0 20.000 964.900 0 0 0 0 8.792.381 256.859.143 50.630.880 3.000.000 15.474.459 15.300.435 2.283.069.750 2.998.825.187
29-May-2026 ADMF ADIRA DINAMIKA MULTI FINANCE Tbk 920.993.338 3.074 50.000 0 0 233.977.670 0 3.794.831 114.806 17.247 168.500 0 0 0 16.000 0 0 0 100 703.388 0 0 0 0 0 0 0 0 0 0 0 0 8.605.800 4.693.217 272.100 9.845.654 5.082.393 71 47.364.920 1.235.703.109
29-May-2026 ADMG POLYCHEM INDONESIA Tbk 2.485.847 0 0 0 0 2.000.100 0 100.000 339.800 158 0 0 1.435.781 0 0 0 0 0 0 1.399.511.593 0 100 0 0 0 0 0 0 0 0 1.925.414.417 0 83 4.687.327 2.290.400 0 1.030.000 0 505.975.187 3.845.270.793
29-May-2026 ADMR ALAMTRI MINERALS INDONESIA Tbk 61.893.032 6.554.100 16.665.700 11.850.600 606.000 10.910.805 50.697.360 3.732.627 621.782.480 2.901 0 177.402.400 23.834.400 596.400 0 0 4.000 0 1.500 36.343.770.838 0 0 513.000 0 450.000 750.000 0 107.900 0 0 254.600 430.000 868.834.466 18.397.631 326.909.830 3.451.894 806.665.561 25.668.300 1.499.593.175 40.882.331.500
29-May-2026 ADRO ALAMTRI RESOURCES INDONESIA Tbk 190.584.243 118.828.400 60.776.563 97.713.500 6.179.100 79.726.762 855.647.302 33.523.665 156.778.471 53.674.097 3.666.100 84.661.492 28.070.083 4.177.210 194.478.200 0 0 292 7.700 17.020.743.552 4.900 12.152.200 24.113.500 0 270.000 375.000 0 4.700 1.456.400 0 99.726.815 530.000 1.735.344.689 39.456.286 445.022.433 55.261.563 440.737.612 45.170.200 7.500.826.370 29.389.689.400
29-May-2026 AEGS ANUGERAH SPAREPARTS SEJAHTERA Tbk 0 0 0 0 0 0 0 14.704.300 0 0 0 0 0 10.433.000 0 0 0 0 0 1.519.000 0 0 0 0 0 0 0 0 0 0 0 0 0 44.095.725 0 0 0 0 935.328.696 1.006.080.721
29-May-2026 AGAR ASIA SEJAHTERA MINA Tbk 0 0 0 0 0 100 0 0 84.600 0 0 0 0 0 0 0 0 0 0 798.985.300 0 0 0 0 0 0 0 0 0 0 0 0 0 163.800 0 0 0 0 200.766.200 1.000.000.000
29-May-2026 AGII SAMATOR INDO GAS Tbk 2.779.300 0 993.795.720 91.633.900 0 9.074.700 642.800 765.000 1.405.300 0 0 0 0 26.700 0 0 0 0 1.000 1.016.611.429 0 0 0 0 0 0 0 0 0 0 0 0 43.830.300 4.753.660 0 0 0 100 70.197.091 2.235.517.000
29-May-2026 AGRO BANK RAYA INDONESIA Tbk 21.314.211.086 0 60 0 93 1.034.852 0 4.312.928 7.339.300 180 0 0 250.000 1.529.400 199.457 0 0 0 211.600 125.128.480 0 0 0 0 0 0 0 894.971 0 0 0 2.369.500 4.933.998 2.056.931 602.594.703 0 0 125.594 2.416.284.260 24.483.477.393
29-May-2026 AGRS BANK IBK INDONESIA Tbk 33.091.500 0 0 0 0 4.702.910.754 0 410.000 3.935.700 19.977.215 0 0 0 469.881 11.186.600 0 0 0 0 374.838.277 0 0 0 0 0 0 0 0 0 0 0 0 0 1.415.006.688 0 0 0 581 1.714.321.633 8.276.148.829
29-May-2026 AHAP ASURANSI HARTA AMAN PRATAMA Tbk 1.698.000 0 0 0 0 331 0 0 20.553.000 56 0 0 0 0 2.409.900 0 0 0 0 54.550.076 0 0 0 0 0 0 0 0 0 0 0 0 0 78.236 0 103.341 3.130.429.009 66 1.685.837.127 4.895.659.142
29-May-2026 AIMS ARTHA MAHIYA INVESTAMA Tbk 0 0 0 0 0 100 0 0 68.556.991 0 0 0 0 0 0 0 0 0 0 68.942.851 0 0 0 0 0 0 0 0 0 0 0 0 0 28.400 0 0 0 0 82.321.658 219.850.000
29-May-2026 AISA FKS FOOD SEJAHTERA Tbk 1.506.401 270.050 10.400 0 189.880.957 159.456.800 0 7.311.800 10.045.000 149.165 0 0 76.711 1.860 570.000 0 0 500 0 7.115.577.891 0 0 0 0 0 0 0 8.794.615 0 0 0 0 6.400.913 3.102.797 6.277.700 0 169.361.429 260 1.632.377.251 9.311.172.500
29-May-2026 AKKU ANUGERAH KAGUM KARYA UTAMA Tbk 0 0 72.535.100 0 195.289.000 100 0 0 23.000.000 0 0 0 0 0 2.701.540.900 0 0 0 0 2.818.123.200 0 1.900 0 0 0 0 0 0 0 0 0 0 0 2.704.700 0 0 0 6.900 636.261.836 6.449.463.636
29-May-2026 AKPI ARGHA KARYA PRIMA INDUSTRY Tbk 71.070 0 10.000 0 0 100 0 71.500 53.000 533 0 0 0 0 0 0 0 0 0 146.212.673 0 0 0 0 0 0 0 0 0 0 0 0 17.500 9.022 34 0 4.000 0 100.815.607 247.265.039
29-May-2026 AKRA AKR CORPORINDO Tbk 190.240.084 77.433.948 2.296.400 64.972.700 0 56.035.469 290.548.465 27.746.490 215.430.100 47.125 80.000.000 601.557.467 9.374.875 1.290.900 3.328.331.000 0 0 0 4.800 137.815.010 3.718.900 115.508.000 513.500 2.830.600 0 250.000 1.218.800 0 155.800 0 133.371.400 0 2.146.452.329 119.136.531 1.073.428.097 7.950.700 800.922.700 34.850.225 838.413.085 10.361.845.500
29-May-2026 AKSI MINERAL SUMBERDAYA MANDIRI Tbk 0 0 44 0 0 100 0 0 186.500 0 0 0 0 0 0 0 0 0 0 6.467.300 0 0 0 0 0 0 0 0 0 0 0 0 0 19.800 0 0 0 0 50.864.756 57.538.500
29-May-2026 ALDO ALKINDO NARATAMA Tbk 458.400 0 0 0 0 200 0 0 139.332 12 0 0 0 0 0 0 0 0 0 1.960.107.932 0 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0 740.007.786 2.700.713.744
29-May-2026 ALII ANCARA LOGISTICS INDONESIA Tbk 3.360.200 0 79.500 0 0 0 0 0 3.830.100 0 0 0 0 0 32.500 0 0 0 0 12.353.963.950 0 0 0 0 0 0 0 0 0 0 0 0 2.600.869.340 3.395.300 0 0 0 0 860.269.110 15.825.800.000
29-May-2026 ALKA ALAKASA INDUSTRINDO Tbk 87.500 0 0 0 0 100 0 0 14.549.500 2.500 0 0 0 0 0 0 0 0 0 6.300 0 0 0 0 0 0 0 0 0 0 0 0 0 21.300 0 0 0 0 52.085.128 66.752.328
29-May-2026 ALMI ALUMINDO LIGHT METAL INDUSTRY Tbk 0 0 0 0 0 12.700 0 1.409.300 74.044.336 0 0 0 0 0 443.500 0 0 0 0 55.384.504 0 0 0 0 0 0 0 0 0 0 0 0 0 477.200 0 0 0 0 47.732.200 179.503.740
29-May-2026 ALTO TRI BANYAN TIRTA Tbk 0 0 0 0 750 7.560.100 0 1.998.400 0 0 0 0 0 0 990.000 0 0 0 0 1.221.416.827 0 0 0 149.437.339 0 0 0 0 0 0 0 0 0 233.139.618 0 0 0 0 577.076.024 2.191.619.058
29-May-2026 AMAG ASURANSI MULTI ARTHA GUNA Tbk 390.698.700 0 188.233.921 0 0 100 0 19.026.600 9.500 100.000 0 0 0 0 0 0 0 0 0 8.938.500 0 0 0 0 0 0 0 0 0 0 0 0 2.066.800 83.046.900 210.019.533 0 55.806.100 0 42.296.696 1.000.243.350
29-May-2026 AMAN MAKMUR BERKAH AMANDA Tbk 13.600 0 0 0 0 100 0 0 2.664.600 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 3.400 0 0 0 0 582.318.200 585.000.000
29-May-2026 AMAR BANK AMAR INDONESIA Tbk 415.717.253 0 0 0 0 1.156.900.158 4.391.900 126.600 1.036.096.986 0 0 821.275 0 0 0 0 0 0 0 15.101.681.633 0 0 0 0 0 0 0 0 0 0 0 0 17.142.723 30.224.531 0 925.148 0 176 433.255.377 18.197.283.760
29-May-2026 AMFG ASAHIMAS FLAT GLASS Tbk 356.500 0 0 0 0 2.184.700 0 0 1.782 695.842 0 0 0 0 0 0 0 0 0 33.329.700 0 0 55.300 0 0 0 99.300 0 0 0 0 0 329.800 12.619.676 162.700 36.900 134.200 76.900 35.456.200 85.539.500
29-May-2026 AMIN ATELIERS MECANIQUES D`INDONESIE Tbk 0 0 0 0 0 2.821.800 0 11.901.000 26.200 0 0 0 0 0 0 0 0 17.438.300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220.600 0 0 0 0 316.792.100 349.200.000
29-May-2026 AMMN AMMAN MINERAL INTERNASIONAL Tbk 625.567.412 54.019.183 1.840.167.921 176.514.352 962.600 146.396.900 1.149.180.520 164.003.743 78.657.935 1.156 225.700 160.730.311 43.587.229 6.416.872 31.060.300 0 0 1.700.000 63.314.230 62.938.500.177 43.200 3.814.524 175.118.900 6.327.200 0 350.000 0 0 0 0 759.900 335.600 1.429.286.321 1.332.967.415 330.446.468 10.523.571 296.135.781 5.823.500 1.445.278.735 72.518.217.656
29-May-2026 AMMS AGUNG MENJANGAN MAS Tbk 300 0 0 0 0 100 0 772.000 61.180.243 0 0 0 0 0 0 0 0 0 0 930.797.317 0 0 0 0 0 0 0 0 0 0 0 0 0 170.219 0 0 0 38 242.376.585 1.235.296.802
29-May-2026 AMOR ASHMORE ASSET MANAGEMENT INDONESIA Tbk 100 0 0 0 17.951.400 420.100 0 31.947.600 832.900 0 0 0 0 0 96.100 0 0 0 100 334.377.600 0 0 0 0 0 0 0 0 0 0 0 0 1.807.946 152.500 0 0 19.229.754 0 481.286.300 888.102.400
29-May-2026 AMRT SUMBER ALFARIA TRIJAYA Tbk 210.282.633 239.217.463 17.354.653 312.328.435 17.054.300 181.656.656 742.751.981 125.886.805 227.175.620 585.680 29.888.264 164.592.154 25.707.319 1.071.400 2.208.681.701 65.223.500 0 0 0 24.801.060.373 65.400 22.586.700 301.363.464 7.120.500 0 0 0 0 561.500 0 111.013.533 11.040.300 5.441.049.739 43.625.534 1.896.805.158 19.688.755 377.008.690 15.538.500 3.906.514.990 41.524.501.700
29-May-2026 ANDI ANDIRA AGRO Tbk 0 0 0 0 0 5.100 0 21.711.108 5.000.000 5.664.000 0 0 0 833.940 3.622.299 543.981 0 0 0 801.790.093 0 19.219.105 0 0 0 0 0 26 0 0 0 0 1.017.794.267 245.072.765 563.700 0 1.366.550 110.879 2.576.672.187 4.699.970.000
29-May-2026 ANJT AUSTINDO NUSANTARA JAYA Tbk 4.000 0 0 0 0 100 0 308.000 537.900 0 0 0 0 0 0 0 0 0 0 3.299.748.782 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 53.576.118 3.354.175.000
29-May-2026 ANTM ANEKA TAMBANG Tbk 225.738.164 112.352.239 65.777.605 83.160.545 6.402.500 29.894.451 417.644.421 6.074.852 196.159.749 7.456.805 183.467.300 66.436.192 17.275.156 12.915.300 2.175.087 125.000 0 0 3.600 92.676.237 0 95.663.810 64.012.908 904.700 150.000 0 460.900 22.194.400 4.041.400 0 20.508.262 3.734.548 2.161.231.862 95.555.086 1.082.368.702 83.263.720 894.932.355 122.417.051 2.196.170.960 8.373.345.867
29-May-2026 APEX APEXINDO PRATAMA DUTA Tbk 58.009.200 0 1.138.607.806 0 0 1.433.100 0 420.000 20.417.300 22 0 0 166.801 360.000 159.295.175 220.767.550 0 0 0 2.201.244 0 0 0 0 0 0 0 0 0 0 0 0 0 834.022.284 0 0 0 0 946.067.480 3.381.767.962
29-May-2026 APIC PACIFIC STRATEGIC FINANCIAL Tbk 386.644.577 0 2.141.635 51.264.700 40.400.000 100 83.339.600 139.000.148 531.525.650 150.000.028 0 26.320.473 500.000 0 3.748.325.155 0 0 0 0 4.348.762.634 0 0 0 0 0 0 0 0 258.600 0 450.617.500 1.593.100 465.569.351 517.541.275 168.525.329 754.100 92.864.800 0 560.364.733 11.766.313.488
29-May-2026 APII ARITA PRIMA INDONESIA Tbk 1.500.000 0 142.971.000 0 0 798.700 0 34.785.700 74.600 0 0 0 0 0 1.769.100 0 0 0 0 100.000 0 0 0 0 0 0 0 0 0 0 0 0 0 288.300 0 0 0 0 92.336.600 274.624.000
29-May-2026 APLI ASIAPLAST INDUSTRIES Tbk 0 0 0 0 0 100 0 0 114.700 500 0 0 0 0 0 0 0 0 0 216.696.400 0 0 0 0 0 0 0 0 0 0 0 0 0 696.700 0 0 0 0 545.062.000 762.570.400
29-May-2026 APLN AGUNG PODOMORO LAND Tbk 303.673.364 4.237.000 340.000 0 0 24.050.441 80.200 5.330.000 38.851.688 200.170 0 0 10.000 100.000 0 0 0 0 0 19.088.870.880 0 1.595.800 0 0 0 0 0 390.000 0 0 9.018.800 0 39.430.102 111.976.820 6.369.598 0 3.688.600 700.100 3.060.413.216 22.699.326.779
29-May-2026 ARCI ARCHI INDONESIA Tbk 13.939.862 0 1.600.000 4.771.700 5.574.700 11.649.900 117.282.186 29.598.700 37.749.961 10 35.000.000 360.669.700 162.700 932.000 50.000 0 22.100 0 0 21.363.858.216 0 0 0 0 450.000 475.000 0 1.000 0 0 0 250.000 600.918.300 578.729.242 103.869.800 0 758.515.600 8.914.200 1.200.015.123 25.235.000.000
29-May-2026 AREA DUNIA VIRTUAL ONLINE Tbk 0 0 0 0 0 0 0 0 462.700 0 0 0 0 0 0 0 0 0 0 383.774.000 0 0 0 0 0 0 0 0 0 0 0 0 0 10.100 0 0 0 0 125.753.200 510.000.000
29-May-2026 ARGO ARGO PANTES Tbk 5.297.580 0 0 0 0 100 0 5.720 87.300 2.000 0 0 12.500 0 0 0 0 0 0 659.707.914 0 0 0 0 0 0 0 0 0 0 0 0 0 70.100 0 4.000 45.000 0 2.934.800 668.167.014
29-May-2026 ARII ATLAS RESOURCES Tbk 1.753.500 0 32.602.100 0 0 214.393.400 0 23.500 22.137.100 0 0 0 0 0 600.000 0 0 0 0 2.189.823.200 0 0 0 0 0 0 0 0 0 0 0 0 151.652.200 0 0 0 117.981.800 35.300 531.636.900 3.262.639.000
29-May-2026 ARKA ARKHA JAYANTI PERSADA Tbk 0 0 0 0 0 100 0 0 0 0 0 0 0 0 11.800 0 0 0 0 1.092.802.700 0 0 0 0 0 0 0 0 0 0 0 0 0 1.163.700 0 0 0 0 904.771.700 1.998.750.000
29-May-2026 ARKO ARKORA HYDRO Tbk 6.558.600 0 33.807.732 0 21.009.100 13.860.300 0 27.000 115.590.300 0 0 0 0 127.800 6.177.900 0 0 0 0 2.445.254.118 0 0 0 0 0 0 0 0 0 0 0 0 395.700 2.167.000 0 0 0 0 283.519.450 2.928.495.000
29-May-2026 ARMY ARMIDIAN KARYATAMA Tbk 265.999.207 526.952.595 2.107.268.800 0 0 29.125.000 230.900 34.821.816 4.395.582 133.531.184 0 0 0 120.170 456.876.889 106.704 0 0 0 774.587.962 0 1.042.703.112 0 0 0 0 0 0 0 0 0 0 1.110.550.602 286.559.017 8.227.180 0 196.216.367 2.541.380 1.805.021.033 8.785.835.500
29-May-2026 ARNA ARWANA CITRAMULIA Tbk 169.583.478 0 0 0 0 30.637.100 8.228.800 19.999.000 418.915.200 2.783.905 0 109.633.400 83.000 16.700 40.000 0 0 0 0 1.442.909.176 0 0 0 0 0 0 0 0 0 0 16.288.200 0 1.082.578.176 25.605.275 126.318.100 18.860.500 232.002.497 0 3.636.948.469 7.341.430.976
29-May-2026 ARTA ARTHAVEST Tbk 0 0 0 0 0 20.000.350 0 284.800 4.800 0 0 0 0 0 17.859.300 0 0 0 0 34.017.600 0 0 0 0 0 0 0 0 0 0 0 0 0 5.931.800 0 0 0 0 368.575.525 446.674.175
29-May-2026 ARTI RATU PRABU ENERGI Tbk 100 23.750.000 548.500 0 1.000.000 0 20.569.200 1.320.500 6.109.900 0 0 0 0 0 0 0 0 0 0 2.642.082.786 0 200 0 0 0 0 0 0 0 0 0 0 135.600.100 8.786.590 739.500.000 0 423.655.974 20.000 3.835.681.150 7.838.625.000
29-May-2026 ARTO BANK JAGO Tbk 4.848.988 1.148.207.249 30.038 150.231.005 1.467.700 115.607.302 100.709.227 33.350.763 226.270.378 144.693 0 56.327.626 26.113.285 30.000 3.993.354.763 0 0 0 0 4.322.143.066 0 0 101.939.351 0 0 0 0 55.415 55.300 0 17.755.000 27.278.538 245.498.339 32.966.014 120.869.797 1.620.728.475 55.605.844 7.091.965 1.214.088.279 13.622.768.400
29-May-2026 ASBI ASURANSI BINTANG Tbk 0 0 0 0 0 100 0 168.288 860 0 0 0 0 0 0 0 0 0 2.200 315.700.169 0 0 0 0 0 0 0 0 0 0 0 0 0 811.886 22 180.540 13.410.592 40 15.215.149 345.489.846
29-May-2026 ASDM ASURANSI DAYIN MITRA Tbk 892.200 0 0 0 0 36.200 0 4.398.600 34.446.200 0 0 0 0 0 0 0 0 0 0 31.296.800 0 0 0 0 0 0 0 0 0 0 0 0 4.000.000 16.800 0 67.200 0 0 34.556.520 109.710.520
29-May-2026 ASGR ASTRA GRAPHIA Tbk 8.445.525 607.500 0 345.300 0 1.703.300 176.000 3.327.300 818.300 2.646 0 0 219.700 5.566.500 0 0 0 0 0 11.204.500 0 0 0 0 0 0 0 0 0 0 1.477.700 294.400 14.355.500 2.885.041 3.563.800 403.500 1.667.600 280.400 240.257.548 297.602.060
29-May-2026 ASHA CILACAP SAMUDERA FISHING INDUSTRY Tbk 1.578.300 0 160.000 0 0 650.100 0 0 20.743.800 0 0 0 0 30.600 0 0 0 0 0 2.602.700.200 0 0 0 0 0 0 0 0 0 0 0 0 0 2.000.000 0 0 0 0 2.372.137.000 5.000.000.000
29-May-2026 ASII ASTRA INTERNATIONAL Tbk 587.825.403 297.515.000 15.879.858 499.280.732 3.032.500 51.070.943 1.231.872.722 62.608.727 85.370.829 8.321.230 249.267.736 361.243.504 48.583.096 2.348.642 19.473.238 0 0 39.969.700 4.000 765.659.236 57.700 1.603.084.605 707.268.681 24.448.700 0 100.000 95.000 5.100 1.597.100 0 106.250.697 13.400 6.930.147.243 68.553.426 2.119.257.728 287.973.870 714.454.190 303.147.300 1.059.763.824 18.255.545.660
29-May-2026 ASJT ASURANSI JASA TANIA Tbk 0 0 0 0 0 878 0 0 376.200 0 0 0 0 10.997 2.632.200 0 0 0 0 16.720.149 0 28.130.800 0 0 0 0 0 5.702.950 0 0 0 0 28.471.941 56.378.992 1.083.520.009 0 0 22 178.054.862 1.400.000.000
29-May-2026 ASLC AUTOPEDIA SUKSES LESTARI Tbk 17.100 0 10.000.000 0 0 43.900 0 1.063.600 20.410.600 0 0 0 0 0 6.987.900 0 0 0 0 193.353.963 0 0 0 0 0 0 0 0 0 0 54.961.300 0 0 674.300 0 1.894.000 0 100 2.565.731.322 2.855.138.085
29-May-2026 ASLI ASRI KARYA LESTARI Tbk 761.400 0 0 0 0 590.000 0 550.000 8.966.500 0 0 0 0 100.000 0 0 0 0 0 4.136.249.800 0 0 0 0 0 0 0 0 0 0 0 0 0 65.900 0 0 0 50.000 2.102.666.400 6.250.000.000
29-May-2026 ASMI ASURANSI MAXIMUS GRAHA PERSADA Tbk 700 0 23.473.800 0 0 100 0 31.488.600 98.756.300 58.980.600 0 0 0 24.833.900 549.556.400 0 0 0 0 1.162.301.800 0 0 0 0 0 0 0 0 0 0 5.969.100 0 431.000 12.890.050 0 0 2.693.479.000 0 4.296.219.110 8.958.380.460
29-May-2026 ASPI ANDALAN SAKTI PRIMAINDO Tbk 300 0 0 0 250.000 100 0 0 278.300 0 0 0 0 6.800.000 0 0 0 0 0 352.051.200 0 0 0 0 0 0 0 0 0 0 0 0 0 500.100 0 0 0 0 323.925.725 683.805.725
29-May-2026 ASPR ASIA PRAMULIA Tbk 58.334.100 0 0 0 0 0 0 0 13.581.200 0 0 0 0 0 0 0 0 0 0 238.800 0 0 0 0 0 0 0 0 0 0 0 0 0 1.317.500 0 0 0 0 738.528.400 812.000.000
29-May-2026 ASRI ALAM SUTERA REALTY Tbk 12.403.069 21.641.215 0 0 0 242.375.200 29.447.900 35.729.000 8.108.553 153 0 1.576.100 5.921.700 2.554.800 7.801.000 0 0 0 0 9.419.457.173 100 0 0 0 0 0 804.700 0 0 0 0 0 385.432.850 2.857.837.611 78.963.000 3.459.300 104.822.200 1.045.100 3.447.581.164 16.666.961.888
29-May-2026 ASRM ASURANSI RAMAYANA Tbk 0 0 9.513 0 135.030.147 441 0 8.989.184 51.600 52.823 0 0 8.891 0 1.503 0 0 0 0 5.030.668 0 0 0 0 0 0 0 20.447.956 0 0 0 0 0 1.319.148 0 0 63.894 567 85.658.913 256.665.248
29-May-2026 ASSA ADI SARANA ARMADA Tbk 53.224.265 1.889.800 963.806.974 0 0 66.878.304 7.354.700 99.001.600 15.119.600 77 0 60.758.000 3.776.600 7.260.700 100.020 0 0 0 0 854.027.563 0 0 0 0 0 0 0 0 0 0 100 0 133.237.111 18.485.957 29.395.373 708.200 16.299.100 2.658.529 1.357.154.944 3.691.137.517
29-May-2026 ATAP TRIMITRA PRAWARA GOLDLAND Tbk 62.000 0 70.000 0 0 100 0 0 2.670.800 0 0 0 0 0 638.500 0 0 0 0 18.911.266 0 0 0 0 0 0 0 0 0 0 0 0 0 307.800 0 0 0 0 227.339.534 250.000.000
29-May-2026 ATIC ANABATIC TECHNOLOGIES Tbk 2.800 0 671.087.374 0 0 100 0 25.000 251.900 0 0 0 0 0 1.000 0 0 0 0 1.066.287.165 0 0 0 0 0 0 0 0 0 0 0 0 0 45 169.900 0 0 0 455.536.071 2.193.361.355
29-May-2026 ATLA ATLANTIS SUBSEA INDONESIA Tbk 6.625.900 0 0 0 0 0 0 0 44.973.900 0 0 0 0 0 0 0 0 0 0 9.670.600 0 0 0 0 0 0 0 2.000.000 0 0 0 0 0 5.996.580 0 0 0 905 6.130.309.808 6.199.577.693
29-May-2026 AUTO ASTRA OTOPARTS Tbk 42.128.804 3.018.420 461.100 1.221.900 0 24.379.600 6.472.060 2.648.897 8.392.761 48 4.990.500 43.131.100 0 4.900 416.000 0 0 0 0 306.085.042 0 200 503.608 0 0 0 0 75 0 0 582.100 200.000 145.194.439 43.123.235 22.864.567 149.200 71.669.900 2.609.200 232.461.787 962.709.443
29-May-2026 AVIA AVIA AVIAN Tbk 46.478.605 13.707.500 0 691.091.485 345.368.000 76.509.838 370.957.678 2.050.195 332.283.300 1.450.099 0 283.348.321 3.102.300 216.800 3.500 0 0 0 0 29.894.557.864 0 0 1.399.300 0 0 0 0 949.900 0 0 586.900 131.455.100 3.145.832.574 51.116.900 398.809.669 3.704.500 118.914.100 11.703.900 923.424.072 36.849.022.400
29-May-2026 AWAN ERA DIGITAL MEDIA Tbk 8.340.400 0 0 0 0 9.283.200 0 0 460.800 0 0 0 0 6.500.000 0 0 0 0 0 2.634.997.515 0 0 0 0 0 0 0 0 0 0 0 0 400.000.000 27.183.200 0 0 0 0 348.234.885 3.435.000.000
29-May-2026 AXIO TERA DATA INDONUSA Tbk 630.100 0 0 0 0 100 0 0 661.300 0 0 0 0 0 0 0 0 0 0 1.143.379.800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545.455.200 1.690.126.500
